NOAA-Style Climate Reports


Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Durrow East  CITY: Durrow   STATE: Laois  
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   5.0  -1.0   2.2  -2.4   500     0  10.7  15 -11.3    9    0    4   18    0
 10  2   6.4  -0.5   2.7  -2.1   431     0   9.8   3  -4.3   18    0    0   18    0
 10  3   9.6   0.5   5.0  -1.1   411     0  13.9  21  -6.3    8    0    0   13    0
 10  4  13.4   3.5   8.3   0.3   299     0  18.4  11  -0.8   20    0    0    4    0
 10  5  15.5   5.6  10.6   0.2   245     6  24.5  23  -1.6   11    0    0    1    0
 10  6  19.9  10.6  15.2   1.8   106    12  24.2  21   6.0   20    0    0    0    0
 10  7  19.1  12.3  15.6   0.5    90     5  22.2  26   8.4    6    0    0    0    0
 10  8  18.4   9.9  14.2  -0.6   131     3  23.6  15   2.6   30    0    0    0    0
 10  9  17.1   9.4  13.2   0.5   154     2  21.6   2   3.3   25    0    0    0    0
 10 10  14.1   5.8   9.9  -0.2   258     0  20.3   8  -3.1   25    0    0    4    0
 10 11   8.3   1.6   5.1  -1.3   396     0  16.3   4  -8.7   28    0    1   12    0
 10 12   2.9  -3.9  -0.3  -5.6   575     0  10.7  28 -13.4   24    0    8   24    0
------------------------------------------------------------------------------------
        12.5   4.5   8.5  -0.8  3594    28  24.5 MAY -13.4  DEC    0   13   94    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  50.1  -44.9  12.4   15   25    6    0
 10  2  50.0  -20.0  16.8    4   19    7    0
 10  3  84.6   18.6  25.1   29   18    9    1
 10  4  48.8   -7.2  18.5    6   11    6    0
 10  5  48.5  -19.5  11.2   31   15    8    0
 10  6  37.6  -18.4  10.4    6   11    6    0
 10  7 127.3   70.3  19.8   10   25   13    0
 10  8  49.3  -23.7  19.3   22   17    6    0
 10  9 179.6  104.6  90.9    6   24   14    1
 10 10  89.2    1.2  35.1   29   27    9    1
 10 11  93.5   14.5  17.3   17   28   12    0
 10 12  32.0  -63.0  11.2   27   25    3    0
---------------------------------------------
       890.3  12.3  90.9  SEP  245   99    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   3.8  43.0   12   WNW
 10  2   2.9  30.0    4     W
 10  3   4.3  32.0   18   SSE
 10  4   4.0  33.0    5   SSE
 10  5   3.6  27.0    7   WNW
 10  6   3.5  31.0   13   SSE
 10  7   4.2  29.0    4     W
 10  8   3.2  34.0   23   WNW
 10  9   4.1  32.0    5    SE
 10 10   4.9  38.0   28   SSE
 10 11   7.1  56.0   11     W
 10 12   4.5  36.0   16     W
---------------------------------
         4.2  56.0  NOV    W