NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   8.2   2.2   5.3   0.8   401     0  13.7  29  -5.2   22    0    0   13    0
 13  2   7.7   1.7   4.7   0.0   380     0  12.3  13  -3.6   24    0    0    7    0
 13  3   7.0   0.2   3.6  -2.5   455     0  12.3   9  -5.0   26    0    0   18    0
 13  4  11.5   3.5   7.3  -0.7   326    13  16.9  23  -6.1    5    0    0    5    0
 13  5  14.6   6.7  10.4   0.0   246     0  19.4  29   1.7    1    0    0    0    0
 13  6  18.7   9.0  13.8   0.4   144     7  24.4   8   3.8    1    0    0    0    0
 13  7  23.9  12.8  18.2   3.0    58    55  30.0   8   6.6    4    9    0    0    0
 13  8  20.1  11.8  15.5   0.7    93     8  24.1   7   6.1   30    0    0    0    0
 13  9  17.7  10.1  13.6   0.9   144     3  23.2  21   2.6    5    0    0    0    0
 13 10  15.2   8.4  11.7   1.6   205     0  20.4   6   0.7   14    0    0    0    0
 13 11   9.5   2.7   6.3  -0.1   358     0  13.9  10  -4.2   22    0    0    6    0
 13 12   9.7   3.1   6.7   1.5   358     0  13.9  12  -2.8   25    0    0    5    0
------------------------------------------------------------------------------------
        13.7   6.0   9.8   0.5  3173    88  30.0 Jul  -6.1  Apr    9    0   54    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 13  1  83.5 -11.5  16.0  25    23   17    0
 13  2  44.7 -25.3   7.7   4    19    9    0
 13  3  40.4 -25.6  16.7  21    18    8    0
 13  4  57.2   1.2   9.4  11    17   11    0
 13  5  58.9  -9.1  11.0  26    19   17    0
 13  6  50.8  -5.2  12.4  14    12    9    0
 13  7  46.0 -11.0  12.0  31    12    9    0
 13  8  46.7 -26.3  16.0  15    17    9    0
 13  9  58.2 -16.8  28.2  30    18    9    1
 13 10 146.8  58.8  24.1  15    24   18    1
 13 11  47.0 -32.0  11.5  10    20   11    0
 13 12 138.1  43.1  24.4  29    25   18    1
---------------------------------------------
       818.3 -59.7  28.2  Sep  224  145    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   7.1  65.0   28     S
 13  2   8.1  47.0    4   SSW
 13  3   8.6  49.0   21     E
 13  4   9.2  58.0   17   SSW
 13  5   8.2  47.0   11     W
 13  6   6.1  41.0   22   WSW
 13  7   4.6  36.0   30     S
 13  8   2.9  34.0    3     W
 13  9   1.4  27.0    1     W
 13 10   5.1  42.0   18     S
 13 11   5.4  46.0    2     W
 13 12  10.1  64.0   26   SSW
------------------------------
         6.4  65.0  Jan   SSW