JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 12.4 °C | at 12:08 |
Low Temperature | 8.6 °C | at 21:04 |
Temperature Range | 3.8 °C | |
High Apparent Temperature | 10.8 °C | at 12:08 |
Low Apparent Temperature | 6.8 °C | at 23:34 |
Low Wind Chill | 5.8 °C | at 21:37 |
High Heat Index | 12.4 °C | at 12:08 |
High Humidity | 95 % | at 18:40 |
Low Humidity | 85 % | at 11:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 6.6 mm | |
Rainfall Rate Max | 6.2 mm/hr | at 16:19 |
High Hourly Rainfall | 3.2 mm | at 16:59 |
Days Since Last Dry Day | 7 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 19.0 mph | at 15:42 |
Highest Speed (10 minute average) | 8.5 mph (F3) | at 19:24 |
Wind Run | 70.3 miles | |
Dominant Direction | 176° S | |
Pressure | ||
High Pressure (SL) | 1011.62 hPa | at 10:00 |
Low Pressure (SL) | 1003.12 hPa | at 18:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/04/2025 23:56:00
powered by
Cumulus
v1.9.4 (1099)