JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 15:43 |
Low Temperature | 11.1 °C | at 10:00 |
Temperature Range | 12.7 °C | |
High Apparent Temperature | 24.2 °C | at 15:43 |
Low Apparent Temperature | 11.2 °C | at 10:03 |
Low Wind Chill | 11.0 °C | at 10:01 |
High Heat Index | 23.8 °C | at 15:43 |
High Humidity | 99 % | at 10:07 |
Low Humidity | 59 % | at 15:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 13.0 mph | at 15:16 |
Highest Speed (10 minute average) | 6.7 mph (F2) | at 15:34 |
Wind Run | 19.4 miles | |
Dominant Direction | 35° NE | |
Pressure | ||
High Pressure (SL) | 1027.37 hPa | at 10:09 |
Low Pressure (SL) | 1025.30 hPa | at 15:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/09/2024 15:47:00
powered by
Cumulus
v1.9.4 (1099)