JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 12.9 °C | at 14:45 |
Low Temperature | 1.9 °C | at 01:42 |
Temperature Range | 11.0 °C | |
High Apparent Temperature | 11.7 °C | at 14:42 |
Low Apparent Temperature | 0.0 °C | at 01:45 |
Low Wind Chill | 1.9 °C | at 01:42 |
High Heat Index | 12.9 °C | at 14:45 |
High Humidity | 95 % | at 07:52 |
Low Humidity | 66 % | at 15:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Wind | ||
Highest Gust | 12.0 mph | at 10:28 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:21 |
Wind Run | 28.0 miles | |
Dominant Direction | 274° W | |
Pressure | ||
High Pressure (SL) | 1018.16 hPa | at 09:48 |
Low Pressure (SL) | 1006.78 hPa | at 10:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/10/2024 15:38:00
powered by
Cumulus v1.9.4 (1099)