JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 10" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 13.4 °C | at 11:29 |
Low Temperature | 6.9 °C | at 04:15 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 12.5 °C | at 11:25 |
Low Apparent Temperature | 5.4 °C | at 05:12 |
Low Wind Chill | 4.1 °C | at 05:26 |
High Heat Index | 13.4 °C | at 11:29 |
High Humidity | 97 % | at 05:27 |
Low Humidity | 84 % | at 11:51 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 17.0 mph | at 08:55 |
Highest Speed (10 minute average) | 7.8 mph (F3) | at 08:49 |
Wind Run | 73.2 miles | |
Dominant Direction | 224° SW | |
Pressure | ||
High Pressure (SL) | 1024.01 hPa | at 11:56 |
Low Pressure (SL) | 1017.58 hPa | at 08:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27/03/2025 17:52:01
powered by
Cumulus v1.9.4 (1099)