UK Earthquakes in the last 50 days
Updated: 19/03/2024 04:45
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 312 mi (502 km) 13/03/2024 14:49 Map
HIGHBRIDGE,SOMERSET 1.5 219 mi (352 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 220 mi (353 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 241 mi (388 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 161 mi (259 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 271 mi (436 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 268 mi (431 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 356 mi (574 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 336 mi (541 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 297 mi (478 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 192 mi (309 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 226 mi (364 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 227 mi (365 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 306 mi (492 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 213 mi (342 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 306 mi (493 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 195 mi (313 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 211 mi (340 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 202 mi (324 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 144 mi (232 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 198 mi (319 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 210 mi (337 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 232 mi (373 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 214 mi (344 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 264 mi (426 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 267 mi (430 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 222 mi (358 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 268 mi (431 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 270 mi (434 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 262 mi (422 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 262 mi (422 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 264 mi (424 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 263 mi (424 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 264 mi (425 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 264 mi (425 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 264 mi (425 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 280 mi (450 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 269 mi (432 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 234 mi (377 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 252 mi (406 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 210 mi (339 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 210 mi (339 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 210 mi (339 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 210 mi (339 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 210 mi (339 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 210 mi (339 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 210 mi (339 km) 28/01/2024 00:06 Map
ARRAN,NORTH AYRSHIRE 1.2 205 mi (329 km) 27/01/2024 13:18 Map
NORWEGIAN SEA 3.2 701 mi (1128 km) 26/01/2024 15:05 Map
LLANGYNOG,CARMARTH 1.2 143 mi (231 km) 25/01/2024 14:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 217 mi (349 km) 23/01/2024 13:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events