UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18/05/2022 20:19 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 1.1 | 82 mi (132 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 306 mi (492 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 231 mi (371 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 286 mi (460 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 304 mi (490 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 304 mi (490 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 286 mi (460 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 240 mi (386 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 283 mi (455 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 212 mi (342 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 297 mi (479 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 410 mi (659 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 168 mi (271 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 222 mi (358 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 217 mi (349 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 350 mi (563 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 349 mi (562 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 348 mi (559 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 210 mi (338 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 262 mi (422 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 347 mi (559 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 347 mi (559 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 180 mi (289 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 161 mi (260 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 189 mi (305 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 255 mi (410 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 148 mi (238 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 370 mi (595 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 337 mi (542 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 348 mi (560 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 348 mi (560 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 196 mi (315 km) | 31/03/2022 21:55 | Map |
MABLETHORPE,LINCS | 1.1 | 315 mi (506 km) | 30/03/2022 01:37 | Map |
MORVERN,HIGHLAND | 0.6 | 269 mi (434 km) | 30/03/2022 01:08 | Map |
34 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.