UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/03/2023 23:19 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
RICHMOND,N YORKSHIRE | 1.8 | 258 mi (415 km) | 23/03/2023 19:53 | Map |
NEWPORT,SHROPSHIRE | 2.1 | 207 mi (333 km) | 20/03/2023 14:23 | Map |
JURA,ARGYLL & BUTE | 1.3 | 226 mi (363 km) | 18/03/2023 01:24 | Map |
MORVERN,HIGHLAND | 0.3 | 271 mi (437 km) | 18/03/2023 01:23 | Map |
IRISH SEA | 1.1 | 172 mi (277 km) | 14/03/2023 04:38 | Map |
IRISH SEA | 2.1 | 171 mi (276 km) | 14/03/2023 04:25 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 304 mi (490 km) | 11/03/2023 17:02 | Map |
MULL,ARGYLL & BUTE | 1.1 | 248 mi (399 km) | 11/03/2023 07:19 | Map |
OAKHAM,RUTLAND | 1.1 | 279 mi (449 km) | 09/03/2023 21:17 | Map |
ISLAY,ARGYLL & BUTE | 0.9 | 205 mi (330 km) | 09/03/2023 19:50 | Map |
HILTON,NORTH YORKSHIRE | 2.2 | 273 mi (440 km) | 09/03/2023 03:43 | Map |
HOLNE,DEVON | 0.8 | 221 mi (355 km) | 08/03/2023 05:43 | Map |
CELTIC SEA | 1.2 | 196 mi (315 km) | 07/03/2023 00:07 | Map |
CENTRAL NORTH SEA | 1.7 | 504 mi (811 km) | 06/03/2023 04:08 | Map |
INVERINAN,ARGYLL/BUTE | 0.6 | 253 mi (407 km) | 05/03/2023 14:46 | Map |
BLACKSHAW,D & G | 0.3 | 215 mi (347 km) | 05/03/2023 12:54 | Map |
CENTRAL NORTH SEA | 1.7 | 505 mi (812 km) | 05/03/2023 11:46 | Map |
BRYNMAWR,GWENT | 0.6 | 188 mi (303 km) | 04/03/2023 23:07 | Map |
KIRBY,CUMBRIA | 0.8 | 197 mi (317 km) | 04/03/2023 16:42 | Map |
BRYNMAWR,GWENT | 0.1 | 188 mi (303 km) | 02/03/2023 21:44 | Map |
MALLAIG,HIGHLAND | 0.7 | 294 mi (472 km) | 02/03/2023 18:19 | Map |
BRYNMAWR,GWENT | 1.2 | 188 mi (303 km) | 02/03/2023 13:26 | Map |
BRYNMAWR,GWENT | 0.1 | 188 mi (303 km) | 01/03/2023 06:10 | Map |
OBAN,ARGYLL & BUTE | 0.6 | 257 mi (414 km) | 28/02/2023 21:28 | Map |
BRYNMAWR,GWENT | 0.3 | 188 mi (303 km) | 28/02/2023 16:49 | Map |
BRINGSTY,HEREFORDSHIRE | 1.2 | 213 mi (343 km) | 28/02/2023 06:50 | Map |
HOLYWELL,FLINTSHIRE | 1.0 | 176 mi (283 km) | 28/02/2023 02:02 | Map |
CELTIC SEA | 1.7 | 217 mi (349 km) | 27/02/2023 23:40 | Map |
BRYNMAWR,GWENT | 0.3 | 188 mi (303 km) | 27/02/2023 04:39 | Map |
BRYNMAWR,GWENT | 0.2 | 188 mi (303 km) | 25/02/2023 23:01 | Map |
CONSTANTINE,CORNWALL | 0.8 | 212 mi (341 km) | 25/02/2023 05:30 | Map |
BRYNMAWR,GWENT | 0.1 | 188 mi (303 km) | 25/02/2023 03:14 | Map |
BRYNMAWR,GWENT | 3.7 | 188 mi (303 km) | 24/02/2023 23:59 | Map |
CONSTANTINE,CORNWALL | 0.3 | 212 mi (341 km) | 24/02/2023 17:40 | Map |
CONSTANTINE,CORNWALL | 0.7 | 212 mi (341 km) | 24/02/2023 11:07 | Map |
CONSTANTINE,CORNWALL | 0.2 | 212 mi (341 km) | 24/02/2023 07:29 | Map |
CONSTANTINE,CORNWALL | 0.5 | 212 mi (341 km) | 24/02/2023 07:04 | Map |
CONSTANTINE,CORNWALL | 1.2 | 212 mi (341 km) | 24/02/2023 06:54 | Map |
CONSTANTINE,CORNWALL | 0.2 | 212 mi (341 km) | 24/02/2023 06:32 | Map |
CONSTANTINE,CORNWALL | 1.7 | 212 mi (341 km) | 24/02/2023 06:29 | Map |
CONSTANTINE,CORNWALL | 0.1 | 212 mi (341 km) | 24/02/2023 05:47 | Map |
CONSTANTINE,CORNWALL | 0.5 | 212 mi (341 km) | 24/02/2023 05:15 | Map |
CONSTANTINE,CORNWALL | 0.3 | 212 mi (341 km) | 24/02/2023 02:45 | Map |
CONSTANTINE,CORNWALL | 0.2 | 212 mi (341 km) | 24/02/2023 02:44 | Map |
MORVERN,HIGHLAND | 0.6 | 271 mi (436 km) | 22/02/2023 06:40 | Map |
GLOSSOP,DERBYSHIRE | 1.1 | 231 mi (371 km) | 21/02/2023 09:17 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 286 mi (460 km) | 20/02/2023 21:55 | Map |
MORVERN,HIGHLAND | 1.0 | 271 mi (436 km) | 19/02/2023 10:37 | Map |
MORVERN,HIGHLAND | 1.2 | 270 mi (435 km) | 19/02/2023 09:47 | Map |
MORVERN,HIGHLAND | 0.8 | 271 mi (437 km) | 18/02/2023 10:07 | Map |
ORCOP,HEREFORDSHIRE | 1.3 | 205 mi (330 km) | 17/02/2023 15:59 | Map |
LOCH LINNHE,HIGHLAND | 1.1 | 263 mi (423 km) | 17/02/2023 11:30 | Map |
LOCH SHIEL,HIGHLAND | 0.8 | 281 mi (452 km) | 15/02/2023 13:48 | Map |
ARDNAMURCHAN,HIGHLAND | 1.4 | 271 mi (435 km) | 13/02/2023 14:29 | Map |
BRIDGEWATER,SOMERSET | 0.9 | 221 mi (355 km) | 13/02/2023 04:23 | Map |
MULL,ARGYLL & BUTE | 1.3 | 252 mi (406 km) | 12/02/2023 23:02 | Map |
SOUTHERN NORTH SEA | 3.2 | 410 mi (659 km) | 12/02/2023 07:14 | Map |
MULL,ARGYLL & BUTE | 1.0 | 253 mi (407 km) | 10/02/2023 02:40 | Map |
BICKNACRE,ESSEX | 2.6 | 346 mi (557 km) | 09/02/2023 05:05 | Map |
ETTERSGILL,CO DURHAM | 1.1 | 248 mi (399 km) | 08/02/2023 20:32 | Map |
MALLAIG,HIGHLAND | 0.9 | 292 mi (470 km) | 08/02/2023 14:44 | Map |
MALLAIG,HIGHLAND | 2.1 | 293 mi (471 km) | 07/02/2023 21:35 | Map |
LLANGARRON,HEREF | 0.7 | 210 mi (337 km) | 06/02/2023 15:37 | Map |
TEAN,STAFFORDSHIRE | 1.2 | 226 mi (363 km) | 05/02/2023 18:37 | Map |
APPLECROSS,HIGHLAND | 0.9 | 324 mi (522 km) | 04/02/2023 20:25 | Map |
LLWYNMAWR,CLWYD | 0.9 | 177 mi (285 km) | 04/02/2023 10:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 195 mi (313 km) | 03/02/2023 19:36 | Map |
CLAONAIG,ARGYLL & BUTE | 1.1 | 216 mi (348 km) | 03/02/2023 04:18 | Map |
MURLAGGAN,HIGHLAND | 1.8 | 298 mi (480 km) | 26/01/2023 20:23 | Map |
MORVERN,HIGHLAND | 0.6 | 268 mi (431 km) | 26/01/2023 12:39 | Map |
70 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.