UK Earthquakes in the last 50 days
Updated: 27/04/2024 12:02
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JERSEY,CHANNEL ISLANDS 1.7 350 mi (563 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 216 mi (348 km) 25/04/2024 19:56 Map
ALTARNUN,CORNWALL 1.5 199 mi (320 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 151 mi (243 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 158 mi (254 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 243 mi (391 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 268 mi (431 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 385 mi (619 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 219 mi (352 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 208 mi (335 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 210 mi (338 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 67 mi (108 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 235 mi (379 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 201 mi (323 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 183 mi (295 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 141 mi (226 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 214 mi (345 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 317 mi (510 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 592 mi (953 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 196 mi (315 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 196 mi (316 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 312 mi (502 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 197 mi (316 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 257 mi (413 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 219 mi (352 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 220 mi (353 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 240 mi (387 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 263 mi (423 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 161 mi (259 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 136 mi (219 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 271 mi (436 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 268 mi (431 km) 27/02/2024 05:56 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events