UK Earthquakes in the last 50 days
Updated: 19/09/2024 14:56
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLEYN PENINSULA 1.2 126 mi (203 km) 15/09/2024 00:32 Map
IRISH SEA 2.6 182 mi (293 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 210 mi (337 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 131 mi (211 km) 07/09/2024 06:31 Map
SOUTHERN NORTH SEA 2.7 508 mi (818 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 46 mi (74 km) 04/09/2024 12:25 Map
LLANGAFFO,ANGLESEY 1.4 129 mi (208 km) 02/09/2024 01:33 Map
WAVERTON,CUMBRIA 1.0 216 mi (348 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 187 mi (301 km) 01/09/2024 00:02 Map
BIRKDALE,N YORKSHIRE 1.0 237 mi (381 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 169 mi (271 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 159 mi (257 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 358 mi (576 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 310 mi (499 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 205 mi (331 km) 17/08/2024 00:56 Map
ABERGAVENNY,GWENT 1.4 197 mi (317 km) 15/08/2024 23:04 Map
IRISH SEA 2.2 174 mi (281 km) 13/08/2024 00:10 Map
MULL,ARGYLL & BUTE 0.9 246 mi (395 km) 12/08/2024 20:08 Map
LAZONBY,CUMBRIA 0.3 232 mi (373 km) 11/08/2024 03:26 Map
WARRINGTON,CHESHIRE 0.6 205 mi (331 km) 10/08/2024 05:06 Map
LAZONBY,CUMBRIA 1.0 231 mi (372 km) 09/08/2024 22:38 Map
CENTRAL NORTH SEA 2.7 506 mi (814 km) 09/08/2024 21:28 Map
HERMITAGE,BORDERS 0.9 249 mi (402 km) 09/08/2024 09:15 Map
OSBOURNBY,LINCOLNSHIRE 1.3 289 mi (466 km) 06/08/2024 22:16 Map
ARKENDALE,N YORKSHIRE 0.8 260 mi (418 km) 06/08/2024 10:33 Map
GLENACHULISH,HIGHLAND 0.6 277 mi (446 km) 03/08/2024 22:11 Map
POLLOCH,HIGHLAND 0.6 278 mi (448 km) 03/08/2024 01:59 Map
KINLOCHLEVEN,HIGHLAND 0.8 283 mi (456 km) 01/08/2024 22:10 Map
CRAGG VALE,W YORKSHIRE 0.5 229 mi (369 km) 29/07/2024 01:29 Map
PONTERDAWE,NPT 0.6 169 mi (271 km) 27/07/2024 09:54 Map
SILSDEN,WEST YORKSHIRE 0.4 238 mi (383 km) 26/07/2024 21:08 Map
BEARSDEN,EAST DNB 0.7 245 mi (394 km) 26/07/2024 19:45 Map
ORETON,SHROPSHIRE 1.2 207 mi (333 km) 23/07/2024 14:57 Map
ISLAY,ARGYLL & BUTE 0.6 211 mi (339 km) 22/07/2024 07:16 Map
IRISH SEA 2.0 140 mi (225 km) 21/07/2024 16:26 Map
SUTTON COLDFIELD,WMD 0.8 232 mi (373 km) 21/07/2024 08:04 Map

36 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events