UK Earthquakes in the last 50 days
Updated: 20/06/2013 12:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEW OLLERTON,NOTTS 1.2 264 mi (425 km) 16/06/2013 23:58 Map
MALLAIG,HIGHLAND 1.3 293 mi (471 km) 14/06/2013 21:21 Map
NORTHERN NORTH SEA 1.6 568 mi (914 km) 10/06/2013 04:13 Map
NORTHERN NORTH SEA 2.0 568 mi (914 km) 10/06/2013 04:12 Map
COLONSAY,ARGYLL & BUTE 1.5 232 mi (373 km) 02/06/2013 03:56 Map
LLEYN PENINSULA 1.4 112 mi (180 km) 31/05/2013 07:22 Map
LLEYN PENINSULA 0.8 111 mi (179 km) 30/05/2013 23:06 Map
TORRIDON,HIGHLAND 1.4 335 mi (540 km) 29/05/2013 19:33 Map
TORRIDON,HIGHLAND 1.5 336 mi (541 km) 29/05/2013 18:49 Map
LLEYN PENINSULA 1.7 112 mi (180 km) 29/05/2013 04:20 Map
LLEYN PENINSULA 3.8 111 mi (179 km) 29/05/2013 04:16 Map
HUNTLEY,GLOUCESTERSHIRE 1.1 222 mi (357 km) 27/05/2013 17:04 Map
ACHARACLE,HIGHLAND 2.9 280 mi (450 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 281 mi (452 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 341 mi (548 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 323 mi (520 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 209 mi (337 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 336 mi (541 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 152 mi (244 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 207 mi (333 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 200 mi (322 km) 01/05/2013 06:19 Map

21 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events