UK Earthquakes in the last 50 days
Updated: 04/12/2024 18:05
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CINDERFORD,GLOS 1.2 219 mi (352 km) 03/12/2024 10:03 Map
LOCHDRUM,HIGHLAND 1.3 346 mi (558 km) 01/12/2024 02:03 Map
WICKWAR,GLOS 1.1 229 mi (369 km) 29/11/2024 18:38 Map
SLAGGYFORD,NORTHUMB 0.6 242 mi (390 km) 29/11/2024 06:35 Map
JEFFREYSTON,DYFED 1.4 134 mi (215 km) 28/11/2024 15:08 Map
LAZONBY,CUMBRIA 0.2 232 mi (373 km) 28/11/2024 04:30 Map
STRACHUR,ARGYLL & BUTE 1.0 250 mi (402 km) 22/11/2024 04:07 Map
INNISHANNON,CO CORK 0.6 92 mi (148 km) 21/11/2024 05:48 Map
HAYSCASTLE,DYFED 1.4 121 mi (194 km) 20/11/2024 17:45 Map
LOCH NEVIS,HIGHLAND 0.7 296 mi (476 km) 20/11/2024 07:52 Map
DRIMNIN,HIGHLAND 0.5 265 mi (427 km) 20/11/2024 00:15 Map
INNISHANNON,CO CORK 1.6 91 mi (147 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 216 mi (348 km) 18/11/2024 12:25 Map
MORVERN,HIGHLAND 0.4 268 mi (431 km) 18/11/2024 04:36 Map
HARTSOP,CUMBRIA 1.4 216 mi (348 km) 16/11/2024 13:13 Map
LOCH NEVIS,HIGHLAND 0.6 296 mi (476 km) 16/11/2024 10:03 Map
KILCHOAN,ARGYLL & BUTE 1.0 248 mi (399 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 294 mi (473 km) 15/11/2024 17:04 Map
LOCH HOURN,HIGHLAND 0.5 302 mi (486 km) 14/11/2024 22:15 Map
MALLAIG,HIGHLAND 0.6 294 mi (472 km) 14/11/2024 18:33 Map
IRISH SEA 0.8 85 mi (136 km) 12/11/2024 12:57 Map
HAYLING ISLAND,HANTS 1.2 311 mi (500 km) 11/11/2024 23:03 Map
CROSSAIG,ARGYLL & BUTE 0.5 212 mi (342 km) 11/11/2024 21:55 Map
RAASAY,HIGHLAND 0.6 321 mi (517 km) 10/11/2024 18:26 Map
WORMINGHALL,BUCKS 2.2 277 mi (445 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 282 mi (454 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 0.4 296 mi (477 km) 09/11/2024 00:15 Map
HAYLE,CORNWALL 1.2 204 mi (328 km) 08/11/2024 08:28 Map
LOCH NEVIS,HIGHLAND 1.5 296 mi (476 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 296 mi (476 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 296 mi (476 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 328 mi (528 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 295 mi (474 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 197 mi (317 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 255 mi (411 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 153 mi (246 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 83 mi (134 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 84 mi (135 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 196 mi (316 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 159 mi (255 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 345 mi (555 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 232 mi (373 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 188 mi (302 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 64 mi (104 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 163 mi (262 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 232 mi (373 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 231 mi (372 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 312 mi (502 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 211 mi (340 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 169 mi (271 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 282 mi (454 km) 05/10/2024 08:10 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events