UK Earthquakes in the last 50 days
Updated: 27/07/2024 08:11
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 140 mi (225 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 203 mi (327 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 193 mi (311 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 305 mi (491 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 230 mi (370 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 173 mi (279 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 150 mi (242 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 159 mi (255 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 461 mi (742 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 353 mi (568 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 283 mi (455 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 338 mi (544 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 295 mi (474 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 205 mi (329 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 271 mi (436 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 210 mi (338 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 217 mi (349 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 222 mi (356 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 219 mi (353 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 337 mi (542 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 234 mi (377 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 159 mi (255 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 216 mi (348 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 220 mi (354 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 267 mi (430 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 254 mi (409 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 116 mi (186 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 270 mi (434 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 208 mi (335 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 296 mi (477 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events