UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 26/01/2021 08:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 177 mi (285 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 209 mi (336 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 264 mi (424 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 189 mi (303 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 329 mi (530 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 384 mi (619 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 270 mi (434 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 184 mi (296 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 252 mi (405 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 280 mi (451 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 147 mi (237 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 191 mi (307 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 155 mi (249 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 265 mi (427 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 369 mi (594 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 282 mi (453 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 289 mi (465 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 350 mi (564 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 290 mi (466 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 268 mi (431 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 293 mi (471 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 325 mi (524 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 279 mi (448 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 279 mi (449 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 81 mi (130 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 231 mi (372 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 180 mi (290 km) | 07/12/2020 08:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.