Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.6 -1.9 10.1 7.7 8.1 3.0 ------------------------------------------------------
210.0 -1.8 10.7 7.8 8.0 3.3 ------------------------------------------------------
313.4 8.4 12.6 7.5 6.9 3.3 ------------------------------------------------------
411.5 8.2 11.3 -4.4 5.4 2.2 ------------------------------------------------------
511.9 3.1 8.6 -2.4 8.1 3.6 ------------------------------------------------------
610.4 4.4 10.1 3.7 9.8 -0.6 ------------------------------------------------------
78.3 3.3 9.2 2.7 5.5 0.1 ------------------------------------------------------
87.1 4.1 8.8 -2.4 5.3 0.4 ------------------------------------------------------
912.4 3.9 8.8 -0.4 3.3 0.2 ------------------------------------------------------
1013.3 5.4 11.8 7.9 5.8 0.9 ------------------------------------------------------
1111.3 5.3 9.6 6.6 10.9 3.6 ------------------------------------------------------
129.5 5.8 9.1 6.5 12.1 8.4 ------------------------------------------------------
139.9 4.9 9.9 6.4 12.8 -0.1 ------------------------------------------------------
146.7 1.3 13.2 4.8 7.4 -1.2 ------------------------------------------------------
155.7 -1.7 10.6 5.4 10.9 4.6 ------------------------------------------------------
163.7 -5.3 13.2 8.0 14.3 8.6 ------------------------------------------------------
172.7 -4.5 13.4 9.6 12.9 8.3 ------------------------------------------------------
183.7 -3.3 11.6 5.3 10.2 -0.9 ------------------------------------------------------
195.1 -3.4 12.8 7.9 11.1 5.3 ------------------------------------------------------
206.7 0.4 13.5 8.0 14.2 8.3 ------------------------------------------------------
218.6 6.6 11.4 1.3 11.7 5.1 ------------------------------------------------------
2210.6 8.6 8.4 -0.4 12.2 5.7 ------------------------------------------------------
2310.3 5.9 9.2 1.9 12.6 6.1 ------------------------------------------------------
2410.7 7.2 9.9 1.2 12.2 6.4 ------------------------------------------------------
2510.3 2.2 7.9 -0.4 ------------------------------------------------------------
267.7 2.8 8.9 -0.8 ------------------------------------------------------------
278.0 -1.4 6.7 1.9 ------------------------------------------------------------
287.7 0.9 7.6 4.0 ------------------------------------------------------------
2910.3 4.7  ------------------------------------------------------------
308.9 5.7  ------------------------------------------------------------
319.0 5.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.4 13.5 14.3 ---------------------------
Avg High8.810.39.7---------------------------
Mean5.87.26.4---------------------------
Avg Low2.83.73.5---------------------------
Low-5.3-4.4-1.2---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.