Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.2 3.6 10.8 0.3 4.1 1.0 ------------------------------------------------------
29.2 5.0 13.2 10.7 6.4 2.6 ------------------------------------------------------
39.8 1.6 11.6 7.6 10.6 2.4 ------------------------------------------------------
48.4 1.6 14.1 9.2 7.6 4.6 ------------------------------------------------------
58.1 -1.1 12.1 10.2 12.3 3.2 ------------------------------------------------------
68.4 -2.3 11.6 0.7 10.2 7.2 ------------------------------------------------------
71.2 -3.6 6.3 1.3 10.4 4.8 ------------------------------------------------------
82.9 -0.3 3.7 3.7 8.3 4.3 ------------------------------------------------------
93.6 -2.6 8.3 1.9 7.6 6.1 ------------------------------------------------------
105.2 -1.7 8.9 3.2 7.7 6.3 ------------------------------------------------------
117.3 2.6 9.7 0.9 11.6 6.6 ------------------------------------------------------
124.7 0.3 8.8 3.1 15.5 9.6 ------------------------------------------------------
135.1 0.8 11.5 5.8 12.6 8.0 ------------------------------------------------------
145.5 -3.7 13.4 10.7 14.9 7.6 ------------------------------------------------------
154.7 -4.6 13.6 5.8 12.8 1.3 ------------------------------------------------------
164.6 -4.3 13.9 9.1 12.1 8.5 ------------------------------------------------------
172.1 -6.8 14.2 9.0 14.6 4.5 ------------------------------------------------------
183.7 -5.0 13.9 7.8 12.7 8.1 ------------------------------------------------------
198.1 -2.4 12.0 7.1 ------------------------------------------------------------
2010.7 5.2 12.5 5.0 ------------------------------------------------------------
2114.2 5.7 13.4 4.2 ------------------------------------------------------------
2212.6 4.3 7.5 2.1 ------------------------------------------------------------
2314.4 7.1 7.4 2.7 ------------------------------------------------------------
2411.2 5.6 10.2 3.0 ------------------------------------------------------------
2513.2 2.9 8.5 2.4 ------------------------------------------------------------
269.3 4.3 9.8 -0.3 ------------------------------------------------------------
2711.1 6.9 11.6 3.4 ------------------------------------------------------------
2812.8 2.1 12.8 4.4 ------------------------------------------------------------
294.9 -2.4 8.7 1.5 ------------------------------------------------------------
308.7 -2.0  ------------------------------------------------------------
3111.7 -1.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.4 14.2 15.5 ---------------------------
Avg High8.010.810.7---------------------------
Mean4.87.77.8---------------------------
Avg Low0.54.75.4---------------------------
Low-6.8-0.31.0---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.