Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.2 3.6 10.8 0.3 4.1 1.0 13.3 3.3 15.5 7.7 18.9 7.4 18.1 8.4 23.2 14.7 19.3 15.2 16.1 6.6 12.1 9.9 13.3 4.1
29.2 5.0 13.2 10.7 6.4 2.6 12.3 7.1 10.1 8.1 20.7 12.2 18.7 11.7 20.9 7.7 16.0 6.8 15.4 9.4 12.0 10.1 7.7 -3.3
39.8 1.6 11.6 7.6 10.6 2.4 12.9 6.8 11.2 9.4 17.4 11.7 18.1 9.4 18.9 12.8 17.2 8.9 15.4 11.7 13.2 10.0 8.3 -1.3
48.4 1.6 14.1 9.2 7.6 4.6 12.8 8.4 14.4 2.7 17.3 5.7 17.2 9.2 21.1 16.3 16.3 7.6 14.7 13.4 13.3 5.1 ------
58.1 -1.1 12.1 10.2 12.3 3.2 14.4 10.4 19.3 8.8 14.9 3.7 16.9 7.2 20.8 8.3 17.5 11.6 14.7 11.4 14.8 11.3 ------
68.4 -2.3 11.6 0.7 10.2 7.2 13.9 7.3 13.7 9.2 16.7 5.4 16.6 10.1 20.2 12.9 23.8 13.1 17.9 11.3 15.8 12.8 ------
71.2 -3.6 6.3 1.3 10.4 4.8 13.6 5.8 14.3 7.4 16.3 9.9 18.1 7.1 19.4 13.9 22.8 11.3 16.3 10.9 13.3 11.5 ------
82.9 -0.3 3.7 3.7 8.3 4.3 8.2 4.7 16.1 8.2 17.2 8.0 20.9 12.1 21.6 13.5 16.2 10.1 17.3 10.1 13.6 11.1 ------
93.6 -2.6 8.3 1.9 7.6 6.1 12.7 4.0 19.9 10.4 14.8 6.2 15.2 11.4 21.9 14.4 17.5 12.8 14.1 3.6 12.7 11.6 ------
105.2 -1.7 8.9 3.2 7.7 6.3 17.7 11.0 21.6 8.6 17.1 4.3 19.4 11.3 22.3 9.2 14.9 7.7 11.4 -2.6 16.4 1.4 ------
117.3 2.6 9.7 0.9 11.6 6.6 15.1 11.6 21.7 9.6 15.3 3.1 17.6 10.6 23.0 14.9 14.5 4.5 12.8 1.4 9.6 0.6 ------
124.7 0.3 8.8 3.1 15.5 9.6 14.8 10.9 20.6 10.7 18.3 10.2 16.9 12.2 22.1 14.9 14.7 0.7 12.4 3.5 10.1 -0.5 ------
135.1 0.8 11.5 5.8 12.6 8.0 14.6 5.1 16.6 7.3 18.1 9.3 21.5 10.9 20.3 5.2 16.1 8.2 9.6 4.8 10.1 -0.4 ------
145.5 -3.7 13.4 10.7 14.9 7.6 12.3 4.8 16.7 9.4 16.4 7.5 20.6 7.6 20.4 15.9 17.2 14.1 15.4 4.3 12.8 10.0 ------
154.7 -4.6 13.6 5.8 12.8 1.3 10.2 5.3 18.4 8.7 16.9 10.2 16.6 13.1 19.6 7.8 18.6 7.0 15.4 12.2 13.4 9.6 ------
164.6 -4.3 13.9 9.1 12.1 8.5 12.3 4.1 20.4 12.9 19.6 0.0 20.0 8.6 18.3 12.3 21.6 11.4 16.2 9.2 10.1 4.5 ------
172.1 -6.8 14.2 9.0 14.6 4.5 12.9 6.5 17.1 11.6 17.6 10.1 20.9 14.2 17.7 11.1 22.3 5.7 16.5 7.4 10.9 6.1 ------
183.7 -5.0 13.9 7.8 12.7 8.1 12.8 9.3 15.7 9.3 17.8 4.3 19.5 15.6 20.3 10.8 21.1 7.7 16.3 5.3 7.4 3.4 ------
198.1 -2.4 12.0 7.1 13.1 6.9 15.2 1.6 23.1 7.6 19.7 7.1 22.1 13.8 21.4 10.6 24.2 8.8 15.3 10.4 3.8 -2.0 ------
2010.7 5.2 12.5 5.0 12.0 3.2 16.3 2.3 23.6 13.1 22.4 11.8 16.9 9.1 16.9 10.1 21.3 8.9 15.4 7.3 5.7 -0.9 ------
2114.2 5.7 13.4 4.2 13.9 4.7 18.3 4.2 17.3 12.2 16.4 6.8 18.6 14.7 18.6 12.8 17.3 13.2 15.2 6.8 2.8 -1.4 ------
2212.6 4.3 7.5 2.1 10.8 3.5 15.3 11.9 16.2 7.4 18.7 12.4 22.7 12.7 16.7 10.2 14.9 12.1 15.3 4.7 13.3 0.8 ------
2314.4 7.1 7.4 2.7 10.5 4.7 16.1 0.0 14.7 8.3 23.6 14.8 20.7 13.3 18.9 9.3 14.1 9.3 14.1 7.9 15.0 8.5 ------
2411.2 5.6 10.2 3.0 8.9 5.8 14.1 5.1 17.0 6.2 23.3 15.3 21.4 14.5 17.0 9.8 16.2 7.7 15.2 11.4 11.4 4.9 ------
2513.2 2.9 8.5 2.4 10.4 6.2 11.3 2.8 16.3 9.9 19.8 12.3 20.0 10.2 16.8 13.2 10.6 9.2 14.9 5.7 8.2 -2.0 ------
269.3 4.3 9.8 -0.3 11.3 4.1 12.3 0.1 16.1 8.2 22.1 12.2 19.2 11.7 19.6 15.2 11.7 7.2 14.1 1.2 8.3 -2.6 ------
2711.1 6.9 11.6 3.4 7.3 -1.4 11.2 -1.4 16.0 10.7 16.7 10.7 21.2 8.0 22.4 13.3 12.9 2.6 14.6 5.8 7.2 -3.7 ------
2812.8 2.1 12.8 4.4 11.3 2.2 13.8 6.6 17.8 11.0 17.7 11.9 22.8 11.1 19.8 11.1 13.8 6.2 15.6 10.1 12.6 7.1 ------
294.9 -2.4 8.7 1.5 12.8 3.2 14.4 7.4 16.3 10.4 17.1 8.7 22.1 11.6 19.4 5.2 14.2 10.2 13.3 10.1 13.6 11.3 ------
308.7 -2.0  12.3 5.6 13.1 5.8 16.3 9.4 17.8 10.6 21.6 16.4 21.7 6.3 14.8 8.3 11.8 10.4 14.4 9.2 ------
3111.7 -1.2  13.1 7.2  18.9 7.1  23.6 0.0 22.1 8.8  11.9 10.4  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.4 14.2 15.5 18.3 23.6 23.6 23.6 23.2 24.2 17.9 16.4 13.3
Avg High8.010.811.013.617.218.219.520.117.114.711.39.8
Mean4.87.77.69.512.913.615.115.412.711.28.15.0
Avg Low0.54.74.95.89.18.810.911.48.97.65.2-0.2
Low-6.8-0.3-1.4-1.42.70.00.05.20.7-2.6-3.7-3.3
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.