Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.6 -1.9 10.1 7.7 8.1 3.0 11.8 4.7 16.4 5.8 21.5 6.9 18.3 11.1 18.4 13.4 21.4 10.6 ------------------
210.0 -1.8 10.7 7.8 8.0 3.3 13.5 5.0 15.6 8.4 20.5 5.7 16.6 10.3 17.6 13.4 22.7 8.4 ------------------
313.4 8.4 12.6 7.5 6.9 3.3 10.4 6.4 16.6 9.2 23.5 4.9 17.3 8.8 17.7 10.2 23.3 8.4 ------------------
411.5 8.2 11.3 -4.4 5.4 2.2 12.6 8.3 15.7 9.8 25.2 6.3 17.9 8.9 16.2 11.4 26.7 13.9 ------------------
511.9 3.1 8.6 -2.4 8.1 3.6 13.9 5.9 17.6 10.1 24.8 7.1 17.6 10.7 18.1 8.9 25.4 14.6 ------------------
610.4 4.4 10.1 3.7 9.8 -0.6 13.2 0.2 17.2 7.8 23.1 5.7 18.1 13.9 19.1 7.7 24.6 14.4 ------------------
78.3 3.3 9.2 2.7 5.5 0.1 13.4 5.4 16.4 12.4 20.1 7.4 19.9 15.1 18.2 8.4 26.3 14.2 ------------------
87.1 4.1 8.8 -2.4 5.3 0.4 12.9 7.1 18.4 5.6 21.8 10.8 20.4 11.2 20.4 15.9 28.1 14.7 ------------------
912.4 3.9 8.8 -0.4 3.3 0.2 12.4 5.6 17.4 10.1 24.4 14.2 20.1 11.4 24.9 18.8 27.0 14.2 ------------------
1013.3 5.4 11.8 7.9 5.8 0.9 11.1 2.7 14.3 8.3 21.4 15.4 17.8 12.4 20.7 17.2 23.6 15.6 ------------------
1111.3 5.3 9.6 6.6 10.9 3.6 9.9 1.3 14.3 5.7 22.7 14.2 19.5 12.7 20.4 15.8 17.6 10.2 ------------------
129.5 5.8 9.1 6.5 12.1 8.4 8.2 2.3 18.2 4.4 22.6 15.2 18.7 10.2 0.0 0.0 17.1 3.9 ------------------
139.9 4.9 9.9 6.4 12.8 -0.1 12.6 2.1 20.9 9.9 28.3 11.4 18.4 12.8 19.1 0.0 15.1 0.0 ------------------
146.7 1.3 13.2 4.8 7.4 -1.2 13.6 -0.3 15.4 3.6 27.7 12.0 18.3 12.7 19.8 11.4 17.3 10.9 ------------------
155.7 -1.7 10.6 5.4 10.9 4.6 13.1 8.6 14.8 1.7 26.8 13.3 16.4 12.4 20.8 13.1 11.7 10.1 ------------------
163.7 -5.3 13.2 8.0 14.3 8.6 18.5 9.8 17.3 5.2 18.7 14.4 17.7 10.3 22.2 8.8 15.3 10.7 ------------------
172.7 -4.5 13.4 9.6 12.9 8.3 15.7 5.3 18.9 6.2 21.0 14.2 18.7 11.6 22.2 16.4 16.6 10.8 ------------------
183.7 -3.3 11.6 5.3 10.2 -0.9 16.9 3.3 17.2 7.9 22.3 11.8 21.2 11.8 20.8 15.8 16.6 11.5 ------------------
195.1 -3.4 12.8 7.9 11.1 5.3 14.6 4.4 17.8 11.8 21.3 12.4 19.5 10.8 20.4 13.3 19.8 13.1 ------------------
206.7 0.4 13.5 8.0 14.2 8.3 14.2 3.2 17.3 12.3 20.6 10.8 17.9 10.7 21.4 14.8 16.4 4.8 ------------------
218.6 6.6 11.4 1.3 11.7 5.1 14.8 4.6 19.1 10.6 22.7 9.1 17.3 12.9 21.9 14.3 16.7 7.8 ------------------
2210.6 8.6 8.4 -0.4 12.2 5.7 10.0 4.5 15.7 7.1 24.0 15.3 20.6 14.4 20.1 12.6 14.1 2.1 ------------------
2310.3 5.9 9.2 1.9 12.6 6.1 13.8 5.8 18.3 6.2 20.7 16.8 18.2 9.7 19.7 9.6 16.1 8.1 ------------------
2410.7 7.2 9.9 1.2 12.2 6.4 10.4 -0.9 18.4 11.1 22.5 14.9 18.9 9.1 18.1 12.2 17.1 12.3 ------------------
2510.3 2.2 7.9 -0.4 13.4 5.1 11.8 5.4 20.1 9.2 20.8 11.2 20.2 10.6 18.1 11.3 19.0 13.1 ------------------
267.7 2.8 8.9 -0.8 11.9 3.2 12.2 7.9 20.1 7.3 18.6 13.9 18.1 15.3 19.2 12.1 17.7 9.8 ------------------
278.0 -1.4 6.7 1.9 10.4 6.9 13.4 10.1 22.4 10.1 21.8 13.7 22.3 12.8 20.2 12.6 16.6 10.9 ------------------
287.7 0.9 7.6 4.0 15.1 9.0 17.2 10.8 17.1 5.9 19.2 6.4 19.6 12.2 17.6 12.4 ------------------------
2910.3 4.7  15.2 6.6 18.4 9.6 21.7 4.6 18.3 12.9 19.4 12.8 17.3 10.7 ------------------------
308.9 5.7  15.2 8.8 17.7 10.3 23.7 7.6 17.9 12.9 18.1 12.8 16.7 11.3 ------------------------
319.0 5.6  11.3 8.1  20.2 6.7  18.8 11.7 21.8 11.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.4 13.5 15.2 18.5 23.7 28.3 22.3 24.9 28.1 ---------
Avg High8.810.310.513.417.922.218.819.019.6---------
Mean5.87.27.19.012.816.514.915.215.0---------
Avg Low2.83.74.35.37.811.411.711.810.3---------
Low-5.3-4.4-1.2-0.91.74.98.80.00.0---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.