NOAA-Style Climate Reports


Report for 2008 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.3  13.6    0:18   7.3   21:57   8.0   0.0   1.5   7.3  33.0    0:40     W
 2   8.2  11.2   12:04   5.2    8:11  10.1   0.0   1.8   6.5  36.0   14:15     W
 3   7.5  10.9   14:15   3.7    7:28  10.8   0.0   0.0   3.4  18.0   11:26     W
 4  12.6  16.4   15:01   6.6    2:18   5.7   0.0   9.9   4.7  23.0   14:17   SSW
 5   8.4  14.7    0:01   3.4   22:37   9.9   0.0  13.5   3.4  19.0    3:24     N
 6  11.6  15.8   14:57   3.0    0:28   6.7   0.0   2.5   7.8  24.0   17:31    SE
 7  11.9  14.3    0:03   8.8   22:18   6.4   0.0   8.1   3.0  20.0   13:50   WSW
 8  10.8  16.3   15:53   7.2    5:39   7.5   0.0   0.0   1.4  11.0   12:30   WSW
 9  12.2  15.3   15:06   7.3    3:59   6.1   0.0   3.6   6.4  28.0   20:07    SE
10  15.1  17.1   14:01  11.7   21:47   3.2   0.0  12.2   6.0  28.0    6:16     S
11  12.4  15.7   16:08   8.3   23:58   5.9   0.0   0.0   0.9  25.0    0:17   WSW
12   9.5  14.9   16:48   3.2    7:14   8.8   0.0   0.3   1.7  16.0   18:34    SE
13  13.4  15.9   14:32  10.5   23:47   4.8   0.0   2.5   2.2  15.0   10:50    SW
14  10.9  12.9   16:27   7.9   00:00   7.4   0.0  20.3   0.7  10.0   11:24     W
15   9.0  13.7   14:29   5.2    5:53   9.3   0.0   0.5   2.1  16.0   16:51   WSW
16   8.9  13.3   14:56   5.8   00:00   9.4   0.0   0.0   2.3  16.0   12:04   WSW
17   8.2  12.4   15:01   3.4    5:35  10.1   0.0   0.0   1.5  11.0   13:55    SW
18  10.8  14.2   15:43   8.1    5:04   7.5   0.0   1.0   3.1  20.0   10:31    SW
19  12.8  14.9   22:35   9.1    0:45   5.4   0.0   1.3   6.8  37.0   12:25   SSE
20  11.3  14.8    0:01   6.6   00:00   7.0   0.0   5.3   6.8  36.0    5:24    SW
21   7.7  11.1   16:12   5.2    8:24  10.1   0.0   2.3   4.2  24.0    0:34   WSW
22   9.8  13.2   14:32   6.4    2:46   8.4   0.0   0.8   3.9  18.0   21:36    SW
23  12.6  15.7   16:05   8.9   23:51   5.6   0.0  13.7   7.9  31.0   14:48     S
24   9.4  12.4   14:52   6.8    7:09   8.9   0.0   0.0   4.6  21.0   16:07    SW
25  12.4  15.3   19:52   8.9    2:54   5.9   0.0   8.9   7.0  28.0   11:55     S
26   9.7  13.9    0:01   5.6   22:55   8.6   0.0   5.8   4.6  26.0   13:42   WSW
27   5.1   8.8   14:18   1.2    7:24  13.2   0.0   0.0   3.8  22.0   11:06     W
28   3.6   6.9   11:32  -0.7   23:18  14.8   0.0   1.8   3.1  20.0   10:32     W
29   3.7   9.2   16:00  -1.7    2:46  14.6   0.0  10.2   3.2  22.0   12:05     W
30   5.3   7.2   15:11   2.8   23:36  13.0   0.0   2.0   5.2  22.0    9:28   NNE
31   4.4   8.7   14:25   0.9    4:37  13.9   0.0   0.3   3.1  19.0   12:26     N
-------------------------------------------------------------------------------------
     9.7  17.1    10    -1.7    29   267.0   0.0 130.0   4.1  37.0    19     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 20.32 ON 14/10/08
Days of Rain: 24 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration