NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   8.7   3.0   6.1   1.6   377     0  13.9  24  -4.0   15    0    0    8    0
 16  2   8.3   1.5   4.9   0.2   389     0  12.2  21  -5.4   23    0    0    8    0
 16  3  10.2   2.3   6.1   0.0   379     0  13.9  11  -3.8   17    0    0    6    0
 16  4  12.0   3.2   7.3  -0.7   329     0  15.9  20  -1.9    9    0    0    6    0
 16  5  17.5   7.4  12.3   1.9   188     3  22.0  31   1.6   23    0    0    0    0
 16  6  19.6  10.7  14.8   1.4   114    10  25.4   8   3.7    2    0    0    0    0
 16  7  20.2  12.1  15.8   0.6    92    14  29.2  19   6.2    3    1    0    0    0
 16  8  20.3  11.6  15.6   0.8    94    11  25.2  16   6.6   31    0    0    0    0
 16  9  18.3  10.8  14.2   1.5   128     5  25.5   5   3.1   21    0    0    0    0
 16 10  14.4   6.6  10.3   0.2   249     0  17.3   5   1.6   13    0    0    0    0
 16 11   9.1   1.3   5.0  -1.4   399     0  15.7  14  -6.7   30    0    0   13    0
 16 12   9.9   3.1   6.9   1.7   352     0  14.7   7  -5.8    1    0    0    8    0
------------------------------------------------------------------------------------
        14.0   6.1   9.9   0.7  3095    46  29.2 Jul  -6.7  Nov    1    0   49    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 16  1  86.6  -8.4  11.4   6    28   15    0
 16  2 108.5  38.5  20.6  16    27   16    1
 16  3  52.0 -14.0   8.9   1    20   12    0
 16  4  59.2   3.2  15.5   2    20   12    0
 16  5  62.0  -6.0  13.7   9    16   12    0
 16  6  75.7  19.7   9.7  12    19   16    0
 16  7  46.7 -10.3   9.1  14    26   13    0
 16  8  57.9 -15.1  10.9  19    25   15    0
 16  9 104.4  29.4  12.2   9    26   17    0
 16 10  33.3 -54.7  18.6  14    13    5    0
 16 11  41.2 -37.8   9.9   8    18    7    0
 16 12  67.0 -28.0  12.2  15    22   11    0
---------------------------------------------
       794.5 -83.5  20.6  Feb  260  151    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   9.9  51.0   25   SSW
 16  2   7.9  54.0    1    SW
 16  3   7.3  62.0    1   WSW
 16  4   7.8  49.0   10   WNW
 16  5   6.0  46.0    2    SE
 16  6   6.0  35.0   28   WSW
 16  7   6.7  46.0    1   WSW
 16  8   7.3  44.0    7    SW
 16  9   7.6  45.0   11   SSW
 16 10   5.6  39.0    3    SE
 16 11   5.3  38.0   11   WNW
 16 12   6.9  46.0   22     S
------------------------------
         7.0  62.0  Mar    SW