NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012
Annual Climatological Summary for 2012
Name: Durrow City: Laois State: Ireland
Elevation: 89 m Lat: N 52° 50' 40" Lon: W 007° 23' 18"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
12 1 2.8 -1.6 1.1 -3.4 6 0 2.8 31 -1.6 31 0 0 1 0
12 2 9.6 4.8 7.3 2.6 319 0 14.8 23 -5.2 1 0 0 3 0
12 3 12.7 4.2 8.5 2.4 304 0 20.5 28 -0.9 27 0 0 4 0
12 4 10.9 3.7 7.1 -0.9 337 0 13.6 7 -2.1 14 0 0 3 0
12 5 15.4 7.0 11.1 0.7 231 7 25.1 25 -2.1 5 0 0 3 0
12 6 17.0 9.8 13.0 -0.4 157 2 23.2 26 5.0 18 0 0 0 0
12 7 18.1 10.8 14.3 -0.9 128 4 23.1 23 4.2 20 0 0 0 0
12 8 19.5 12.5 15.4 0.6 95 7 24.6 10 7.0 25 0 0 0 0
12 9 16.5 8.7 12.3 -0.4 182 2 22.6 3 1.2 21 0 0 0 0
12 10 12.0 5.0 8.6 -1.5 299 0 14.9 20 -2.2 31 0 0 4 0
12 11 9.3 3.0 6.3 -0.1 360 0 13.9 12 -2.1 28 0 0 8 0
12 12 8.6 2.1 5.6 0.4 394 0 13.7 22 -3.1 5 0 0 8 0
------------------------------------------------------------------------------------
12.7 5.8 9.2 -0.1 2816 24 25.1 May -5.2 Feb 0 0 34 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 1.0 20.0
---------------------------------------------
12 1 0.0 -95.0 0.0 0 0 0 0
12 2 24.9 -45.1 4.3 17 20 9 0
12 3 21.1 -44.9 4.5 16 14 7 0
12 4 89.6 33.6 10.4 8 24 17 0
12 5 46.8 -21.2 8.6 9 15 11 0
12 6 166.1 110.1 35.0 7 24 21 3
12 7 109.4 52.4 12.7 24 23 17 0
12 8 130.3 57.3 30.5 12 25 21 1
12 9 44.5 -30.5 11.6 24 22 11 0
12 10 97.5 9.5 22.9 10 24 15 1
12 11 95.0 16.0 17.3 25 24 12 0
12 12 77.0 -18.0 8.7 21 28 18 0
---------------------------------------------
902.2 24.2 35.0 Jun 243 159 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 5.1 19.0 31 ENE
12 2 6.9 47.0 18 SSW
12 3 5.9 49.0 7 S
12 4 7.5 42.0 4 NW
12 5 5.7 45.0 14 ESE
12 6 5.9 49.0 7 SSW
12 7 5.0 34.0 28 SW
12 8 6.3 55.0 15 SSE
12 9 4.4 38.0 29 W
12 10 4.3 44.0 15 NNE
12 11 6.1 46.0 21 SW
12 12 7.3 53.0 6 SSW
------------------------------
5.9 55.0 Aug SSW