NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   8.5   2.5   5.5   1.0   395     0  11.9   5  -2.7   13    0    0    4    0
 14  2   8.7   2.5   5.6   0.9   354     0  11.2  19  -0.9   15    0    0    2    0
 14  3  11.0   3.5   7.0   0.9   350     0  14.6  19  -1.9   10    0    0    3    0
 14  4  14.3   6.2   9.9   1.9   250     0  18.6  29   0.7   19    0    0    0    0
 14  5  15.6   8.1  11.5   1.1   209     0  20.7  31   4.3   27    0    0    0    0
 14  6  19.5  10.1  14.6   1.3   120    10  26.2  18   4.1    4    0    0    0    0
 14  7  21.6  12.6  16.7   1.5    73    24  28.8  25   6.2    5    3    0    0    0
 14  8  18.3  10.5  13.9  -0.9   138     2  21.4   4   5.6   23    0    0    0    0
 14  9  19.5   9.0  13.8   1.1   138     5  23.4   4   2.6    9    0    0    0    0
 14 10  15.0   7.0  11.0   0.9   227     0  17.6   2  -0.3   28    0    0    1    0
 14 11  10.9   3.5   7.2   0.8   332     0  14.3   1  -3.8   25    0    0    6    0
 14 12   8.5   2.0   5.5   0.3   398     0  13.2  21  -5.6   28    0    0    9    0
------------------------------------------------------------------------------------
        14.3   6.5  10.2   0.9  2988    44  28.8 Jul  -5.6  Dec    3    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 14  1 158.8  63.8  16.8  25    29   25    0
 14  2 179.8 109.8  17.3   4    25   24    0
 14  3  69.6   3.6   9.4   6    26   13    0
 14  4  47.2  -8.8   8.9  25    18   13    0
 14  5  82.3  14.3  13.5  18    22   15    0
 14  6  55.1  -0.9  14.5   3    13   11    0
 14  7  32.1 -24.9   6.1  31    19    9    0
 14  8 121.6  48.6  24.1   1    25   16    3
 14  9  37.9 -37.1  24.1  19    12    5    1
 14 10 115.3  27.3  23.4   5    27   15    2
 14 11 114.5  35.5  21.8  13    24   14    1
 14 12  84.4 -10.6  14.0  11    25   15    0
---------------------------------------------
      1098.6 220.6  24.1  Aug  265  175    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   9.6  58.0   26   SSW
 14  2  12.0  76.0   12   SSW
 14  3   8.6  54.0    8    SW
 14  4   8.2  45.0   25   SSE
 14  5   7.1  46.0   10    SW
 14  6   5.9  37.0    6    SE
 14  7   6.0  32.0   27   WSW
 14  8   7.7  38.0   27   WSW
 14  9   3.8  27.0   30    SE
 14 10   8.1  51.0    5   SSW
 14 11   6.5  45.0   13     S
 14 12   8.2  49.0   10   WSW
------------------------------
         7.6  76.0  Feb   SSW