NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   6.6   0.1   3.7  -0.8   452     0  11.6  28  -8.9    8    0    0   17    0
 21  2   8.9   2.9   5.9   1.2   348     0  13.0  14  -1.7   28    0    0    6    0
 21  3  11.2   3.9   7.4   1.3   339     0  16.6  31  -1.9    4    0    0    5    0
 21  4  12.6   2.0   7.1  -0.9   334     0  17.7  26  -2.5    9    0    0   10    0
 21  5  14.4   5.2   9.6  -0.8   270     0  21.1  30  -2.5    6    0    0    3    0
 21  6  19.1   9.5  14.2   0.8   131     7  25.6  13   2.9   17    0    0    0    0
 21  7  22.2  12.7  17.2   2.0    75    42  30.4  22   8.8   24    8    0    0    0
 21  8  19.5  10.9  15.2   0.4   106    10  26.2  26   0.0    5    0    0    1    0
 21  9  18.9  11.2  14.7   2.0   115     6  27.9   7   3.9   28    1    0    0    0
 21 10  15.0   8.5  11.4   1.3   212     0  19.7  18   2.5   10    0    0    0    0
 21 11  10.9   4.6   7.7   1.3   316     0  16.7   8  -2.3   22    0    0    3    0
 21 12   9.5   4.2   7.0   1.8   350     0  14.1  31  -0.6   13    0    0    1    0
------------------------------------------------------------------------------------
        14.1   6.3  10.1   0.8  3052    68  30.4 Jul  -8.9  Jan    9    0   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 21  1  97.4   2.4  16.6  29    27   16    0
 21  2 121.2  51.2  17.0  17    21   16    0
 21  3  54.2 -11.8  10.8  11    17   11    0
 21  4  15.4 -40.6   4.8  19    14    5    0
 21  5 103.0  35.0  13.6   7    24   17    0
 21  6  12.8 -43.2   3.6   2     8    4    0
 21  7  52.0  -5.0   9.2   3    16   12    0
 21  8  48.8 -24.2  16.0  20    17   12    0
 21  9  45.2 -29.8  11.6  26    20    6    0
 21 10  89.0   1.0  23.6  27    25   16    1
 21 11  25.8 -53.2   5.2   7    22    9    0
 21 12  85.6  -9.4  16.2  24    24   15    0
---------------------------------------------
       750.4-127.6  23.6  Oct  235  139    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5.6  40.0   29     W
 21  2  10.6  49.0   12    SE
 21  3   6.7  45.0   10   SSW
 21  4   5.5  27.0   24   ENE
 21  5   6.8  42.0    3     S
 21  6   5.9  28.0    2   SSE
 21  7   5.0  29.0   28    SW
 21  8   5.2  32.0   12     N
 21  9   4.8  34.0   27     N
 21 10   6.3  41.0   31   SSW
 21 11   5.3  34.0   26     W
 21 12   7.5  48.0    7   NNW
------------------------------
         6.3  49.0  Feb   SSW