NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   8.7   2.3   5.5   1.0   395     0  12.7  23  -3.2    6    0    0    4    0
 18  2   7.0  -0.2   3.3  -1.4   418     0  13.3  19  -9.4   28    0    1   14    0
 18  3   8.1   1.1   4.5  -1.6   427     0  12.6  10  -4.3    1    0    1   13    0
 18  4  12.6   5.1   8.6   0.6   291     0  18.6  21  -4.0    4    0    0    2    0
 18  5  17.5   7.9  12.4   2.0   189     7  24.2  28   1.5   12    0    0    0    0
 18  6  22.3  10.2  16.4   3.0    98    42  31.0  28   3.6   21    6    0    0    0
 18  7  22.9  12.3  17.4   2.2    67    40  27.4   4   8.8   18    2    0    0    0
 18  8  19.8  11.6  15.4   0.6   103    12  25.5  18   4.4   10    0    0    0    0
 18  9  16.3   7.6  11.9  -0.8   192     1  22.9   1  -1.4   28    0    0    2    0
 18 10  13.2   5.2   9.3  -0.8   277     0  18.4  10  -3.4   28    0    0    4    0
 18 11  10.8   4.3   7.7   1.3   317     0  14.9   3  -4.5    1    0    0    2    0
 18 12  10.2   5.5   8.0   2.8   318     0  13.7   2  -2.6    3    0    0    2    0
------------------------------------------------------------------------------------
        14.1   6.1  10.1   0.8  3097   104  31.0 Jun  -9.4  Feb    8    2   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 18  1 138.4  43.4  19.8  20    29   21    0
 18  2  40.4 -29.6   6.9  12    21   13    0
 18  3  78.2  12.2  21.8  14    26   16    1
 18  4  85.9  29.9  19.3  16    25   16    0
 18  5  34.5 -33.5   9.9  11    19    7    0
 18  6  18.8 -37.2   9.7   8     7    5    0
 18  7  42.0 -15.0  18.3  27    12    9    0
 18  8  53.6 -19.4  20.1  25    22   14    1
 18  9  71.9  -3.1  21.3  20    21   15    1
 18 10  59.7 -28.3  15.8  11    15    8    0
 18 11 116.9  37.9  21.1   4    27   17    1
 18 12 125.7  30.7  14.7  17    25   19    0
---------------------------------------------
       866.0 -12.0  21.8  Mar  249  160    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   9.7  64.0    4    SW
 18  2   7.8  55.0   13   SSW
 18  3   6.1  52.0   14   ESE
 18  4   8.2  50.0   18     S
 18  5   5.7  42.0   10     S
 18  6   4.7  47.0   13   WSW
 18  7   4.5  39.0   28   WSW
 18  8   5.8  38.0   16     W
 18  9   5.3  55.0   19   WSW
 18 10   4.9  53.0   11    SW
 18 11   8.0  50.0   28     S
 18 12   7.4  53.0   15   SSW
------------------------------
         6.5  64.0  Jan   SSW