NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.8   1.3   4.8   0.3   418     0  15.7   9  -4.7   18    0    0   11    0
 15  2   7.5   1.1   4.4  -0.3   389     0  12.4  28  -4.9    2    0    0    9    0
 15  3  10.6   2.1   6.2   0.1   374     0  14.1   7  -3.6   13    0    0    9    0
 15  4  14.4   3.3   8.8   0.8   285     0  19.2   7  -0.3   25    0    0    1    0
 15  5  14.2   6.6  10.2  -0.2   250     0  18.4  23   1.8   12    0    0    0    0
 15  6  18.3   9.1  13.7   0.3   142     3  22.6  30   2.6    6    0    0    0    0
 15  7  18.4  10.8  14.4  -0.8   125     2  23.9   1   7.2   24    0    0    0    0
 15  8  19.0  10.2  14.3  -0.5   129     4  22.3  13   4.0   11    0    0    0    0
 15  9  16.3   7.6  11.7  -1.0   179     0  19.7  10   3.5   16    0    0    0    0
 15 10  14.4   6.1  10.1   0.0   253     0  18.8   6  -0.3   13    0    0    3    0
 15 11  12.5   6.1   9.3   2.9   268     0  16.6  10  -2.5   22    0    0    1    0
 15 12  11.5   5.4   8.6   3.4   300     0  14.5  18   0.6   31    0    0    0    0
------------------------------------------------------------------------------------
        13.7   5.8   9.7   0.4  3119    10  23.9 Jul  -4.9  Feb    0    0   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 15  1  81.3 -13.7  13.2   2    29   19    0
 15  2  50.5 -19.5   8.7  23    19   11    0
 15  3  76.7  10.7   9.9  25    22   14    0
 15  4  44.0 -12.0   9.4  11    15   10    0
 15  5 102.8  34.8  23.1   2    24   20    1
 15  6  27.7 -28.3  11.7   1    10    5    0
 15  7  74.4  17.4   9.4  25    22   16    0
 15  8  99.6  26.6  33.0  25    20   13    1
 15  9  38.9 -36.1  15.0  23    16    5    0
 15 10  56.4 -31.6  14.2  26    21   10    0
 15 11 121.6  42.6  16.5  17    27   20    0
 15 12 204.0 109.0  21.3  29    31   28    2
---------------------------------------------
       977.9  99.9  33.0  Aug  256  171    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  10.0  56.0    9   WSW
 15  2   6.8  51.0   23    SW
 15  3   8.8  66.0   30   WSW
 15  4   6.8  49.0   11   SSW
 15  5   9.2  47.0   18   WSW
 15  6   7.4  45.0    1   WSW
 15  7   8.1  41.0   17    SW
 15  8   6.7  40.0    2   SSW
 15  9   5.6  38.0   24    SW
 15 10   5.5  45.0   23   SSE
 15 11   9.7  70.0   17    SW
 15 12  11.6  58.0   30   SSW
------------------------------
         8.0  70.0  Nov    SW