NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   8.0   0.5   4.8   0.3   420     6  14.4  23  -6.8   17    0    0   15    0
 24  2  10.8   4.7   7.7   3.0   306     0  14.2  17  -0.3   26    0    0    1    0
 24  3  11.0   4.9   7.6   1.5   328     0  15.5  12  -1.4   27    0    0    1    0
 24  4  13.6   5.8   9.5   1.5   258     0  18.3  21  -1.4   27    0    0    2    0
 24  5  17.2   9.1  12.9   2.5   171     4  23.6  20   2.7    4    0    0    0    0
 24  6  17.6   8.5  13.1  -0.3   144     4  23.6  23   0.0   15    0    1    2    0
 24  7  19.5  10.9  15.1  -0.1   106     8  23.6  31   0.0   31    0    0    1    0
 24  8  20.1  11.4  15.4   0.6    98     9  23.2   1   5.2   13    0    0    0    0
 24  9  17.1   8.9  12.7   0.0   172     5  24.2  19   0.7   12    0    0    0    0
 24 10  14.7   7.6  11.2   1.1   220     0  17.9   6  -2.6   10    0    0    1    0
 24 11  13.5  10.2  11.9   5.5    50     0  15.8   6   5.1    4    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        14.8   7.5  11.1   1.4  2279    40  24.2 Sep  -6.8  Jan    0    1   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 24  1  61.0 -34.0  11.0  28    13   11    0
 24  2  82.6  12.6  14.1   6    24   15    0
 24  3  97.5  31.5  19.4  13    24   16    0
 24  4  84.6  28.6  16.4   8    21   17    0
 24  5  68.8   0.8  14.8   2    18   13    0
 24  6  51.8  -4.2   9.4  28    13   12    0
 24  7  45.0 -12.0   8.2  14    22   14    0
 24  8  39.0 -34.0   5.4  14    21   12    0
 24  9  34.2 -40.8  13.2  26    16    9    0
 24 10  57.2 -30.8  12.6  15    19   10    0
 24 11   3.4 -75.6   1.0   7     6    1    0
 24 12
---------------------------------------------
       625.1-157.9  19.4  Mar  197  130    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   6.2  54.0   21   NNW
 24  2   6.8  34.0   20     N
 24  3   8.2  43.0   23     N
 24  4   7.1  51.0    6   NNW
 24  5   5.4  30.0   13    NW
 24  6   5.4  33.0   13    NW
 24  7   5.1  33.0    3    NW
 24  8   6.5  40.0   19   NNW
 24  9   5.3  39.0   29     N
 24 10   6.5  53.0   20     N
 24 11   5.4  25.0    7     N
 24 12
------------------------------
         6.2  54.0  Jan   NNW