NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.9   1.8   5.6   1.1   394     0  13.1   1  -4.6   16    0    0   10    0
 22  2  10.1   3.8   6.9   2.2   318     0  13.6  16  -3.6   28    0    0    2    0
 22  3  12.1   1.4   6.7   0.6   361     0  17.8  25  -4.3    5    0    0   10    0
 22  4  13.3   4.1   8.5   0.5   292     0  17.4  13  -3.6    2    0    0    6    0
 22  5  16.7   8.4  12.3   1.9   185     0  19.8  28   4.8   27    0    0    0    0
 22  6  18.0  10.0  13.8   0.4   140     4  22.8  23   4.4    1    0    0    0    0
 22  7  20.9  12.5  16.5   1.3    79    22  30.4  18   9.8   15    1    0    0    0
 22  8  23.0  10.5  16.5   1.7    94    37  31.6  13   5.1    5    5    0    0    0
 22  9  17.4   9.1  13.0   0.3   159     1  22.6   1   1.9   16    0    0    0    0
 22 10  15.2   8.2  11.7   1.6   201     0  17.2  18   1.4    9    0    0    0    0
 22 11  11.5   5.5   8.6   2.2   289     0  15.6  11  -2.1   18    0    0    1    0
 22 12   6.8   0.5   3.7  -1.5   453     0  13.1  19  -7.4   14    0    2   12    0
------------------------------------------------------------------------------------
        14.5   6.3  10.3   1.0  2970    66  31.6 Aug  -7.4  Dec    6    2   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 22  1  32.6 -62.4   9.8   7    20   10    0
 22  2 112.0  42.0  12.0   5    26   18    0
 22  3  55.2 -10.8  23.0   9    19    7    1
 22  4  41.4 -14.6   8.6  30    17    7    0
 22  5  42.8 -25.2   9.0  17    17   11    0
 22  6 114.2  58.2  38.0  24    14    9    2
 22  7  24.0 -33.0   8.8   1    10    7    0
 22  8  16.8 -56.2   7.8  14    10    4    0
 22  9 152.0  77.0  24.6  22    20   16    2
 22 10 222.2 134.2  40.0  27    28   21    2
 22 11 130.0  51.0  22.6  20    25   18    1
 22 12  76.6 -18.4  16.8  24    26   17    0
---------------------------------------------
      1019.8 141.8  40.0  Oct  232  145    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5.3  45.0    6   NNW
 22  2   9.6  55.0   20    NW
 22  3   6.9  46.0   12    SE
 22  4   6.6  40.0    6    NE
 22  5   6.4  38.0   18   WNW
 22  6   6.0  35.0   25   WSW
 22  7   5.3  27.0    6   WSW
 22  8   4.4  30.0   18    NW
 22  9   5.5  37.0    5     N
 22 10   7.5  39.0   19     N
 22 11   7.8  46.0   10     N
 22 12   5.2  37.0   29     N
------------------------------
         6.4  55.0  Feb   NNW