NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   8.0   3.3   5.7   1.2   391     0  11.1  10  -4.7   30    0    0    7    0
 19  2  10.9   3.9   7.5   2.8   302     0  14.2  26  -3.3    1    0    0    3    0
 19  3  11.2   3.1   7.0   0.9   349     0  16.9  28  -1.6    3    0    0    5    0
 19  4  13.3   4.8   8.7   0.7   288     1  22.4  20  -0.1    4    0    0    3    0
 19  5  15.8   6.4  11.0   0.6   225     0  19.8  30  -0.6    4    0    0    1    0
 19  6  17.5   9.0  12.8  -0.6   169     4  26.7  27   2.9    6    0    0    0    0
 19  7  20.8  12.3  16.3   1.1    75    14  24.1  22   6.3    3    0    0    0    0
 19  8  19.7  11.4  15.2   0.4   103     7  24.1   2   5.2   12    0    0    0    0
 19  9  17.7   9.1  13.2   0.5   155     1  21.7  19   2.8   12    0    0    0    0
 19 10  13.0   5.6   8.9  -1.2   291     0  17.5   7  -2.4   26    0    0    5    0
 19 11   8.7   2.7   5.9  -0.5   371     0  13.6   1  -3.4   17    0    0    4    0
 19 12   8.8   2.9   5.9   0.7   385     0  13.3  10  -3.0    1    0    0    9    0
------------------------------------------------------------------------------------
        13.8   6.2   9.9   0.6  3109    30  26.7 Jun  -4.7  Jan    0    0   37    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  1.0 20.0
---------------------------------------------
 19  1  35.0 -60.0  11.7  26    17   10    0
 19  2  33.0 -37.0   8.8   6    11    9    0
 19  3 123.7  57.7  18.4   3    19   15    0
 19  4  74.8  18.8  14.6  26    16   13    0
 19  5   7.8 -60.2   2.5  28    10    3    0
 19  6  75.6  19.6  21.9   4    19   11    1
 19  7  51.8  -5.2   9.4  18    14   12    0
 19  8 104.8  31.8  20.8   9    23   19    1
 19  9 113.4  38.4  40.2  28    21   11    1
 19 10  98.6  10.6  15.6   5    24   16    0
 19 11 110.0  31.0  16.4   2    23   17    0
 19 12  87.8  -7.2  17.4  18    25   17    0
---------------------------------------------
       916.3  38.3  40.2  Sep  222  153    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   5.6  88.0   26     W
 19  2   2.1 121.0    7    SW
 19  3   0.0   0.0    0   ---
 19  4   0.0   0.0    0   ---
 19  5   4.5  33.0   13   WSW
 19  6   6.6  33.0    2   WSW
 19  7   5.6  32.0   24   WSW
 19  8   7.1  33.0    8    SW
 19  9   5.8  36.0    4     W
 19 10   6.3  39.0    3     N
 19 11   6.4  40.0   25   NNE
 19 12   7.4  58.0   18    NW
------------------------------
         4.8 121.0  Feb     W