NOAA-Style Climate Reports


Report for 2009 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.4   5.3   12:02   1.0    5:57  14.9   0.0   0.0   4.9  17.0   12:40   ESE
 2   3.3   5.3   14:00   1.6    6:43  15.0   0.0   0.0   7.7  21.0   10:15     E
 3   3.0   4.0   12:06   1.7   23:40  15.3   0.0   0.0   3.0  14.0   19:18    SE
 4   3.3   6.3   15:06   1.6    1:12  15.0   0.0   0.0   0.7   6.0    1:14   SSE
 5   0.5   5.6   14:30  -3.6   23:59  17.8   0.0   0.3   1.3  14.0   14:47   ESE
 6  -3.4   2.0   13:35  -6.4    7:48  21.7   0.0   0.0   0.7   9.0   13:46   SSE
 7  -3.2   2.7   14:49  -7.0    7:00  21.5   0.0   0.3   0.1   2.0   11:50   SSE
 8  -0.7   4.8   14:17  -4.9    3:54  19.0   0.0   0.3   1.8   9.0    8:38   SSE
 9   3.4   5.3   15:09   1.4    0:01  14.9   0.0   0.5   3.6  17.0   16:59   SSE
10   7.6   9.4   19:36   2.3    0:04  10.8   0.0   0.0   7.0  28.0   10:06   SSW
11  10.9  12.0   20:59   9.2    0:01   7.3   0.0  14.2  10.1  33.0   10:19   SSW
12   8.6  10.7   13:31   6.3   23:32   9.7   0.0   3.8   3.0  18.0    0:38    SW
13   4.3   7.7   14:18   0.1   21:02  14.0   0.0   1.0   1.6  14.0   13:44   WSW
14   6.6  10.3   20:05   0.6    1:15  11.7   0.0  15.0  10.8  30.0   22:14   SSE
15   9.5  11.0   11:49   6.7   23:53   8.8   0.0   7.6   6.4  29.0    0:21   SSE
16   6.9  10.1   15:03   4.1    4:40  11.4   0.0   2.0   5.9  24.0   22:54   SSE
17   4.4   7.7    0:25   2.3   21:48   8.8   0.0   6.9   6.4  32.0    4:45    SW
18   3.4   5.4   14:28   1.9    2:15  14.8   0.0  14.2   7.5  30.0   14:08    SW
19   3.1   5.9    0:41   1.1    7:19  15.2   0.0   7.6   6.0  31.0    0:33    SW
20   2.8   4.3   15:22   1.9    2:01  15.5   0.0   1.8   5.1  24.0   13:15    SW
21   4.9   9.9   23:59   0.8    7:39  13.4   0.0   9.1   8.0  27.0   15:28   SSE
22   6.6  11.2    1:34   3.5   21:05  11.8   0.0   2.8   6.0  33.0    3:12     W
23   3.2   6.8   12:54  -0.1   23:41  15.1   0.0   1.5   2.9  25.0   14:08     W
24   3.9   7.7   22:51  -0.3    0:16  14.4   0.0   3.8   5.8  34.0   18:12   SSE
25   4.4   7.4    0:01   2.1    8:53  13.8   0.0   7.4   5.1  30.0    4:31    SE
26   6.3   9.0   13:52   3.6    0:01  12.0   0.0   1.3   5.9  20.0   23:11   WNW
27   6.7   9.0   13:33   1.8   23:44  11.6   0.0   1.8   2.5  20.0    0:07    SE
28   3.9   9.8   15:27  -1.4    8:02  14.3   0.0   0.3   4.6  22.0   18:33    SE
29   8.1  10.1   23:57   5.9    2:10  10.2   0.0  10.7  15.4  37.0   19:20    SE
30  10.2  11.4    6:39   7.4   23:51   8.1   0.0  26.2  13.8  36.0    7:30   SSE
31   7.0   7.7   14:28   6.0   22:42  11.3   0.0  15.7   8.7  22.0   10:16    SE
-------------------------------------------------------------------------------------
     4.6  12.0    11    -7.0     7   419.2   0.0 156.0   5.6  37.0    29     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 26.16 ON 30/01/09
Days of Rain: 25 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration