NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: Durrow East CITY: Durrow STATE: Laois
ELEV: 89 m LAT: 52° 50' 40" N LONG: 7° 23' 18" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.2 16.8 15:30 10.3 4:32 5.1 0.0 3.6 4.7 22.0 16:38 SW
2 12.2 13.7 11:32 10.4 1:57 6.1 0.0 13.0 5.1 22.0 17:20 WNW
3 12.2 16.1 14:46 9.7 5:54 6.1 0.0 2.0 5.3 22.0 14:34 W
4 12.3 17.0 16:13 8.8 5:03 6.0 0.0 0.0 5.4 27.0 11:49 W
5 13.3 15.6 15:28 10.6 0:08 5.0 0.0 0.0 4.1 19.0 12:59 SW
6 14.1 16.6 22:52 12.2 6:28 4.2 0.0 5.8 5.9 25.0 14:44 SSE
7 14.7 18.3 13:32 10.9 7:25 3.6 0.0 0.2 6.9 33.0 19:09 SSE
8 15.5 18.3 10:52 10.1 23:59 2.8 0.0 3.0 5.4 23.0 0:15 W
9 11.9 18.4 17:04 5.4 7:08 6.4 0.0 0.2 1.2 12.0 15:45 NW
10 12.2 19.3 16:41 5.3 7:21 6.2 0.1 0.2 1.6 11.0 12:03 NE
11 12.6 21.4 16:43 5.1 6:14 6.1 0.5 0.2 0.5 9.0 17:56 ENE
12 12.8 21.6 16:37 5.9 7:08 6.0 0.5 0.2 0.4 7.0 14:08 NW
13 13.2 21.1 17:34 7.2 6:26 5.6 0.4 0.2 1.2 12.0 13:55 NE
14 11.3 16.7 16:00 6.2 7:35 7.0 0.0 0.2 2.5 13.0 14:59 ENE
15 11.9 16.0 16:01 7.3 5:42 6.4 0.0 0.0 2.2 14.0 14:51 NNE
16 12.8 16.6 12:42 10.6 2:10 5.4 0.0 0.0 3.3 18.0 12:28 NNE
17 12.3 14.7 14:57 8.3 23:45 6.0 0.0 0.0 2.3 14.0 11:08 E
18 11.8 15.8 13:51 8.4 0:01 6.5 0.0 0.0 1.1 13.0 16:50 SSE
19 12.2 16.4 17:15 7.8 00:00 6.1 0.0 0.2 2.5 13.0 13:04 SSE
20 10.7 16.2 13:08 3.5 6:44 7.6 0.0 0.0 1.7 12.0 12:47 SW
21 14.9 19.4 15:06 12.5 0:01 3.4 0.1 0.0 4.2 18.0 14:51 SW
22 14.7 16.4 13:30 12.2 23:38 3.6 0.0 0.4 4.3 25.0 14:23 SW
23 12.9 17.1 12:41 8.3 22:14 5.4 0.0 0.0 2.9 21.0 13:52 SW
24 12.3 16.6 16:29 7.3 1:02 6.0 0.0 0.0 1.8 15.0 14:54 WSW
25 14.7 18.7 15:54 12.3 0:46 3.6 0.0 0.0 3.5 19.0 15:58 SW
26 14.7 18.2 14:06 12.6 22:38 3.6 0.0 0.0 0.9 10.0 1:09 WNW
27 14.6 17.2 14:57 13.1 2:01 3.7 0.0 0.0 2.0 13.0 15:39 WNW
28 14.6 16.9 15:17 13.5 23:42 3.7 0.0 0.0 4.9 18.0 14:23 WNW
29 14.5 17.3 15:52 13.0 6:20 3.8 0.0 0.0 3.2 15.0 10:52 WNW
30 13.9 17.8 14:11 9.5 7:38 4.4 0.0 0.2 2.4 11.0 11:16 W
-------------------------------------------------------------------------------------
13.2 21.6 12 3.5 20 155.6 1.6 29.6 3.1 33.0 7 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.00 ON 02/09/09
Days of Rain: 15 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration