NOAA-Style Climate Reports


Report for 2009 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  13.8    0:01   8.8    8:08   6.7   0.0   0.2   1.7  11.0   11:06   WNW
 2  12.4  16.2   13:40   8.6    2:25   5.9   0.0   0.0   4.1  19.0   13:40     W
 3  12.0  13.7   11:06   8.9   23:59   6.3   0.0   0.8   6.2  24.0    8:36     W
 4  10.2  13.7   15:27   7.7    2:53   8.1   0.0   0.0   1.0  10.0   12:12     W
 5  10.9  16.1   14:45   6.1    7:52   7.4   0.0   0.0   3.2  20.0   23:39   SSE
 6  11.6  13.8   11:05   5.8   23:54   6.7   0.0  21.4   3.5  20.0    0:10     N
 7   6.8  13.2   15:35   1.2    7:58  11.5   0.0   0.2   0.3   8.0   15:45     W
 8   9.6  14.7   14:55   6.2    8:17   8.7   0.0   0.0   1.2  12.0   21:00   SSE
 9  11.2  16.2   16:59   7.2    1:19   7.1   0.0  10.8   3.0  18.0    8:50   SSE
10  11.9  16.8   14:42   7.0    7:04   6.4   0.0   0.2   1.2  11.0   14:42     W
11  12.8  15.3   13:28   8.1   00:00   5.5   0.0   3.4   2.9  18.0   15:13   WNW
12   8.8  16.0   16:38   2.1    7:49   9.5   0.0   0.0   1.0  12.0   13:42    SW
13  12.4  15.6   16:43   9.1    1:47   5.9   0.0   0.0   1.5   8.0   12:00   SSE
14  12.7  13.7   15:54  11.8    9:01   5.6   0.0   0.2   1.0   8.0   11:58   SSE
15  12.5  14.3   16:04  11.1    4:45   5.8   0.0   0.4   0.3   8.0   16:41    NW
16  11.8  15.7   16:53   6.5   23:33   6.5   0.0   0.2   1.1  10.0   15:07   NNE
17   7.8  13.9   15:39   1.5    8:14  10.5   0.0   0.2   3.2  15.0   23:41   SSE
18  11.5  14.7   16:00   8.8    2:46   6.8   0.0   1.2   2.0  11.0    0:01   SSE
19  11.4  12.7   13:17  10.2    7:45   6.9   0.0   1.2   7.9  30.0   23:26   SSE
20  11.3  14.9   13:20   7.5   21:59   7.0   0.0   2.4   7.5  30.0    0:34    SE
21  11.6  13.8   11:43   8.4    0:01   6.7   0.0   6.2  10.2  30.0    4:31    SE
22  11.6  14.9   15:25   8.5   23:36   6.7   0.0   5.0   3.0  18.0    2:16    SE
23  11.1  13.6   14:41   7.9    0:53   7.3   0.0   0.6   3.8  18.0   20:52    SE
24  13.9  15.8   10:53  11.8   23:59   4.4   0.0   5.2   8.5  29.0   17:21    SW
25  12.3  14.2   12:02  11.3   23:54   6.0   0.0   0.4   6.0  24.0    2:16     W
26  11.7  13.8   23:29   7.9    6:56   6.6   0.0   0.4   5.1  21.0   19:09    SE
27  14.3  15.3   18:25  12.7   22:39   4.0   0.0   2.6   9.6  30.0   12:03   SSE
28  13.7  17.3   14:26  10.9    6:41   4.6   0.0   0.0   6.0  23.0   21:57   SSE
29  14.6  15.0    9:54  13.2    0:01   3.7   0.0   0.6  11.3  28.0    4:43   SSE
30  14.9  15.9   12:37  12.1   23:23   3.4   0.0  15.0   8.6  26.0    9:09   SSE
31  13.1  16.6   14:30  10.9    7:18   5.2   0.0   0.2   5.3  16.0   14:40   SSE
-------------------------------------------------------------------------------------
    11.7  17.3    28     1.2     7   203.3   0.0  79.0   4.2  30.0    19     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.41 ON 06/10/09
Days of Rain: 24 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration