NOAA-Style Climate Reports


Report for 2010 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -2.1  -0.7    4:02  -3.4    9:51  20.4   0.0   0.0   0.8   7.0   11:51   WNW
 2  -0.9   3.4   14:55  -5.4    8:51  19.2   0.0   0.4   0.4   8.0   12:20     W
 3  -0.1   3.8   12:10  -3.9   23:11  18.3   0.0   0.2   2.7  19.0   13:58     E
 4  -1.2   1.4   21:20  -5.0    3:42  19.5   0.0   0.2   1.2  10.0   16:19   WNW
 5   0.2   1.4    2:48  -2.2    9:20  18.2   0.0   1.4   2.3  11.0    0:17   WNW
 6  -0.9   2.2   13:39  -6.9   23:46  19.2   0.0   0.0   4.2  20.0    4:33     N
 7  -3.8   0.0   15:17  -8.6    2:51  22.1   0.0   0.4   0.4   7.0   18:13     W
 8  -5.7  -0.7   15:03  -8.2    7:47  23.9   0.0   0.2   0.1   2.0    0:29     W
 9  -5.8  -1.5   14:28 -11.3    6:55  24.1   0.0   0.0   0.0   0.0     ---   ---
10  -0.4   1.7   20:20  -5.2    0:01  18.7   0.0   0.2   1.6  12.0   17:35   ENE
11   1.8   3.0   23:02   1.1    1:42  16.5   0.0   1.6   3.6  22.0   21:04    SE
12   2.8   4.1    7:31   1.5   14:43  15.5   0.0   6.4  17.7  43.0    9:34    SE
13   3.0   4.7   13:51   1.2   23:53  15.3   0.0   1.4   5.2  20.0    2:20    SE
14   2.8   7.3   23:58   0.7    3:42  15.5   0.0   0.2   4.6  24.0   22:37   SSE
15   9.2  10.7   12:29   6.2    2:34   9.1   0.0  12.4  11.8  36.0   19:56   SSE
16   7.5  10.1    4:12   3.8   18:12  10.8   0.0   5.4   4.5  30.0    0:07    SW
17   7.0  10.2   13:49   4.1    0:01  11.3   0.0   0.0   3.6  14.0    1:33    SW
18   6.2   8.9    3:04   3.7    8:37  12.1   0.0   0.0   5.1  16.0   20:27    SE
19   6.8   7.8   13:49   6.1    6:57  11.5   0.0   4.0  13.6  33.0    7:37    SE
20   4.9   9.1   15:09  -0.3   23:13  13.4   0.0   1.4   1.4  23.0    0:15   WNW
21   8.3  10.7   19:24   0.1    0:11  10.0   0.0   8.4  10.2  32.0   12:39   SSE
22   4.2   9.4   14:30  -0.7   23:05  14.1   0.0   0.3   0.2   7.0    1:25     W
23   1.2   2.5   18:02  -0.1   23:48  17.1   0.0   0.5   0.3   6.0    2:28   WNW
24   0.6   2.9   14:46  -1.3    9:59  17.7   0.0   0.3   0.7   5.0    3:08   WNW
25   0.6   3.2   15:40  -2.4   00:00  17.7   0.0   0.3   0.4   6.0   13:49     N
26   0.6   5.6   15:09  -3.8    8:57  17.7   0.0   0.3   0.0   4.0    1:34    SW
27   6.4   9.7   14:53   2.7    0:01  11.9   0.0   0.5   3.7  18.0   14:00   WNW
28   6.8   8.7   23:05   5.2    8:20  11.5   0.0   0.5   5.9  23.0   23:34   WNW
29   5.4   8.4    0:19   2.3   00:00  12.9   0.0   2.8   6.4  28.0    3:21   WNW
30   0.8   4.0   15:40  -1.1    8:03  17.5   0.0   0.0   1.9  10.0    0:14   WNW
31   1.1   4.5   15:53  -1.1    3:21  17.2   0.0   0.5   2.8  15.0   11:52     W
-------------------------------------------------------------------------------------
     2.2  10.7    15   -11.3     9   499.9   0.0  50.1   3.8  43.0    12     WNW

Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 12.40 ON 15/01/10
Days of Rain: 25 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration