NOAA-Style Climate Reports


Report for 2010 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.7  21.5   15:19  14.4   23:58   1.3   0.7   9.7   7.3  26.0    2:59   SSE
 2  15.8  20.4   14:26  11.9    5:24   2.6   0.2   1.0   4.6  22.0   12:28    SW
 3  15.7  19.9   15:33  12.3    5:39   2.8   0.2   0.0   4.5  16.0    8:11    SW
 4  16.6  20.1   15:11  13.0   23:25   1.9   0.3   1.0   7.9  29.0   13:55     W
 5  14.6  18.8   15:35  10.2    5:16   3.7   0.0   0.8   3.8  18.0   14:25     W
 6  13.6  17.7   22:40   8.4    3:57   4.7   0.0   1.3   5.2  24.0   16:17   SSE
 7  16.4  20.1   14:02  12.4    6:07   2.1   0.3   0.8   5.0  23.0   14:42    SW
 8  14.2  17.1   14:09  11.8    6:16   4.1   0.0   4.6   4.2  23.0   23:37    SW
 9  15.7  17.0   23:16  13.8    0:01   2.6   0.0  13.5   3.5  16.0    0:14   SSE
10  16.9  18.4   10:37  14.0   23:57   1.4   0.0  19.8   4.9  19.0   15:18   SSE
11  14.1  18.4   16:21   9.8    5:52   4.3   0.0   0.5   3.4  24.0    3:00     W
12  14.9  19.7   16:01   9.4    5:22   3.6   0.2   0.0   1.1   9.0   12:40   ESE
13  14.1  16.2   10:31  10.7    5:10   4.2   0.0   2.0   6.1  21.0   16:35   ESE
14  15.7  19.2   12:45  12.3   23:43   2.6   0.0   5.8   7.7  24.0   13:45    SE
15  14.6  18.0   11:14  10.9   22:37   3.7   0.0  17.5   4.2  22.0   11:56    SW
16  13.6  16.8   13:55  10.9   00:00   4.7   0.0  12.4   5.4  22.0   17:58     W
17  13.9  19.2   16:54  10.3    1:41   4.4   0.0   2.3   4.8  18.0   19:20    SW
18  16.9  19.2   15:56  13.6    0:01   1.4   0.1   4.3   4.6  20.0   13:12   SSE
19  17.3  20.4   18:34  14.9   22:55   1.3   0.3  10.2   5.1  22.0    1:31   SSE
20  15.8  19.9   16:07  11.9    6:14   2.6   0.1   0.5   1.7  11.0   17:01   SSE
21  14.0  18.0   16:28  11.1    1:35   4.3   0.0  11.2   2.1  16.0   16:31   WNW
22  14.0  16.9   17:22  12.2   10:29   4.3   0.0   0.3   3.1  15.0    9:56     N
23  15.3  19.1   15:41  10.4    6:18   3.1   0.1   0.0   1.5  13.0   16:35   WSW
24  16.4  21.6   16:32  12.9    2:48   2.4   0.5   0.5   3.3  15.0   17:35   SSE
25  17.1  21.8   15:51  13.3    4:53   1.9   0.7   0.0   3.4  16.0   13:53     W
26  18.8  22.2   17:15  16.1    6:35   0.8   1.3   0.0   4.3  18.0   12:12     W
27  16.6  19.0   17:43  14.3   23:52   1.8   0.0   0.5   3.7  18.0   11:58     W
28  15.3  18.4   18:18  12.3    4:23   3.0   0.0   0.5   4.0  15.0    7:50     W
29  15.4  18.5   16:47  13.2    6:15   2.8   0.0   0.0   1.7  10.0    2:13   WNW
30  16.4  19.1   17:59  14.4   23:55   1.9   0.0   5.3   3.4  18.0   15:44     W
31  14.9  17.8   13:05  12.8    5:41   3.4   0.0   1.0   3.7  21.0   13:45     W
-------------------------------------------------------------------------------------
    15.6  22.2    26     8.4     6    89.7   4.9 127.3   4.2  29.0     4       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.81 ON 10/07/10
Days of Rain: 25 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration