NOAA-Style Climate Reports


Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  19.9   15:03   6.6    6:21   5.2   0.2   0.0   3.7  22.0   12:43    SE
 2  13.8  21.6   14:35   6.2    6:51   5.1   0.6   0.3   3.8  21.0   12:11    SE
 3  14.6  20.4   14:07   7.6    6:50   4.1   0.3   0.3   5.5  23.0   17:29    SE
 4  15.7  17.9   17:18  14.3    3:51   2.7   0.0   3.0   7.9  21.0    1:48    SE
 5  16.3  19.7   14:08  14.1    5:44   2.1   0.1  15.7   9.3  32.0   23:40    SE
 6  14.9  16.3    0:08  13.4   22:34   3.4   0.0  90.9   5.1  28.0    1:05    SE
 7  13.4  17.1   16:13  11.3   23:01   4.9   0.0   1.8   3.0  13.0   14:43    SW
 8  14.4  19.0   13:36  11.1    0:44   3.8   0.0   2.0   4.1  15.0   13:42   SSE
 9  14.5  19.2   14:58  11.1    0:02   3.9   0.0   5.6   3.1  20.0   22:56    SW
10  17.7  20.4   13:59  14.6    0:01   0.9   0.3   2.3   3.8  18.0    4:52   SSW
11  14.3  17.3   15:12  10.5   23:57   4.0   0.0   3.8   3.5  22.0   15:07     W
12  12.5  16.2   11:49   8.4    7:38   5.8   0.0   1.5   2.2  16.0   12:35     W
13  16.3  19.8   16:31  13.0    0:54   2.2   0.2   2.3   5.5  24.0   16:53    SW
14  14.6  16.6   13:31  10.6   21:22   3.8   0.0  10.2   6.3  29.0   15:14     W
15  12.6  16.7   15:42   9.6    3:35   5.7   0.0   0.5   5.4  25.0   13:34     W
16  12.2  15.7   16:38   9.2    6:47   6.1   0.0   5.8   3.5  15.0   11:12     W
17  10.2  14.8   15:51   5.1   23:56   8.1   0.0   0.3   1.2  14.0   10:33   WNW
18  10.3  14.8   16:15   3.5    2:54   8.0   0.0   0.3   2.2  18.0   16:53    SW
19  14.4  17.7   15:03  12.6    3:00   3.9   0.0   5.8   3.0  18.0   12:18    SW
20  15.3  19.1   17:27  12.5   23:22   3.0   0.0   0.0   3.7  16.0    4:29    SW
21  15.0  17.6   12:25  12.5    1:38   3.3   0.0   0.8   6.1  21.0   12:02   SSE
22  16.1  19.6   14:46  13.6   23:58   2.3   0.1  17.0   4.3  19.0    3:43   SSE
23  13.1  14.9   16:05  11.9   23:47   5.3   0.0   5.6   4.2  18.0    8:33     W
24  10.6  13.3   14:02   4.4   23:40   7.7   0.0   0.0   3.5  19.0   14:26     N
25   8.4  12.6   16:14   3.3    2:38   9.9   0.0   0.0   1.6  13.0   13:02     N
26   9.3  12.3   15:35   7.1    7:23   9.0   0.0   0.0   0.7  10.0   12:14     S
27   9.6  14.4   14:53   4.9    2:32   8.8   0.0   0.0   4.3  18.0   11:09    SE
28  12.2  15.3   13:12   6.1    1:09   6.1   0.0   3.0   5.1  18.0    3:49    SE
29  11.1  16.7   14:32   6.9    8:22   7.2   0.0   0.3   1.1  12.0   14:39     W
30  10.8  15.5   13:54   6.7    3:18   7.5   0.0   0.5   6.2  19.0   15:50    SE
-------------------------------------------------------------------------------------
    13.2  21.6     2     3.3    25   153.6   1.9 179.6   4.1  32.0     5      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 90.93 ON 06/09/10
Days of Rain: 24 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration