NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  14.8   14:52   8.1   22:54   5.7   0.0   3.8   6.5  23.0   15:06    SW
 2  11.3  14.3   12:21   8.4    0:15   7.0   0.0   4.3   6.0  20.0   16:53   SSE
 3  11.3  15.6   14:48   6.3    8:19   7.0   0.0   1.8   2.0  13.0   13:34   WSW
 4  10.4  15.4   12:47   5.2    5:50   7.9   0.0   1.3   4.8  24.0   13:00   SSE
 5  11.9  15.6   13:40   9.3   23:59   6.4   0.0   0.3   5.0  24.0   14:16   SSE
 6  10.7  16.1   16:08   6.4    7:38   7.7   0.0   0.8   4.3  22.0   14:26   SSE
 7  13.2  16.0   13:16   9.6    0:22   5.1   0.0   0.3   9.6  28.0   22:16   SSE
 8  16.7  20.3   15:16  13.6    0:40   1.8   0.2   6.3  10.9  26.0   13:57   ESE
 9  15.4  17.6   11:35  12.2   22:40   2.9   0.0   0.0   7.3  25.0    9:03     E
10  13.1  15.9   15:39   9.1   00:00   5.2   0.0   0.0   4.6  14.0    2:29    NE
11  11.2  18.2   15:43   6.4   00:00   7.1   0.0   0.3   1.3  10.0   12:46   WNW
12   9.4  16.7   16:46   5.4    1:59   8.9   0.0   0.5   0.5   8.0   13:08   WSW
13   8.6  12.2   15:47   5.7    4:36   9.7   0.0   0.3   0.0   0.0     ---   ---
14   9.7  11.0   14:34   8.6    7:48   8.6   0.0   0.3   0.0   0.0     ---   ---
15  10.5  13.1   16:10   6.9    8:34   6.9   0.0   0.0   0.4  12.0   21:46   WNW
16   7.6  13.5   16:17   1.2   23:34  10.7   0.0   0.3   0.4   8.0   11:27     W
17   6.6  13.3   16:22  -1.2    7:58  11.7   0.0   0.0   0.0   2.0    1:14     N
18  10.7  13.2   14:13   9.2    4:34   7.6   0.0   1.5   2.3  22.0   18:15   WNW
19   8.7  12.5   14:30   3.9   23:59   9.6   0.0   1.0   9.0  33.0   14:39   WNW
20   5.3  10.3   15:38  -0.7    8:26  12.9   0.0   0.3   3.0  13.0   11:43   WNW
21   8.1  12.0   13:23   1.6    8:34  10.3   0.0   0.5   3.9  16.0   15:44     W
22   8.1  12.6   14:52   3.8    6:32  10.2   0.0   3.3   6.3  27.0   18:19     S
23   7.2  11.8   15:18   3.7    1:22  11.1   0.0   7.1   5.3  26.0   16:58   WNW
24   3.8  10.6   16:51  -1.2   23:01  14.5   0.0   0.5   2.0  14.0   14:59     W
25   4.5  10.9   21:58  -3.1    5:15  13.8   0.0   0.5   6.6  33.0   22:24     S
26  14.0  17.2   14:41  10.0    0:04   4.3   0.0   6.1  11.6  37.0   20:27    SW
27  11.2  14.3   15:11   8.8   23:54   7.1   0.0   1.3   8.1  26.0   17:56    SW
28  11.2  14.9   22:14   7.2    6:40   7.1   0.0   3.6  12.3  38.0   22:55     S
29   9.3  14.3    0:01   7.2   23:56   9.0   0.0  35.1   7.9  33.0    0:20   WSW
30   7.4  12.3   15:18   3.3    5:52  10.8   0.0   0.8   4.9  16.0   10:51   SSE
31   8.5  10.4   14:56   3.3   23:43   9.8   0.0   7.4   5.0  18.0    8:41   NNE
-------------------------------------------------------------------------------------
     9.9  20.3     8    -3.1    25   258.4   0.2  89.2   4.9  38.0    28     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 35.05 ON 29/10/10
Days of Rain: 27 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration