NOAA-Style Climate Reports


Report for 2010 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.0  13.7   17:51   1.1    3:20  10.3   0.0   2.5   8.1  33.0   14:47   SSE
 2  11.5  12.8   19:07  10.1   23:34   6.8   0.0   6.9  11.0  34.0   15:47   WSW
 3  11.7  15.1   21:31   8.7    2:19   6.6   0.0   2.3   7.8  29.0   13:51   WSW
 4  14.9  16.3   15:31  12.2   23:59   3.4   0.0   4.8  11.0  38.0   16:43   WSW
 5  10.2  12.1    0:01   8.1   23:52   8.1   0.0   2.3   3.4  21.0    1:07     W
 6   6.1   8.7   13:30   3.8   20:47  12.2   0.0   1.5   5.1  21.0   17:05   WNW
 7   5.0   8.4   23:44   1.0    7:50  13.3   0.0  13.7   9.3  37.0   20:04     S
 8   6.8  11.4   14:33   4.5    3:14  11.4   0.0   1.5   5.8  21.0    0:37     W
 9   6.0   8.5   13:59   0.9   00:00  12.3   0.0   4.6  10.1  32.0    9:40   NNE
10   3.2   8.6   13:57  -2.5    7:03  15.1   0.0   2.0   5.8  24.0   23:22     S
11   9.6  12.1    4:25   7.7    0:01   8.7   0.0  10.7  18.2  56.0   17:14     W
12   8.1   9.9    0:01   5.8   23:22  10.3   0.0   3.0   9.4  38.0    1:21   WSW
13   4.9   7.8   10:45   1.0   00:00  13.3   0.0   1.5   6.1  22.0    2:30   WSW
14   1.3   7.8   13:40  -2.6    6:38  17.0   0.0   0.0   0.9  11.0    6:51   SSE
15   2.4   8.9   13:55  -2.3    1:15  15.9   0.0   0.5   2.8  14.0    5:46    SE
16   6.6   9.2   17:36   2.4    0:55  11.7   0.0  10.2  17.1  49.0   21:48   SSE
17   8.3  10.0   12:56   6.2    5:56  10.0   0.0  17.3  14.1  45.0    0:14   SSE
18   8.2   9.8   14:07   3.6   23:59  10.2   0.0   1.0   9.1  26.0    5:17    SW
19   6.1  10.1   14:19   1.7    8:41  12.2   0.0   0.8   4.8  15.0   12:26    SE
20   7.1  10.1   12:26   3.1   23:06  11.2   0.0   0.3   4.4  19.0   11:43    NE
21   3.3   6.2   13:27  -1.3   00:00  15.0   0.0   0.0   5.1  16.0    3:44     N
22   2.4   6.5   14:58  -1.7    2:44  15.9   0.0   0.5   3.5  12.0   15:31     W
23   2.9   5.8   14:24   1.2    6:31  15.3   0.0   0.3   3.8  12.0   16:46     W
24   2.7   5.7   14:36  -0.2   23:55  15.5   0.0   0.8   4.0  15.0    2:09     W
25   1.9   5.1   14:44  -1.6    4:13  16.4   0.0   0.8   7.2  23.0   12:10   WNW
26   2.6   5.0   12:28  -0.8   23:52  15.7   0.0   0.3   8.6  25.0   12:31   WNW
27  -0.6   1.4   14:12  -2.6    1:50  18.9   0.0   1.8   4.9  20.0   10:41     W
28  -3.3  -0.4    0:22  -8.7   21:42  21.6   0.0   0.3   2.7  13.0    4:17   WNW
29  -3.9   0.1   13:49  -7.9    4:00  22.3   0.0   0.5   2.1   8.0   21:54    NW
30  -0.6   1.6   12:06  -3.5    2:17  18.9   0.0   1.0   6.6  31.0   17:10   NNE
-------------------------------------------------------------------------------------
     5.1  16.3     4    -8.7    28   395.6   0.0  93.5   7.1  56.0    11       W

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 17.27 ON 17/11/10
Days of Rain: 28 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration