NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 January
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: Durrow East CITY: Durrow STATE: Laois
ELEV: 89 m LAT: 52° 50' 40" N LONG: 7° 23' 18" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.4 7.6 13:38 3.0 23:58 12.9 0.0 0.3 3.5 16.0 18:15 W
2 1.8 3.0 0:01 0.6 23:56 16.5 0.0 0.0 4.8 15.0 14:12 NNE
3 0.8 4.2 14:58 -0.3 8:56 17.5 0.0 0.3 1.6 14.0 5:33 NNE
4 3.7 5.8 19:15 0.3 4:50 14.7 0.0 0.3 5.5 30.0 21:16 SW
5 3.2 6.4 14:28 -1.9 23:19 15.1 0.0 0.5 5.4 24.0 13:11 SW
6 -0.6 4.1 13:07 -3.8 21:29 18.9 0.0 0.0 2.3 20.0 12:48 N
7 0.6 3.0 14:00 -4.7 0:59 17.7 0.0 12.4 5.1 18.0 18:23 NNE
8 1.8 4.3 14:51 -0.7 6:16 16.5 0.0 0.5 7.6 26.0 13:36 WNW
9 2.3 5.7 15:03 -0.5 7:16 16.0 0.0 0.3 6.5 20.0 21:00 W
10 6.8 8.7 18:49 2.6 0:06 11.5 0.0 11.7 7.4 28.0 6:14 SSE
11 4.9 7.5 0:01 2.6 8:43 13.4 0.0 9.4 10.7 36.0 21:42 SSE
12 10.7 11.6 11:58 6.7 0:01 7.6 0.0 3.3 6.3 25.0 0:04 S
13 10.8 12.3 3:03 8.8 21:06 7.5 0.0 0.8 8.0 25.0 23:31 SSW
14 8.3 10.5 2:05 4.8 20:05 10.0 0.0 2.8 9.9 33.0 23:57 SW
15 11.4 12.4 12:46 8.8 0:01 6.9 0.0 6.9 18.9 44.0 9:06 SSW
16 9.3 11.8 2:42 4.4 22:55 8.9 0.0 1.3 9.9 40.0 1:18 SW
17 2.1 6.2 15:31 -2.2 23:14 16.2 0.0 0.0 0.9 12.0 4:28 SSE
18 -0.4 6.9 14:57 -4.6 8:38 18.7 0.0 0.3 1.0 10.0 14:28 WNW
19 -2.2 4.6 15:29 -5.9 7:54 20.4 0.0 0.3 1.2 10.0 13:18 SSE
20 -2.7 5.1 15:16 -6.6 6:15 21.0 0.0 0.3 0.2 4.0 2:22 S
21 -1.8 2.9 15:35 -3.6 0:23 20.1 0.0 0.5 0.3 6.0 23:03 NW
22 0.9 3.3 14:53 -2.7 8:56 17.4 0.0 0.0 3.0 9.0 15:35 WNW
23 2.1 4.1 13:59 0.6 20:29 16.2 0.0 0.3 3.3 12.0 1:02 NNW
24 3.8 6.2 14:35 1.2 0:03 14.5 0.0 0.0 5.2 20.0 14:22 W
25 7.1 8.6 14:36 3.9 0:41 11.3 0.0 4.1 8.6 24.0 12:44 WNW
26 5.3 7.0 0:23 2.9 23:22 13.0 0.0 0.3 9.5 25.0 12:50 NNE
27 2.4 3.8 12:35 1.1 6:29 15.9 0.0 0.3 5.7 18.0 11:56 E
28 0.1 2.8 13:25 -3.2 23:55 18.2 0.0 0.0 1.9 10.0 12:51 NE
29 -1.0 3.8 12:54 -5.6 8:20 19.3 0.0 0.5 1.5 9.0 5:56 WNW
30 -1.4 3.0 14:42 -4.1 1:57 19.7 0.0 0.0 1.2 11.0 12:06 WNW
31 2.8 8.4 00:00 -4.3 2:57 15.5 0.0 0.8 7.2 27.0 22:23 S
-------------------------------------------------------------------------------------
3.2 12.4 15 -6.6 20 468.9 0.0 57.9 5.3 44.0 15 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 12.45 ON 07/01/11
Days of Rain: 24 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration