NOAA-Style Climate Reports


Report for 2011 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.9  15.5   16:50   7.4    5:21   6.3   0.0   0.8   8.0  32.0   23:53   ENE
 2  12.6  17.1   16:24   8.6   22:38   5.7   0.0   0.0  16.3  36.0   12:03     E
 3   9.8  13.8   16:26   6.8    5:34   8.5   0.0   0.0  13.6  30.0    3:39   ESE
 4  10.0  12.2   11:58   6.7    5:01   8.3   0.0   9.7  12.4  34.0   10:01    SE
 5  12.7  15.7   16:01  11.2    2:14   5.6   0.0   5.1  12.7  35.0   14:10   SSE
 6  12.8  16.6   11:43  10.2    5:55   5.5   0.0   4.3  12.1  38.0   14:04   SSE
 7  13.5  16.7   14:11  11.6    1:50   4.8   0.0   2.8  12.9  32.0   15:51    SE
 8  12.5  15.9   14:36   9.1    6:28   5.8   0.0   1.3  16.5  50.0   17:33   SSE
 9  12.7  16.0   16:56  10.7   23:25   5.7   0.0   5.3  15.1  40.0    0:27   SSE
10  12.6  16.6   13:24  10.4   21:44   5.7   0.0   2.3  10.2  30.0   13:03   SSW
11  11.3  14.5   15:58   9.1    5:40   7.0   0.0   0.5   9.4  31.0   16:23    SW
12  10.8  14.2   16:37   8.2   22:45   7.5   0.0   1.8  10.3  38.0   15:35     W
13  10.1  14.3   15:18   7.3   23:48   8.2   0.0   0.8   8.6  32.0   12:33     W
14   9.9  13.7   12:21   6.9    1:25   8.4   0.0   2.3  10.0  35.0   15:38   WNW
15  10.9  14.1   13:39   6.4    0:58   7.4   0.0   0.8   9.6  32.0   13:23     W
16  12.6  14.8   16:16  11.0    4:42   5.8   0.0   0.0  11.8  29.0    6:53     W
17  13.6  16.1   16:38  11.1    4:50   4.8   0.0   0.0   7.9  26.0   17:24   WSW
18  11.6  14.8   14:05   7.0   23:43   6.8   0.0   0.5  10.4  33.0   13:08     W
19   9.3  13.4   15:47   2.9    6:04   9.0   0.0   0.0   5.5  21.0   13:44    SW
20  11.0  14.8   15:32   7.0   22:51   7.3   0.0   1.8   8.8  29.0    9:04     W
21  10.6  14.2   14:44   5.3    2:19   7.7   0.0   6.3  11.2  38.0   17:17     S
22  11.1  15.2   16:37   7.7    2:50   7.2   0.0   3.6  14.3  46.0    9:37     W
23  11.2  13.7   13:15   6.9   23:58   7.2   0.0   4.1  17.1  47.0   13:03     W
24  10.6  15.4   15:14   5.9    2:34   7.7   0.0   0.5   9.2  34.0   10:23     W
25  11.0  14.3   16:11   8.9    0:01   7.3   0.0   1.5  12.5  46.0    9:48     S
26  10.7  13.8   15:12   6.8   00:00   7.6   0.0   6.3  16.7  40.0   12:57   WNW
27   9.8  13.1   11:17   4.2    4:30   8.5   0.0   0.3   8.7  24.0   11:26    SW
28  11.9  14.8   14:58   9.8    6:28   6.4   0.0   1.0   9.2  29.0   11:37   WSW
29  12.7  16.1   13:28   9.6   23:42   5.6   0.0   0.3  10.5  37.0   11:28   WSW
30   9.8  13.6   17:29   5.8   23:57   8.5   0.0   2.8   7.1  28.0   17:15   WSW
31  10.7  16.2   15:15   4.1    1:31   7.6   0.0   0.0   7.4  28.0   10:05     W
-------------------------------------------------------------------------------------
    11.4  17.1     2     2.9    19   215.2   0.0  66.5  11.2  50.0     8       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.65 ON 04/05/11
Days of Rain: 25 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration