NOAA-Style Climate Reports


Report for 2011 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  15.6   13:14  12.3    7:10   4.4   0.0   9.7   2.9  13.0   12:23   NNW
 2  16.2  19.7   16:59  14.4    0:02   2.1   0.1   0.8   3.8  16.0   16:44   SSE
 3  14.6  19.7   12:32   8.9   21:32   3.8   0.1   0.3   7.4  43.0   13:18     W
 4  12.1  15.3   22:59   8.2    0:54   6.2   0.0   0.0   7.1  25.0   11:29    SW
 5  15.2  19.1   12:45   9.8   23:00   3.1   0.0   1.0  12.5  34.0   13:53    SW
 6   9.6  12.4   14:56   6.9    6:44   8.8   0.0   2.5  14.4  51.0   14:37     W
 7  10.6  14.0   15:03   7.9   22:22   7.7   0.0   0.3  11.2  31.0   12:53   WNW
 8  13.7  17.6   14:12   8.8    0:01   4.6   0.0   0.0   7.5  32.0   20:50     W
 9  15.9  16.9   12:18  15.1    3:02   2.4   0.0   1.0   9.9  32.0   23:13   WSW
10  15.8  16.6    9:02  15.2    1:25   2.5   0.0   2.0  11.2  33.0    7:21    SW
11  15.7  17.1   13:06  14.2   22:52   2.6   0.0   0.0   9.0  29.0   11:25   WSW
12  15.0  18.7   14:15  12.3   23:59   3.3   0.0   0.0   5.9  21.0   15:04     W
13  13.8  17.8   15:49  11.6    7:42   4.5   0.0   0.0   6.5  27.0   22:41   SSE
14  13.7  15.4   14:17  12.4    4:31   4.6   0.0   1.0   9.4  28.0   23:21   SSE
15  13.0  14.5   13:22   8.3   00:00   5.3   0.0   1.5   7.8  25.0    1:47   SSE
16  10.2  14.6   14:51   5.0    2:44   8.1   0.0   0.0   5.8  25.0   14:55    SW
17   9.9  14.5   12:49   5.6   00:00   8.4   0.0   3.0  12.3  46.0   13:14   SSW
18   7.3  11.6   15:31   4.7    7:43  11.0   0.0   1.5   9.6  36.0   15:07     W
19   5.7  10.1   14:37   1.3    5:22  12.6   0.0   0.3   6.5  27.0   11:30     W
20   6.9  11.3   14:36   1.1    2:30  11.3   0.0   1.3   5.2  21.0   15:49     S
21  11.9  14.0   15:33  10.4    0:01   6.4   0.0   0.0  10.1  35.0   23:10     S
22  11.1  12.6   15:11   8.4   20:56   7.2   0.0   9.4  10.1  39.0    1:39   SSE
23  11.2  14.5   22:56   7.8    2:28   7.1   0.0  22.6  14.4  53.0   17:51    SE
24  10.7  14.6    0:57   5.5   22:42   7.6   0.0  14.7   9.3  50.0    0:56   SSE
25   8.7  12.3   16:13   5.4   23:59   9.6   0.0  11.2   4.6  19.0   13:27     S
26   7.3  11.7   15:12   4.1    0:37  10.9   0.0   0.0   9.3  22.0   15:00   SSE
27   7.8  12.1   14:34   1.8   23:58  10.5   0.0   0.0   4.3  23.0   15:49   SSE
28   8.0  13.3   15:00   1.6    0:25  10.3   0.0   0.5   8.8  31.0   20:44   SSE
29  13.1  15.8   14:22  10.1   23:50   5.2   0.0   5.3  11.9  39.0   12:16   SSW
30  12.6  14.9   14:45   9.8    2:35   5.7   0.0   0.0  10.9  27.0   22:27   SSE
31  12.2  14.5   10:19   8.5   23:36   6.1   0.0   5.8  10.4  37.0    9:27   SSE
-------------------------------------------------------------------------------------
    11.7  19.7     2     1.1    20   204.0   0.2  95.8   8.7  53.0    23     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.61 ON 23/10/11
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration