NOAA-Style Climate Reports


Report for 2011 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.2   6.8   14:43  -2.3   23:23  15.1   0.0   0.0   0.0   0.0     ---   ---
 2   4.6  10.7   22:57  -2.4    3:04  13.7   0.0   2.0   0.0   0.0     ---   ---
 3   8.0  10.4    0:01   5.3   22:53  10.3   0.0   0.0   0.0   0.0     ---   ---
 4   4.2   6.3   10:38   1.8   22:45  14.1   0.0   4.3   0.0   0.0     ---   ---
 5   3.0   5.1   13:29   1.4    1:16  15.3   0.0   1.3   0.0   0.0     ---   ---
 6   5.0   7.9   22:21   1.9    5:09  13.3   0.0   3.6   0.0   0.0     ---   ---
 7   5.5   7.3    0:01   3.9    9:47  12.8   0.0   1.8   0.0   0.0     ---   ---
 8   6.9  11.6    7:16   1.9   23:44  11.4   0.0   4.1   0.0   0.0     ---   ---
 9   2.5   5.8   13:30  -2.3   23:26  15.8   0.0   0.8   0.0   0.0     ---   ---
10   3.4   8.1   00:00  -2.9    2:05  14.9   0.0   0.5   0.0   0.0     ---   ---
11   5.3   8.7    1:10   2.4   19:39  13.0   0.0   2.8   0.0   0.0     ---   ---
12   5.4  10.1   19:36   2.9    9:50  12.9   0.0   7.4   0.0   0.0     ---   ---
13   2.8   5.6    0:22   1.6    9:21  15.4   0.0   4.1   0.0   0.0     ---   ---
14   2.6   5.3   14:06   0.9    6:41  15.6   0.0   2.0   0.0   0.0     ---   ---
15   2.6   5.9   13:16  -1.4   23:58  15.7   0.0   2.5   0.0   0.0     ---   ---
16   1.6   4.9   13:03  -3.0    2:30  16.6   0.0   0.5   0.0   0.0     ---   ---
17   2.4   5.3   13:17  -1.1   23:58  15.9   0.0   0.3   0.0   0.0     ---   ---
18   1.4   5.4   14:03  -3.0    2:55  16.9   0.0   0.3   0.0   0.0     ---   ---
19   7.2  10.1   13:40   2.1    0:01  11.1   0.0   5.3   0.0   0.0     ---   ---
20   7.6  11.1   22:40   4.9    8:33  10.7   0.0   4.8   0.0   0.0     ---   ---
21  11.1  12.2   14:01   9.8   19:55   7.2   0.0   0.3   0.0   0.0     ---   ---
22  11.1  12.7   15:00   8.8    2:56   7.2   0.0   0.0   0.0   0.0     ---   ---
23   6.3  11.7    0:26   2.7   20:18  12.0   0.0   6.3   0.0   0.0     ---   ---
24   7.7  10.2   00:00   3.4    0:02  10.6   0.0   0.8   0.0   0.0     ---   ---
25  12.0  13.7   12:53  10.1    0:01   6.3   0.0   0.3   0.0   0.0     ---   ---
26  11.3  12.6   10:46   9.7   18:48   7.0   0.0   0.0   0.0   0.0     ---   ---
27   9.7  10.3   13:05   8.7   22:46   8.6   0.0   5.6   0.0   0.0     ---   ---
28   5.8   9.2    0:01   4.0   20:50  12.5   0.0   3.3   0.0   0.0     ---   ---
29   8.0   9.9   12:45   5.6    0:27  10.3   0.0   2.8   0.0   0.0     ---   ---
30  10.1  12.0   13:51   7.7    1:48   8.3   0.0   4.6   0.0   0.0     ---   ---
31  11.3  12.9   12:42   8.3   21:13   7.0   0.0   0.5   4.2  27.0   22:25   WSW
-------------------------------------------------------------------------------------
     6.1  13.7    25    -3.0    16   377.3   0.0  72.6   0.1  27.0    31     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 7.37 ON 12/12/11
Days of Rain: 27 (> .2 mm) 16 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration