NOAA-Style Climate Reports


Report for 2012 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Durrow East   CITY: Durrow   STATE: Laois 
ELEV:    89 m  LAT: 52° 50' 40" N  LONG: 7° 23' 18" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9   9.9    0:51   3.4   20:34  11.4   0.0   0.8   9.9  33.0    5:17   WSW
 2   3.6   7.3   23:44   1.4    5:26  14.7   0.0  10.9  10.7  35.0   23:45   WSW
 3   6.9  12.4    3:47   3.4   22:49  11.4   0.0   8.4  17.2  58.0    4:53     W
 4   7.4  10.5   23:15   4.8    1:30  10.9   0.0   4.1  15.6  50.0   23:21     W
 5   8.3  10.7    2:40   5.2   23:16  10.0   0.0   0.8  20.2  62.0    6:30     W
 6   7.9  11.0   21:12   2.7    4:50  10.4   0.0   1.5   6.4  33.0   23:20    SW
 7   7.9   9.7    0:01   6.8   22:57  10.4   0.0   0.0  10.3  37.0    1:08     W
 8   9.6  11.4   12:47   7.4    0:01   8.7   0.0   0.5   4.6  23.0   13:50    SW
 9   9.0   9.9    0:20   7.9   19:01   9.3   0.0   0.8   4.2  21.0    6:46    SW
10   9.4  11.1   14:04   6.1    4:02   8.8   0.0   0.5   7.2  25.0   12:43   SSW
11  10.4  12.1   12:32   9.5   19:02   7.9   0.0   0.3   8.0  25.0   12:50   SSW
12   7.6  11.0    3:20   0.4   23:19  10.7   0.0   1.0   6.8  38.0    4:35   WSW
13   2.8   6.9   14:13  -0.2    6:16  15.5   0.0   0.0   1.6  13.0   12:37    SE
14   5.4   7.4   11:46   0.6    1:25  12.9   0.0   0.0   8.1  31.0   11:59   ESE
15   5.3   6.8   13:31   3.4   20:14  13.0   0.0   0.0  10.6  30.0   11:50   ESE
16   5.7   6.8   22:44   3.9    2:10  12.6   0.0   0.0   8.2  25.0   11:42    SE
17   8.6  10.7   23:55   6.6    3:38   9.8   0.0   2.5   3.7  23.0   20:50   SSE
18   9.3  11.9    2:47   4.4   19:17   9.0   0.0   0.3   5.3  25.0    3:27   WSW
19   6.6   8.9   13:49   5.3   20:12  11.7   0.0   2.5   5.9  46.0   15:16   WSW
20   9.4  11.3   22:05   6.2    0:01   8.9   0.0   0.3  14.2  46.0   11:23   WSW
21   8.7  11.1    0:01   6.9   21:01   9.6   0.0   0.3  16.9  46.0   14:26     W
22   7.8   9.9    5:35   3.3   18:49  10.5   0.0   0.0  11.3  44.0    7:57     W
23   6.5   9.2   14:08   5.3   20:19  11.8   0.0   0.5   3.0  21.0   00:00   WSW
24  10.4  11.8   15:31   6.1    0:01   7.9   0.0   6.9   7.3  25.0   19:57   WSW
25   7.9  10.5    5:44   1.9   23:30  10.4   0.0   7.6  11.5  43.0   11:25     S
26   3.3   5.1   13:39   1.9    0:01  15.0   0.0   3.6   8.7  38.0   15:11    SW
27   4.3   7.3   15:47   1.5   23:59  14.0   0.0   0.0   7.4  31.0   13:57   WSW
28   2.0   4.9   13:42  -1.8    3:23  16.3   0.0   2.5   3.2  14.0   22:20    SE
29   7.1   8.8   13:51   4.8    0:01  11.3   0.0  18.3   3.8  18.0    4:31    SE
30   5.1   6.1    1:35   4.4   21:48  13.2   0.0   1.0  10.5  27.0   20:07   ESE
31   4.4   5.2    3:04   3.8    8:59   6.9   0.0   0.0  10.1  23.0    2:19     E
-------------------------------------------------------------------------------------
     7.0  12.4     3    -1.8    28   344.6   0.0  75.7   8.8  62.0     5     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 18.29 ON 29/01/12
Days of Rain: 23 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration