NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 February
Monthly Climatological Summary for Feb 2012
Name: Durrow City: Laois State: Ireland
Elevation: 89 m Lat: N 52° 50' 40" Lon: W 007° 23' 18"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -0.6 4.3 14:08 -5.2 08:31 18.9 0.0 0.2 6.1 16.0 11:22 E
2 -0.8 2.9 12:47 -4.6 09:00 19.1 0.0 0.3 2.8 18.0 13:30 SE
3 4.2 6.9 08:56 0.2 09:00 14.1 0.0 1.5 8.7 24.0 14:33 SE
4 5.5 9.1 15:32 2.6 03:58 12.8 0.0 3.1 8.6 33.0 16:14 SW
5 6.4 8.6 05:40 2.9 09:00 11.9 0.0 2.0 1.4 13.0 08:07 WSW
6 7.5 9.7 11:57 4.8 08:20 10.8 0.0 0.8 2.7 16.0 04:50 SE
7 5.5 7.6 14:06 4.3 19:01 12.8 0.0 0.0 9.9 32.0 03:26 SE
8 5.3 7.1 08:53 4.3 17:41 13.0 0.0 0.7 14.4 30.0 13:53 SE
9 8.9 10.0 13:05 7.1 09:00 9.3 0.0 1.3 3.8 12.0 10:37 S
10 8.1 11.2 15:09 6.4 06:54 10.2 0.0 3.6 4.1 22.0 20:25 SE
11 6.5 7.9 14:26 5.0 08:49 11.8 0.0 1.7 7.3 18.0 09:29 SE
12 5.9 6.9 16:47 4.9 09:55 12.4 0.0 0.8 2.7 20.0 07:09 W
13 7.0 8.6 13:54 4.8 08:26 11.4 0.0 0.0 9.3 28.0 13:50 WNW
14 7.7 8.7 11:56 5.0 09:00 10.6 0.0 0.0 11.0 38.0 13:47 WNW
15 7.6 9.4 13:50 5.6 03:37 10.7 0.0 0.0 10.5 28.0 13:48 W
16 9.6 10.3 04:10 7.2 09:00 8.7 0.0 0.0 7.7 29.0 14:01 WSW
17 9.1 11.6 15:16 5.3 08:21 9.2 0.0 4.3 7.6 35.0 05:24 SW
18 3.0 7.7 13:49 -1.6 07:53 15.3 0.0 0.3 12.7 47.0 12:23 W
19 5.5 8.3 13:41 0.7 09:00 12.7 0.0 0.2 4.2 25.0 08:27 SSW
20 9.3 9.9 03:32 6.9 09:00 9.0 0.0 0.0 8.2 24.0 09:33 S
21 11.3 12.9 13:44 9.8 09:00 7.0 0.0 1.0 9.3 38.0 07:26 S
22 12.5 14.1 14:24 11.4 05:14 5.8 0.0 1.1 9.9 31.0 09:20 SW
23 12.4 14.8 14:39 9.4 08:43 5.9 0.0 0.5 8.2 29.0 10:24 SW
24 6.9 11.4 15:07 3.4 04:19 11.4 0.0 0.2 4.5 16.0 13:11 WNW
25 7.6 10.1 15:31 4.6 09:00 10.7 0.0 0.0 2.2 16.0 08:53 WSW
26 9.7 11.7 13:59 6.7 09:00 8.6 0.0 0.8 5.9 22.0 22:37 S
27 10.7 11.8 14:56 9.7 07:17 7.7 0.0 0.5 5.4 20.0 17:27 SW
28 9.8 12.2 14:09 8.0 03:43 8.5 0.0 0.0 2.9 20.0 05:07 SSE
29 9.6 12.3 13:26 8.3 02:38 8.7 0.0 0.0 7.6 23.0 15:51 SE
----------------------------------------------------------------------------------
7.3 14.8 23 -5.2 1 319.0 0.0 24.9 6.9 47.0 18 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 4.3 on day 17
Days of Rain: 20 (>= 0.2 mm) 9 (>= 1.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration