NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Monthly Climatological Summary for Mar 2012
Name: Durrow City: Laois State: Ireland
Elevation: 89 m Lat: N 52° 50' 40" Lon: W 007° 23' 18"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.2 13.2 13:39 6.1 22:36 9.1 0.0 0.5 3.2 24.0 13:53 S
2 8.1 9.9 11:12 4.5 06:50 10.2 0.0 2.5 13.9 38.0 23:14 SE
3 5.0 10.8 13:49 -0.8 05:47 13.3 0.0 2.8 8.0 27.0 12:29 SW
4 3.6 8.2 13:42 -0.5 07:39 14.7 0.0 0.3 7.4 32.0 13:11 W
5 5.0 10.6 16:18 1.2 02:08 13.3 0.0 0.0 3.2 23.0 07:39 SSW
6 9.2 11.4 00:11 4.6 09:00 9.1 0.0 2.8 10.9 35.0 03:33 S
7 5.6 8.0 08:59 2.8 00:44 12.7 0.0 1.5 13.6 49.0 13:42 WSW
8 9.9 13.0 14:29 6.6 21:54 8.4 0.0 0.0 6.2 29.0 12:42 SSW
9 12.0 16.3 14:35 10.2 03:34 6.3 0.0 0.0 6.5 29.0 13:17 SW
10 10.5 12.8 15:50 7.4 08:13 7.8 0.0 0.3 5.9 20.0 09:00 W
11 10.3 12.8 15:50 7.9 09:00 8.0 0.0 0.0 0.6 9.0 11:32 SW
12 8.2 9.9 14:15 5.8 08:44 10.1 0.0 0.0 0.8 9.0 12:07 SE
13 7.6 10.3 15:13 5.8 09:00 10.7 0.0 0.0 2.5 13.0 20:50 SE
14 7.7 9.9 15:07 6.5 04:35 10.6 0.0 0.0 5.7 16.0 11:08 SSE
15 10.7 12.4 14:26 7.5 09:00 7.6 0.0 0.5 6.1 24.0 00:11 SSE
16 6.2 10.2 09:00 1.2 02:51 12.1 0.0 4.5 5.6 21.0 10:04 SW
17 5.7 9.8 12:23 1.9 07:03 12.6 0.0 1.3 1.5 18.0 14:25 WNW
18 5.8 11.4 15:31 -0.1 03:35 12.5 0.0 0.0 5.4 26.0 14:02 W
19 10.0 11.9 14:42 7.9 09:00 8.3 0.0 0.0 5.4 23.0 23:22 SSW
20 10.0 12.4 12:47 7.9 05:37 8.3 0.0 0.3 7.3 24.0 11:34 S
21 7.1 10.4 11:05 2.0 01:43 11.2 0.0 0.0 4.7 19.0 15:23 ESE
22 9.7 14.4 14:07 4.9 06:21 8.6 0.0 3.3 6.3 25.0 15:12 ESE
23 8.6 11.6 14:51 4.8 04:40 9.6 0.0 0.2 8.4 26.0 20:14 SE
24 12.1 15.9 12:52 8.6 05:31 6.2 0.0 0.0 9.2 27.0 14:27 SE
25 9.2 17.5 15:54 0.2 07:09 9.1 0.0 0.0 10.8 25.0 11:38 SE
26 9.7 17.6 14:40 0.8 07:19 8.6 0.0 0.0 4.3 19.0 13:53 ESE
27 8.6 18.3 15:43 -0.9 07:07 9.7 0.0 0.0 2.6 18.0 14:51 SE
28 9.8 20.5 16:27 1.7 07:15 8.6 0.2 0.0 0.4 9.0 17:06 NNW
29 11.8 18.4 13:15 6.2 00:54 6.5 0.0 0.0 2.7 21.0 02:16 NW
30 9.6 11.8 16:10 8.2 05:29 8.7 0.0 0.0 6.7 25.0 00:12 NW
31 6.2 11.4 17:12 0.2 07:21 12.1 0.0 0.3 6.8 20.0 10:35 NNW
----------------------------------------------------------------------------------
8.5 20.5 28 -0.9 27 304.6 0.2 21.1 5.9 49.0 7 S
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 4.5 on day 16
Days of Rain: 14 (>= 0.2 mm) 7 (>= 1.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration