NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 April
Monthly Climatological Summary for Apr 2012
Name: Durrow City: Laois State: Ireland
Elevation: 89 m Lat: N 52° 50' 40" Lon: W 007° 23' 18"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.1 12.6 15:25 6.2 10:00 9.2 0.0 0.2 5.4 10.0 15:29 NW
2 7.8 10.6 16:26 4.8 04:23 10.6 0.0 1.5 1.9 29.0 09:18 W
3 3.8 8.4 13:03 1.4 02:58 14.5 0.0 0.8 10.8 40.0 18:11 NW
4 4.6 8.0 16:14 -0.3 07:15 13.7 0.0 0.3 15.4 42.0 11:47 NNW
5 5.9 9.9 15:12 1.1 22:30 12.4 0.0 0.0 6.0 26.0 12:41 N
6 9.4 11.1 14:03 7.5 10:00 8.9 0.0 0.5 6.2 24.0 14:13 WNW
7 10.9 13.6 15:26 8.1 07:18 7.4 0.0 0.0 8.4 25.0 11:36 WNW
8 9.1 11.0 13:44 7.4 23:14 9.2 0.0 10.4 7.5 31.0 13:54 WSW
9 5.8 10.5 16:00 2.3 07:01 12.6 0.0 4.3 5.9 34.0 17:23 WSW
10 5.3 10.8 13:43 -1.7 06:45 13.0 0.0 1.8 6.0 37.0 14:38 W
11 7.4 12.7 15:49 2.8 06:49 10.9 0.0 0.2 5.1 29.0 14:48 W
12 7.3 13.2 14:46 4.3 08:36 11.0 0.0 4.1 2.8 22.0 15:09 WNW
13 6.2 11.4 16:04 1.1 05:14 12.1 0.0 0.0 2.4 22.0 08:37 NNW
14 4.6 10.0 14:32 -2.1 05:42 13.7 0.0 0.0 5.7 31.0 12:43 N
15 6.7 10.5 15:45 4.2 22:15 11.6 0.0 0.0 3.6 26.0 11:08 ESE
16 7.7 10.3 00:51 5.0 06:14 10.6 0.0 9.1 11.8 42.0 01:03 S
17 6.5 9.6 16:08 5.2 04:14 11.8 0.0 5.6 10.5 37.0 16:14 WSW
18 6.8 11.8 16:26 2.3 05:23 11.5 0.0 2.6 9.1 29.0 13:17 NW
19 7.5 12.8 15:50 2.8 07:12 10.8 0.0 0.0 5.9 29.0 14:35 W
20 6.5 10.7 15:44 3.4 03:52 11.8 0.0 5.3 4.3 29.0 09:40 W
21 8.8 12.8 14:36 5.2 00:11 9.5 0.0 1.3 7.8 33.0 12:35 W
22 7.3 12.3 13:02 3.3 01:33 11.0 0.0 4.8 6.0 34.0 13:40 W
23 7.8 11.2 17:22 4.8 06:38 10.5 0.0 1.0 5.0 26.0 13:49 NNW
24 7.6 12.3 15:51 4.9 03:14 10.7 0.0 6.4 3.8 34.0 09:39 NE
25 6.6 7.6 15:51 5.9 19:58 11.7 0.0 8.9 13.0 39.0 11:16 N
26 7.0 9.4 14:35 5.0 03:10 11.4 0.0 8.3 11.2 31.0 16:11 NW
27 5.5 10.8 14:15 0.6 05:38 12.8 0.0 0.3 7.6 26.0 18:47 NNW
28 6.4 11.1 12:27 2.2 03:52 11.9 0.0 0.2 7.6 32.0 09:43 N
29 6.3 9.4 09:59 3.8 23:16 12.0 0.0 4.1 15.2 42.0 13:44 N
30 9.8 11.4 16:59 8.9 13:11 8.5 0.0 7.6 13.2 34.0 12:16 NE
----------------------------------------------------------------------------------
7.1 13.6 7 -2.1 14 337.3 0.0 89.6 7.5 42.0 4 NW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 10.4 on day 8
Days of Rain: 24 (>= 0.2 mm) 17 (>= 1.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration