NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  16.6   16:26  14.9   02:31   2.7   0.0  11.4   1.9   0.0   10:00     E
 2  16.5  18.3   11:47  15.4   00:56   1.8   0.0   8.1   0.0   0.0   10:00     E
 3  15.0  16.6   12:37  13.2   07:38   3.3   0.0   5.9   0.0   0.0   10:00     E
 4  12.3  17.2   15:20   7.4   00:37   6.0   0.0   0.2   0.0   0.0   10:00     E
 5  14.3  19.4   15:19  10.6   03:23   4.1   0.1   0.0   0.0   0.0   10:00     E
 6  17.1  20.4   14:57  15.3   10:00   1.4   0.2   0.3   0.0   0.0   10:00     E
 7  16.0  19.6   16:53  13.7   08:32   2.3   0.0   0.5   0.0   0.0   10:00     E
 8  12.9  16.8   14:40   9.6   07:27   5.4   0.0   0.5   0.0   0.0   10:00     E
 9   7.5  13.5   12:13   3.1   05:39  10.8   0.0   0.0   0.0  18.0   16:37     N
10   6.4  12.2   15:59   1.9   02:07  11.8   0.0   0.0   3.3  24.0   16:29     N
11  10.3  13.5   16:43   5.6   10:00   8.0   0.0   0.0   4.1  23.0   13:19    NE
12  11.2  12.7   15:28  10.1   10:00   7.1   0.0   0.0   4.6  20.0   14:01    NE
13   9.6  13.1   13:18   6.8   22:40   8.7   0.0   0.0   3.7  14.0   13:24   NNW
14   6.9  14.1   15:45   0.7   07:01  11.4   0.0   0.0   2.8  16.0   17:03   NNE
15  10.8  14.4   16:05   4.5   10:00   7.5   0.0  24.1   3.5  26.0   02:03   ESE
16  11.0  16.6   15:50   7.1   07:05   7.3   0.0   3.8   7.7  26.0   13:28   WSW
17  14.0  16.4   13:54  10.6   10:00   4.3   0.0   1.0   4.9  26.0   09:05    SE
18  13.0  14.4   09:55  11.0   12:33   5.3   0.0  13.3  12.3  42.0   11:59    SE
19  13.0  16.2   15:39  10.0   00:01   5.3   0.0  11.1   8.1  31.0   22:09   SSE
20  11.8  15.1   15:20   8.2   23:41   6.5   0.0   5.6   7.4  28.0   11:02     S
21  14.4  16.5   16:20  12.2   04:50   3.9   0.0  10.2   8.8  35.0   22:58   SSE
22  12.7  17.1   14:07   8.5   08:23   5.6   0.0   3.5   8.2  28.0   13:56    SW
23   8.0  12.6   13:37   3.3   22:31  10.3   0.0   0.3   7.7  29.0   12:42     W
24  13.5  15.3   13:47  10.7   10:00   4.8   0.0  12.7   9.5  31.0   22:28    SE
25  12.3  15.7   16:36   9.5   08:36   6.0   0.0   3.0   9.1  23.0   19:58     S
26  10.4  12.6   11:17   8.7   20:08   7.9   0.0  15.0   7.6  40.0   06:00   SSW
27  10.5  13.7   12:45   7.7   08:35   7.8   0.0   6.6  11.7  40.0   12:50   WSW
28   7.8  11.1   13:44   4.2   05:59  10.5   0.0   4.9   8.4  32.0   14:52     W
29   7.6  11.4   14:20   3.0   01:50  10.7   0.0   0.2   6.6  27.0   14:01    SW
30  10.0  13.6   13:36   7.2   05:00   8.3   0.0   2.0   9.2  34.0   13:46   SSW
31   9.4  13.8   13:29   5.6   04:04   8.9   0.0   2.6   8.0  32.0   13:59    SW
----------------------------------------------------------------------------------
    11.7  20.4     6     0.7    14   205.7   0.3 146.8   5.1  42.0    18     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.1 on day 15
Days of Rain: 24 (>= 0.2 mm)  18 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration