NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1   9.6   13:30   3.4   08:00  12.2   0.0   3.1   9.3  31.0   15:22    SW
 2   7.1   9.6   20:27   3.6   09:00  11.2   0.0   4.3  16.5  50.0   04:37     S
 3   4.5   7.2   12:06   0.6   07:03  13.8   0.0   3.8  11.6  46.0   12:42   SSW
 4   3.3   7.0   08:47   0.9   02:34  15.0   0.0   2.5   7.8  32.0   08:56     S
 5   8.4  11.9   14:34   6.6   19:03   9.9   0.0  10.4  16.9  50.0   05:06     S
 6   8.3  10.1   12:36   6.4   23:03  10.0   0.0   9.7  17.4  50.0   18:26   SSW
 7   7.7   9.3   13:23   4.2   08:11  10.6   0.0   0.5  11.2  38.0   09:15    SW
 8   4.7   6.7   13:10   0.8   07:22  13.6   0.0  12.7   3.6  21.0   04:30   WSW
 9   5.2   8.3   08:47   1.7   09:02  13.1   0.0   0.3   7.8  21.0   08:13     S
10   3.7   9.1   10:30  -1.6   08:10  14.6   0.0   1.7   4.1  30.0   10:36   WSW
11   4.6   8.5   06:46  -0.9   09:01  13.7   0.0   0.5  10.7  40.0   06:43    SE
12   5.2   9.4   15:34   1.7   04:36  13.1   0.0   8.7  11.4  44.0   10:17   SSE
13   1.4   6.2   15:20  -2.7   01:10  16.9   0.0   0.0   4.0  19.0   08:50   SSW
14   7.8  10.4   22:20   1.1   09:29  10.5   0.0   5.3  11.0  27.0   06:22     S
15   6.6   9.7   09:55   4.6   23:26  11.7   0.0   2.3   9.1  24.0   10:51   SSE
16   5.3   8.0   13:20   3.4   03:49  13.0   0.0   1.5   5.0  21.0   11:10     S
17   5.5   8.3   13:56   3.7   08:09  12.8   0.0   4.8   3.0  15.0   13:32   SSW
18   3.1   4.3   14:22   0.8   04:39  15.2   0.0   4.6   4.5  19.0   06:48     W
19   3.9   6.2   13:10   0.1   08:48  14.4   0.0   0.3   5.0  25.0   01:57   WSW
20   5.3   7.9   08:47  -0.2   09:07  13.0   0.0   3.8   9.4  31.0   06:19   SSE
21   6.9   9.7   13:51   4.0   22:51  11.4   0.0   2.3   8.3  24.0   01:40   SSW
22   6.4   9.1   13:38   4.6   19:14  11.9   0.0   1.7   8.7  35.0   05:17     W
23   6.3  10.6   08:24   4.4   17:46  12.0   0.0  11.5   9.1  29.0   01:16   SSW
24   9.8  11.7   14:40   7.6   01:26   8.5   0.0   2.5   8.0  32.0   17:45   WSW
25   6.1  10.1   10:38   3.1   21:28  12.2   0.0  16.8  14.8  52.0   10:59    SW
26   4.4   8.3   09:00   1.3   20:28  13.9   0.0  10.9  15.1  58.0   11:29   WSW
27   6.4   7.5   15:35   4.6   09:00  11.9   0.0   9.9  14.9  45.0   15:53     W
28   4.4   5.9   14:05   2.8   22:12  13.9   0.0   0.0  10.5  26.0   09:05    NW
29   4.3   7.4   12:53   2.7   00:22  14.0   0.0   1.0   4.4  26.0   12:56    NW
30   4.7   5.9   12:52   3.7   09:00  13.6   0.0  10.7  11.1  43.0   08:01   SSE
31   4.6   9.0   12:09   1.1   03:48  13.7   0.0  10.7  13.9  46.0   21:43   SSW
----------------------------------------------------------------------------------
     5.5  11.9     5    -2.7    13   395.3   0.0 158.8   9.6  58.0    26     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 16.8 on day 25
Days of Rain: 29 (>= 0.2 mm)  25 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration