NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  16.1   15:49   1.8   02:46   9.7   0.0   0.2   2.7  19.0   14:32   WNW
 2  15.0  17.6   15:09  10.4   10:19   3.3   0.0   2.0  10.5  38.0   06:10     S
 3  10.1  14.6   11:24   4.1   06:39   8.2   0.0  22.9   3.2  26.0   00:22     W
 4   9.9  13.8   15:41   6.3   02:51   8.4   0.0   0.0   8.5  31.0   13:48    SW
 5  11.2  13.6   14:21   7.7   07:49   7.1   0.0  23.4  13.7  51.0   21:50     S
 6   6.4  13.6   14:26   0.2   07:56  11.9   0.0   0.2   3.1  23.0   10:38    SW
 7   9.8  13.6   15:10   4.8   10:00   8.5   0.0   4.3   7.6  20.0   06:03   SSE
 8   9.7  14.7   15:06   6.8   00:12   8.6   0.0   6.7   7.2  22.0   06:00     S
 9   8.4  14.7   16:12   4.6   00:33   9.9   0.0   0.7   5.4  24.0   16:24    SW
10   7.1  15.1   15:28   0.6   07:18  11.2   0.0   0.5   2.0  18.0   16:40    SW
11   7.4  15.9   16:22   2.4   06:01  10.9   0.0   0.3   0.5   8.0   13:39   WSW
12   8.3  16.2   14:31   4.3   10:00  10.0   0.0   0.3   2.1  11.0   14:34   NNW
13   6.8  13.6   16:30   2.2   04:35  11.4   0.0   0.2   3.6  19.0   15:05     N
14  11.1  14.4   15:52   5.0   10:00   7.2   0.0   0.0   8.8  30.0   09:57   ESE
15  11.9  15.2   17:03   8.8   03:06   6.4   0.0   3.5  10.6  35.0   14:00    SE
16  12.8  15.3   12:52  10.1   03:00   5.5   0.0  11.0   8.5  27.0   16:26   SSE
17  14.8  15.8   15:33  11.9   08:40   3.5   0.0   8.9  14.5  38.0   16:44   SSE
18  14.7  17.3   13:31  13.3   07:15   3.6   0.0   0.7  13.9  38.0   00:46   SSW
19  12.2  15.8   12:52  10.2   07:35   6.1   0.0   1.8   8.8  36.0   12:44   WSW
20  12.1  15.1   15:21   7.9   07:58   6.2   0.0   2.5  14.3  45.0   03:05   WSW
21   8.9  11.8   13:43   6.3   01:19   9.4   0.0   2.1  11.1  44.0   16:27     W
22  12.3  14.1   09:29   9.3   10:00   6.0   0.0   1.0   7.6  23.0   22:24   SSW
23  12.3  16.4   15:03   8.7   06:33   6.0   0.0   0.5   6.2  23.0   11:42    SW
24  10.4  13.1   14:59   7.1   01:45   7.9   0.0   0.0   8.4  25.0   04:40    SW
25  11.9  12.9   15:34  10.8   10:13   6.4   0.0   0.2  11.0  32.0   15:54   SSW
26  15.0  15.6   12:59  12.4   09:00   3.3   0.0   0.0  13.7  45.0   12:53   SSW
27  15.4  16.7   12:17  14.3   20:21   2.9   0.0   6.4  11.4  33.0   01:35     S
28   6.1  15.6   09:00  -0.3   03:48  12.2   0.0  10.2   3.3  23.0   13:27   NNW
29  11.5  14.1   01:52   3.8   09:00   6.8   0.0   0.5   7.8  21.0   22:24    SE
30  15.1  17.3   14:10  13.8   09:00   3.2   0.0   0.5  11.3  29.0   22:49   SSE
31  12.4  16.4   10:22   7.8   05:40   5.9   0.0   3.8   9.0  31.0   10:51     S
----------------------------------------------------------------------------------
    11.0  17.6     2    -0.3    28   227.6   0.0 115.3   8.1  51.0     5     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 23.4 on day 5
Days of Rain: 27 (>= 0.2 mm)  15 (>= 1.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration