NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.4   9.0   12:44   0.1   08:40  12.9   0.0   3.3   5.8  22.0   16:46   WNW
 2   1.3   7.2   13:22  -2.3   01:08  17.0   0.0   0.0   2.1  16.0   13:48   WNW
 3   0.6   5.9   14:40  -3.5   03:31  17.7   0.0   0.3   0.4   6.0   13:26   ESE
 4   2.2   5.1   14:19  -1.7   09:00  16.1   0.0   0.5   2.8  18.0   03:31   WNW
 5   3.3   7.3   13:08   0.2   09:00  15.0   0.0   0.2   5.4  23.0   14:47     W
 6   8.3   9.7   23:56   3.8   09:00  10.0   0.0   3.4  10.5  38.0   06:11   WSW
 7   3.2   6.6   13:48   0.8   05:34  15.1   0.0   6.0   8.3  35.0   11:05     W
 8   4.4   9.5   08:58   1.1   09:00  13.9   0.0   0.0   7.8  31.0   06:54   SSW
 9   7.8  12.3   13:29   3.9   05:36  10.5   0.0   2.1  14.7  38.0   19:53   WSW
10   5.2   7.2   13:33   3.6   08:48  13.1   0.0  13.4  15.9  49.0   04:13     W
11   4.3   6.1   12:13   0.3   07:53  14.0   0.0  14.0   8.4  30.0   09:58     W
12   1.5   4.4   13:59  -2.7   07:17  16.8   0.0   0.0   6.3  19.0   13:10     W
13   5.2   7.4   05:26  -1.9   09:00  13.1   0.0   0.3   8.8  31.0   00:56    SW
14   6.4   9.1   11:59   4.7   02:08  11.9   0.0   1.5   7.7  29.0   10:28   WSW
15   4.1   8.1   13:59   0.4   00:40  14.2   0.0   2.0   2.4  15.0   03:03     W
16   9.2  11.4   01:50   4.6   09:13   9.1   0.0   7.6  11.7  36.0   02:31   WSW
17  11.6  12.4   08:58  10.9   09:00   6.7   0.0   2.6   9.1  31.0   06:01   WSW
18   9.0  12.6   11:16   5.2   08:21   9.4   0.0   4.3  10.6  31.0   11:24     W
19   6.3   7.9   13:51   4.9   22:25  12.0   0.0   0.3  10.7  30.0   14:33     W
20   7.8  10.3   08:41   5.9   09:03  10.5   0.0   0.0   9.5  29.0   07:12    SW
21  12.2  13.2   14:25  10.3   09:00   6.1   0.0   0.7  12.3  35.0   03:17    SW
22  11.1  12.7   10:56  10.2   03:35   7.2   0.0   0.8  11.8  34.0   00:56    SW
23   8.3  12.2   14:04   3.7   08:34  10.0   0.0   1.0  10.2  32.0   10:34   WSW
24   4.4   7.3   12:59   1.8   07:11  13.9   0.0   0.2   6.7  24.0   13:17     W
25   3.0   7.4   13:44  -0.3   21:54  15.3   0.0   5.9   4.5  21.0   08:53    SW
26   4.1   9.2   15:46   1.6   00:14  14.2   0.0   4.6   9.7  37.0   15:56     W
27   1.5   4.9   11:43  -2.6   07:36  16.8   0.0   0.7   6.6  29.0   14:44   WNW
28  -1.9   3.9   14:40  -5.6   08:11  20.2   0.0   0.0   0.8   8.0   09:02     W
29   2.5   4.1   05:08  -5.2   09:00  15.8   0.0   0.5  10.9  19.0   10:12   SSE
30   7.1   9.1   08:56   2.3   09:03  11.2   0.0   0.0   9.0  24.0   02:12   SSE
31   9.9  11.4   15:56   8.1   00:42   8.4   0.0   8.2  11.9  35.0   08:40     S
----------------------------------------------------------------------------------
     5.5  13.2    21    -5.6    28   398.1   0.0  84.4   8.2  49.0    10     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 14.0 on day 11
Days of Rain: 25 (>= 0.2 mm)  15 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration