NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  13.9   17:23   3.1   08:54   8.7   0.0   5.1  14.8  44.0   19:37   WSW
 2   5.2   7.4   14:13   3.1   09:00  13.1   0.0  13.2   7.0  23.0   08:57     S
 3   3.0   5.2   14:24  -0.1   19:58  15.3   0.0   0.5   3.0  22.0   09:19    NE
 4   7.4   8.9   07:27   4.3   09:24  10.9   0.0   0.5   8.4  23.0   18:15   SSE
 5   7.9  10.4   12:02   3.1   07:28  10.4   0.0   5.1   9.8  37.0   02:05   SSW
 6   6.1   9.3   08:53   3.2   09:06  12.2   0.0   0.5  10.6  35.0   07:42     S
 7   8.9  12.4   17:38   5.2   08:34   9.4   0.0   4.3  12.7  43.0   10:12    SW
 8   8.1  10.4   23:54   5.1   09:29  10.2   0.0   1.8  12.3  46.0   22:03    SW
 9  12.0  15.7   14:00   5.2   08:41   6.3   0.0   2.3  18.5  56.0   15:10   WSW
10   3.9   5.8   14:30   1.7   21:11  14.4   0.0   2.0  10.9  42.0   10:04     W
11   7.7  10.1   06:23   5.1   09:00  10.6   0.0   4.1  13.9  46.0   00:33    SW
12   4.5   7.6   14:00   1.2   06:01  13.8   0.0   1.0   9.5  33.0   22:33    SW
13   1.0   4.1   11:28  -0.5   23:31  17.3   0.0   0.7   8.2  27.0   12:57    SW
14   5.3  10.4   20:39   0.1   09:36  13.0   0.0   9.7  18.3  55.0   21:51   SSW
15   3.3   6.2   12:59   1.3   08:10  15.0   0.0   2.5  11.6  45.0   12:49   WSW
16   2.3   4.8   15:27   1.1   04:58  16.0   0.0   0.5   7.6  27.0   03:01   WSW
17   1.2   4.0   15:09  -1.4   05:51  17.1   0.0   0.3   5.8  20.0   11:17     W
18   0.8   5.8   13:48  -4.7   06:57  17.5   0.0   0.3   6.6  27.0   11:48    NW
19   1.5   3.2   08:55  -2.7   09:00  16.8   0.0   2.7   7.4  23.0   17:34    SE
20   2.2   5.3   13:00  -1.4   08:12  16.1   0.0   3.1   4.5  18.0   11:00   WNW
21   2.3   5.3   14:19  -0.7   07:07  16.0   0.0   0.5   3.2  18.0   12:58   WNW
22   2.1   7.1   08:59  -0.5   19:23  16.2   0.0   1.3   8.0  25.0   05:17   SSE
23   5.3  11.1   14:56  -1.1   07:56  13.0   0.0   1.7   8.2  37.0   17:13   WSW
24   4.9   7.6   14:38  -0.5   09:00  13.4   0.0   0.3   6.2  27.0   14:54   SSW
25   8.7  12.2   14:44   3.4   08:58   9.6   0.0   1.8   8.1  31.0   01:44   WSW
26   5.6   7.9   14:21   3.4   09:00  12.7   0.0   0.0   6.2  25.0   14:52     W
27   7.5   9.8   02:18   3.1   08:20  10.8   0.0   1.2  10.9  52.0   06:23   WSW
28   2.5   4.6   11:14   1.3   00:21  15.8   0.0   7.4  12.9  46.0   15:03     W
29   2.9   4.6   22:05   0.9   11:12  15.4   0.0   6.6  17.2  45.0   22:07   WNW
30   3.0   5.9   14:02   1.4   20:12  15.3   0.0   0.3  14.0  32.0   10:33   WNW
31   1.7   5.3   13:39  -1.0   08:11  16.6   0.0   0.0  13.0  35.0   13:51   WNW
----------------------------------------------------------------------------------
     4.8  15.7     9    -4.7    18   418.9   0.0  81.3  10.0  56.0     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 13.2 on day 2
Days of Rain: 29 (>= 0.2 mm)  19 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration