NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  11.3   19:12   6.9   10:00   8.9   0.0   3.3  11.4  35.0   12:37     W
 2  10.1  12.9   14:23   7.3   09:55   8.2   0.0   7.1   8.9  34.0   08:15     W
 3   8.2  10.7   16:04   6.3   04:56  10.1   0.0   0.0   9.8  35.0   11:03    NW
 4   9.3  13.6   16:06   4.2   04:47   9.0   0.0   0.0   2.5  14.0   12:15   NNE
 5   8.4  15.5   15:44   0.8   06:34   9.9   0.0   0.0   2.5  14.0   14:03    SE
 6   9.6  18.2   15:54   0.4   07:01   8.7   0.0   0.0   0.8  12.0   13:49     W
 7  11.0  19.2   18:00   2.2   06:55   7.3   0.0   0.3   2.0  19.0   22:00   SSE
 8   8.8  16.1   14:45   0.8   06:13   9.5   0.0   0.3   6.5  24.0   14:32   SSE
 9   9.9  17.3   15:22   2.7   06:32   8.4   0.0   0.2  10.5  23.0   09:36   SSE
10   8.4  14.4   16:34   2.3   07:01   9.9   0.0   5.3  12.1  35.0   01:40     S
11   7.5  11.0   08:24   5.2   02:22  10.8   0.0   9.4  11.9  49.0   08:05    SW
12   6.2  11.1   18:34   1.3   23:55  12.0   0.0   1.8   8.1  27.0   06:11   SSW
13  12.0  15.7   14:49   9.2   06:51   6.3   0.0   0.0  10.5  29.0   14:17   SSW
14  11.6  18.3   16:00   5.1   05:20   6.7   0.0   0.0   6.7  22.0   13:22    SW
15   7.6  13.8   15:23   1.2   06:23  10.7   0.0   0.3   2.1  16.0   12:23   NNW
16   8.8  15.4   16:21   2.3   05:57   9.5   0.0   0.0   5.0  16.0   10:24   ENE
17  10.4  16.7   16:17   5.6   06:38   7.9   0.0   0.0   7.1  28.0   09:44   ENE
18   7.8  13.7   17:10   0.9   06:55  10.5   0.0   0.0   6.8  28.0   10:56     E
19   8.1  12.4   17:13   3.1   02:16  10.3   0.0   0.0   5.3  28.0   14:48    NE
20   9.0  15.7   17:28   1.4   04:29   9.3   0.0   0.2   2.9  16.0   12:53   SSE
21  10.4  18.0   15:52   3.6   05:55   7.9   0.0   0.0   4.5  20.0   17:56   ENE
22  10.6  18.7   16:29   1.2   06:08   7.7   0.0   0.0   5.2  24.0   14:47     E
23  11.7  17.9   15:13   5.0   00:52   6.6   0.0   0.0   5.9  19.0   01:58   SSE
24  11.8  15.5   17:19   9.7   06:43   6.5   0.0   1.3   8.0  25.0   18:23   SSW
25   4.7  11.9   10:26  -0.3   06:29  13.6   0.0   1.8   4.5  30.0   12:59   NNE
26   6.3  11.4   13:51   0.7   06:21  12.0   0.0   0.0   4.3  27.0   17:07    NW
27   4.9   9.6   16:57   1.2   03:41  13.4   0.0   2.8  10.1  40.0   16:26     W
28   6.0  10.1   16:27   2.9   04:53  12.3   0.0   6.6   9.4  33.0   17:19    SW
29   7.0  12.1   15:42   2.6   04:25  11.3   0.0   3.3   9.7  40.0   15:58     W
30   7.7  14.7   16:12   1.8   01:13  10.6   0.0   0.0   7.9  27.0   09:00     E
----------------------------------------------------------------------------------
     8.8  19.2     7    -0.3    25   285.8   0.0  44.0   6.8  49.0    11     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.4 on day 11
Days of Rain: 15 (>= 0.2 mm)  10 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration