NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.9  11.1   13:41   5.6   22:39  10.4   0.0   5.3  14.0  28.0   06:18   ESE
 2  10.0  12.1   09:46   7.8   10:00   8.3   0.0  23.1  11.8  32.0   00:55    SE
 3  10.8  16.1   15:17   6.4   07:01   7.5   0.0   3.3   9.1  32.0   15:01   SSW
 4   9.7  13.3   14:02   6.6   07:26   8.6   0.0  14.5   8.1  32.0   06:43     S
 5   8.7  12.7   13:05   6.2   21:22   9.6   0.0   4.3  12.2  41.0   08:00   WSW
 6   9.2  13.1   16:28   6.1   05:55   9.1   0.0   6.9   8.2  39.0   12:43   WNW
 7   9.5  14.6   15:50   5.7   05:41   8.8   0.0   4.3   4.6  19.0   16:45    SE
 8   6.9   9.7   09:56   6.1   15:48  11.4   0.0   9.9   7.8  26.0   14:32     N
 9  11.8  15.2   16:44   9.6   10:00   6.5   0.0   1.0   8.8  25.0   06:10     S
10  11.8  14.4   13:15   8.6   05:50   6.5   0.0   3.6  12.8  39.0   13:09     S
11  11.2  15.7   14:20   7.4   06:00   7.1   0.0   0.2  12.3  43.0   15:06    SW
12   8.3  14.0   15:43   1.8   03:31  10.0   0.0   0.3   6.7  39.0   11:07     W
13  11.5  16.4   14:41   8.8   01:28   6.8   0.0   2.0  12.3  31.0   05:06   ESE
14   8.5  11.8   09:56   3.4   02:51   9.8   0.0   0.0   8.1  32.0   11:10   ESE
15  11.1  15.5   16:22   5.7   05:30   7.2   0.0   1.3   9.0  28.0   09:58   WSW
16   9.7  13.0   14:23   6.6   22:48   8.6   0.0   1.2   9.8  38.0   13:41     W
17   9.5  12.8   17:28   6.8   08:00   8.8   0.0   4.6   7.4  31.0   09:12   WSW
18   8.0  11.7   15:33   5.3   05:46  10.3   0.0   3.3  14.6  47.0   15:55     W
19   7.7  11.7   15:34   4.0   03:45  10.6   0.0   1.3  10.9  46.0   12:53   WNW
20   9.8  15.0   16:13   3.8   03:17   8.5   0.0   0.2   6.8  27.0   15:58     W
21  13.8  17.3   13:43  11.7   10:00   4.5   0.0   0.0   5.9  21.0   11:57     W
22  13.1  16.9   14:42   9.0   05:16   5.2   0.0   0.0   6.5  23.0   13:19   WNW
23  14.2  18.4   14:39   9.6   08:48   4.1   0.0   0.0   5.6  21.0   07:09     W
24  11.8  16.1   15:50   9.3   02:52   6.5   0.0   0.0   7.8  22.0   17:12   WNW
25  12.9  16.3   15:38   9.9   04:33   5.4   0.0   0.0   7.6  26.0   13:58   WNW
26  12.0  17.4   16:06   6.6   05:43   6.3   0.0   0.0   5.2  23.0   14:56    NW
27  10.1  13.8   16:57   7.0   05:25   8.2   0.0   3.4   9.3  36.0   18:48     W
28  10.0  14.1   14:49   7.2   05:54   8.3   0.0   3.5  10.1  35.0   13:54     W
29   8.1  13.2   14:35   2.7   03:30  10.1   0.0   0.5   7.7  38.0   14:37   WNW
30  10.6  13.9   13:24   7.4   07:37   7.7   0.0   3.1  12.5  30.0   17:12   SSW
31   8.1  12.1   13:24   3.1   04:32  10.2   0.0   1.7  11.3  35.0   12:49   WSW
----------------------------------------------------------------------------------
    10.2  18.4    23     1.8    12   250.9   0.0 102.8   9.2  47.0    18     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.1 on day 2
Days of Rain: 24 (>= 0.2 mm)  20 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration