NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  18.2   17:22   4.2   00:22   8.0   0.0   0.5   1.9  15.0   13:41   ENE
 2   9.4  13.5   15:46   7.8   08:33   8.9   0.0   0.0   1.5  12.0   12:54     N
 3   7.3  12.8   14:37   1.8   00:26  11.0   0.0   0.0   1.6  18.0   09:36     E
 4  12.2  14.2   15:49   9.4   20:45   6.1   0.0   1.8   9.3  25.0   02:52   ESE
 5  14.4  16.2   14:55  12.6   10:00   3.9   0.0   4.3   8.0  22.0   12:03   SSE
 6   9.9  18.8   14:03   2.3   07:48   8.4   0.0   1.8   5.6  35.0   18:39     W
 7   8.8  15.1   14:40   2.8   03:09   9.5   0.0   0.0   2.1  21.0   14:39   WSW
 8  12.7  16.6   13:52  10.0   10:00   5.6   0.0   0.2   7.5  18.0   20:37   SSE
 9  11.6  15.3   13:32   8.8   02:18   6.7   0.0   0.0   4.6  22.0   12:59   SSE
10  11.0  15.1   13:49   8.9   04:59   7.3   0.0   0.0   4.0  19.0   13:24   ESE
11  10.4  16.7   15:28   5.9   01:25   7.9   0.0   0.3   1.0   9.0   05:56    NW
12   6.2  13.6   15:21  -0.2   05:45  12.1   0.0   0.2   2.9  20.0   11:22     N
13   7.7  15.2   16:39  -0.3   07:53  10.6   0.0   0.0   2.5  11.0   12:54    SE
14   8.2  15.2   14:37  -0.3   07:41  10.1   0.0   0.0   3.9  15.0   14:14   SSE
15   7.2  14.0   14:21   2.9   04:02  11.1   0.0   0.3   1.3  10.0   15:35    NE
16   9.4  11.6   16:07   5.3   10:00   8.9   0.0   0.0   0.9  10.0   13:50    NE
17   9.4  13.1   12:41   7.4   08:36   8.9   0.0   0.2   2.1  13.0   12:43    NE
18   9.7  11.4   16:45   8.4   10:00   8.6   0.0   0.3   0.6  10.0   13:32    NE
19   7.1  13.9   13:07   1.6   03:16  11.2   0.0   0.0   1.5  15.0   14:44   WNW
20  11.9  13.9   05:55   6.8   10:00   6.4   0.0   3.8   7.1  29.0   07:46    SW
21  12.5  14.8   13:52  10.0   08:54   5.8   0.0   0.2   9.8  32.0   02:34     W
22  10.9  13.7   13:59   8.7   06:00   7.4   0.0   0.0   7.2  26.0   11:01    SW
23  11.5  13.9   13:12   7.0   09:57   6.8   0.0  10.7   9.7  45.0   03:45     S
24   6.8  11.5   15:17   2.8   05:20  11.5   0.0   0.5   6.5  31.0   15:30   WSW
25  10.6  12.8   13:05   6.3   09:00   7.7   0.0   0.3  14.1  39.0   04:11   SSE
26  12.4  13.7   19:20  11.1   05:33   5.9   0.0  14.2  12.4  39.0   10:05    SE
27   9.5  12.4   14:49   6.3   07:28   8.8   0.0   4.1   5.5  22.0   14:19    SE
28  11.2  13.4   12:34   7.8   05:31   7.1   0.0   5.6  11.5  39.0   03:06   SSE
29  10.6  13.6   13:11   8.1   18:09   7.7   0.0   2.2   8.5  25.0   03:15   SSE
30  13.5  14.8   22:33  11.1   09:00   4.8   0.0   4.6  14.0  34.0   21:48   SSE
31   9.1  16.8   15:28   3.6   05:31   9.2   0.0   0.3   1.5  11.0   12:30   SSE
----------------------------------------------------------------------------------
    10.1  18.8     6    -0.3    13   253.9   0.0  56.4   5.5  45.0    23     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 14.2 on day 26
Days of Rain: 21 (>= 0.2 mm)  10 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration