NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  14.2   14:03  11.4   22:00   5.9   0.0   1.8  14.0  39.0   03:39   SSW
 2   7.3  12.1   09:00   4.9   03:34  11.0   0.0   7.6   3.6  21.0   06:06   WSW
 3   5.4   9.1   08:39   2.1   22:28  12.9   0.0  18.1   8.2  27.0   14:25     W
 4  11.2  12.1   13:55   8.8   09:12   7.1   0.0   9.9  20.0  48.0   06:30   SSW
 5  11.6  12.8   20:19   5.6   08:59   6.7   0.0   7.1  19.8  52.0   18:54    SW
 6   8.6  13.2   06:08   5.2   09:11   9.7   0.0   1.0   7.3  36.0   05:44   SSE
 7  11.2  12.7   11:09   6.7   08:58   7.1   0.0   5.1  15.5  42.0   11:03     S
 8   6.4  10.7   08:08   2.3   22:30  11.8   0.0   2.3  11.8  44.0   12:21   SSW
 9   9.3  11.7   18:08   5.7   08:48   9.0   0.0   7.6  13.7  53.0   16:58   SSW
10   5.9   8.0   14:35   4.4   01:24  12.4   0.0   0.5   8.5  32.0   15:50    SW
11   5.8  11.9   08:58   3.6   03:23  12.5   0.0  11.9   7.5  41.0   08:22     S
12   4.8  12.6   10:57   2.1   21:14  13.5   0.0   8.9   5.2  32.0   09:40    NW
13   9.1  10.7   06:39   5.6   09:00   9.2   0.0   0.5   9.4  28.0   02:33    SE
14   9.8  11.2   14:49   8.3   20:28   8.5   0.0   5.4   9.3  26.0   12:49    SE
15  11.7  12.5   02:25  10.1   09:00   6.6   0.0   7.3  11.6  31.0   11:19   SSE
16  12.7  13.9   13:57  11.3   08:53   5.6   0.0   3.8  12.6  37.0   01:34     S
17  11.6  13.2   13:31  10.3   19:54   6.7   0.0   0.3  10.7  33.0   08:30   SSW
18  12.9  14.5   01:37  11.4   11:09   5.4   0.0   3.3  15.1  43.0   08:14     S
19  10.5  13.7   09:03   7.5   04:25   7.8   0.0   2.0  12.5  38.0   05:43   SSW
20   7.4  10.8   08:56   4.3   01:40  10.9   0.0   1.6  10.7  40.0   08:59   SSW
21  10.4  13.8   03:00   6.3   18:36   7.9   0.0   7.6  15.0  46.0   09:21   SSW
22   7.1   9.8   09:00   3.8   01:12  11.2   0.0   4.8  12.1  40.0   00:44    SW
23   8.8  11.7   20:48   3.8   09:19   9.5   0.0   6.6  16.3  53.0   20:07   SSW
24   3.6   6.1   14:53   1.2   00:41  14.7   0.0   6.1   7.9  32.0   14:56    SW
25   9.2  12.4   19:02   4.6   10:43   9.1   0.0  11.2   8.6  35.0   01:43   SSW
26   3.9   6.7   12:29   0.7   00:38  14.4   0.0   8.1   4.2  16.0   17:12    SW
27  10.3  12.0   07:07   2.4   09:00   8.0   0.0   2.8  16.6  41.0   07:35   SSE
28   9.3  12.3   12:45   4.4   08:08   9.1   0.0  20.3  13.1  43.0   13:08     S
29  10.2  13.2   01:06   5.3   09:00   8.1   0.0  21.3  19.7  50.0   08:07     S
30   5.0   9.8   09:14   1.4   02:19  13.3   0.0   7.7   9.5  58.0   09:33   SSW
31   3.2   6.4   13:08   0.6   23:52  15.1   0.0   1.5   9.5  33.0   12:08     S
----------------------------------------------------------------------------------
     8.6  14.5    18     0.6    31   300.7   0.0 204.0  11.6  58.0    30     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.3 on day 29
Days of Rain: 31 (>= 0.2 mm)  28 (>= 1.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration