NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.6  10.7   10:25   1.8   00:14  12.7   0.0   8.9  15.8  62.0   06:22     W
 2   5.8   8.8   14:57   3.3   09:00  12.5   0.0   0.5  16.2  60.0   13:18   WNW
 3   3.4   8.8   12:26  -0.2   04:50  14.9   0.0   2.5   7.9  40.0   17:00   WSW
 4   4.2   8.1   16:35   1.3   09:00  14.1   0.0   4.1  11.1  33.0   12:07   NNW
 5   3.1   8.6   13:44  -0.6   01:50  15.2   0.0   0.2   6.4  24.0   11:37    NW
 6   3.0   5.0   15:46   0.7   00:51  15.3   0.0   2.8   2.0  13.0   06:00     W
 7   5.4   8.8   12:44   2.4   20:14  12.9   0.0   2.6   7.0  27.0   13:32     W
 8   5.7   8.9   12:13   2.4   07:09  12.6   0.0   4.5   8.9  34.0   03:14   WNW
 9   5.4   9.7   16:00   1.9   02:33  12.9   0.0   0.0   8.7  36.0   12:47   WNW
10   9.1  13.2   15:24   6.4   09:00   9.2   0.0   0.0   5.2  18.0   02:54     S
11   9.8  13.9   14:01   6.8   07:54   8.5   0.0   0.0  10.7  22.0   12:09   SSE
12   9.8  12.8   15:16   6.9   22:58   8.5   0.0   0.0   7.4  25.0   13:38     S
13   7.8  12.9   13:05   3.2   06:47  10.5   0.0   0.3   4.1  18.0   08:50   ESE
14   7.3  13.2   15:04   1.6   06:48  11.0   0.0   0.0   9.2  23.0   18:34     E
15   7.3  12.8   14:01   2.7   02:00  11.0   0.0   0.0   5.2  26.0   10:57     E
16   6.5  12.0   12:27   0.8   00:29  11.8   0.0   0.2   4.1  19.0   17:10    NE
17   2.2   8.8   15:03  -3.8   04:43  16.1   0.0   0.3   3.4  19.0   11:07   ESE
18   6.5  11.8   15:27  -0.3   09:00  11.8   0.0   0.0   5.1  20.0   21:45    NE
19   6.0   8.1   14:25   3.5   23:05  12.3   0.0   0.0   6.2  16.0   18:57    NE
20   3.6   8.5   16:29  -1.2   00:33  14.7   0.0   0.0   1.5  10.0   11:13   NNW
21   5.9   7.3   15:16   4.2   09:00  12.4   0.0   0.0   1.9  11.0   12:29    NW
22   5.9   6.7   15:32   4.7   06:17  12.4   0.0   0.3   3.3  13.0   08:06     S
23   8.1  11.7   13:36   5.6   22:26  10.2   0.0   3.3   7.3  29.0   07:05   SSW
24   6.9  11.2   11:34   1.9   06:33  11.4   0.0   0.7   6.7  27.0   09:03     W
25   9.6  12.9   13:40   7.2   07:10   8.7   0.0   8.9  14.1  46.0   16:39     S
26   6.4   9.9   12:05   3.3   23:08  11.9   0.0   5.1  13.4  50.0   13:10   SSW
27   4.6   8.9   18:12   0.7   05:21  13.7   0.0   1.3   8.3  39.0   14:15    SW
28   5.9  10.6   16:00   1.3   07:25  12.4   0.0   0.5   6.6  27.0   14:22   WSW
29   4.5   9.1   13:17   0.4   02:33  13.8   0.0   2.0   5.7  33.0   14:14    SW
30   4.7  11.2   15:44  -2.2   07:16  13.6   0.0   0.0   4.8  26.0   14:37   WNW
31   7.7  11.9   16:28   3.5   22:55  10.6   0.0   3.0   8.8  32.0   08:38     S
----------------------------------------------------------------------------------
     6.1  13.9    11    -3.8    17   379.6   0.0  52.0   7.3  62.0     1     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 8.9 on day 1
Days of Rain: 20 (>= 0.2 mm)  12 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration