NOAA-Style Climate Reports


Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  17.4   17:15   7.9   07:38   5.3   0.0   6.9  11.1  36.0   04:07    SW
 2   8.0  12.9   15:03   5.3   23:42  10.3   0.0   1.5  10.1  46.0   13:33     W
 3  10.0  13.9   17:42   5.6   00:40   8.3   0.0   0.0   8.6  29.0   08:55   SSW
 4  11.0  15.2   14:06   8.8   07:06   7.4   0.0   0.0  10.7  35.0   11:54   SSW
 5  11.2  16.2   14:35   6.1   05:18   7.1   0.0   0.0   4.1  19.0   10:11   WNW
 6  11.1  16.1   16:13   6.7   05:54   7.1   0.0   2.5   8.3  22.0   13:46   NNE
 7  11.8  15.2   09:59   8.6   10:00   6.5   0.0   7.2   7.4  21.0   12:21     E
 8  16.1  21.3   16:18  12.2   00:50   2.6   0.4   0.2   8.7  30.0   16:45   ESE
 9  15.0  20.9   13:41  11.4   06:58   3.4   0.1  13.7   6.0  31.0   14:11     E
10  13.6  16.2   18:40  12.0   07:17   4.7   0.0   1.3   4.5  15.0   20:17    NE
11  13.6  16.8   15:14  11.1   03:22   4.7   0.0   0.0   6.3  20.0   18:52   NNE
12  14.6  20.6   16:06   9.2   05:24   3.9   0.2   0.0   6.5  26.0   16:29   NNE
13  13.7  20.3   16:09   7.7   02:01   4.9   0.2   0.0   4.8  20.0   16:17   NNE
14  11.0  17.7   17:38   3.5   04:37   7.3   0.0   0.0   5.0  21.0   21:35    SE
15  11.7  18.8   18:41   5.0   05:58   6.6   0.0   0.0   2.6  15.0   15:23    NW
16  13.2  19.9   17:43   6.7   05:07   5.1   0.0   0.0   5.0  15.0   07:17     S
17  11.8  17.1   17:51   7.8   02:39   6.5   0.0   6.3   6.6  26.0   18:13   SSW
18  10.4  15.7   16:23   6.2   01:05   7.9   0.0   3.9   6.5  30.0   16:25   WNW
19  13.0  18.3   14:15   9.2   05:34   5.3   0.0   0.7   8.0  31.0   14:51   WSW
20  12.0  13.8   12:23  10.4   05:56   6.3   0.0   4.6   9.9  26.0   13:33     S
21  10.7  16.4   18:10   4.1   05:29   7.6   0.0   3.8   4.2  24.0   19:11     W
22   9.0  14.6   12:15   3.6   05:43   9.3   0.0   7.4   5.4  28.0   19:00   WNW
23   9.9  16.6   15:14   1.6   05:01   8.4   0.0   0.0   1.9  15.0   09:56    NW
24  12.8  18.8   13:48   6.9   05:31   5.6   0.0   0.0   7.2  27.0   09:11     E
25   9.8  14.9   15:19   5.7   00:03   8.5   0.0   0.0   4.8  22.0   11:42    NE
26  10.5  13.4   12:14   5.3   05:17   7.8   0.0   0.0   2.7  13.0   12:12    NE
27  13.5  17.1   12:57   9.7   06:10   4.8   0.0   0.0   2.9  14.0   13:20    SE
28  14.5  20.6   13:50   7.5   05:18   4.1   0.2   0.7   2.1  11.0   22:17   SSE
29  15.1  21.6   17:21   8.6   05:39   3.8   0.6   1.0   2.9  14.0   20:08    NE
30  15.5  21.6   16:04   9.2   06:55   3.6   0.7   0.3   4.3  19.0   15:19     N
31  15.1  22.0   16:07   7.1   05:32   4.0   0.9   0.0   5.9  21.0   13:13     N
----------------------------------------------------------------------------------
    12.3  22.0    31     1.6    23   188.7   3.3  62.0   6.0  46.0     2     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.7 on day 9
Days of Rain: 16 (>= 0.2 mm)  12 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration