NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  21.8   15:11   8.1   05:31   3.7   0.7   0.0   6.2  22.0   15:22   NNE
 2  13.7  20.8   17:03   3.7   05:22   5.1   0.4   0.0   4.6  21.0   13:57    NE
 3  14.5  22.2   17:21   5.1   05:35   4.4   0.7   0.0   2.8  18.0   19:53   SSE
 4  18.4  24.7   14:14  13.3   06:14   1.5   1.6   0.8   2.8  14.0   21:03   ESE
 5  17.4  23.1   12:51  11.7   00:46   2.2   1.3   0.0   4.3  19.0   16:37   SSE
 6  17.5  22.1   15:14  14.3   02:54   1.6   0.8   0.0   6.5  22.0   14:44   SSE
 7  17.3  23.8   18:05  10.8   05:23   2.2   1.3   0.0   1.7  10.0   14:59   SSW
 8  17.8  25.4   15:23  11.7   02:01   2.1   1.6   0.0   4.7  20.0   17:31   SSE
 9  17.2  22.9   15:12  13.2   05:07   1.9   0.9   2.0   4.7  18.0   14:30     S
10  16.4  21.0   15:35  14.5   03:17   2.1   0.2   3.8   3.6  16.0   17:52   SSE
11  16.2  21.8   14:44  12.7   00:40   2.6   0.5   2.8   6.4  21.0   16:50     S
12  15.4  22.2   15:12  11.8   06:08   3.3   0.5   9.7   6.6  28.0   16:19     W
13  15.2  20.2   13:21  12.2   04:55   3.2   0.1   6.6   8.1  26.0   03:10     W
14  13.5  17.1   15:31   9.6   05:37   4.8   0.0   5.3   5.6  25.0   12:37   WNW
15  13.4  18.6   17:04   9.6   02:28   4.9   0.0   7.4   4.6  24.0   16:32   NNW
16  11.9  15.0   16:46  10.1   04:37   6.4   0.0   0.0   8.1  22.0   19:23    NW
17  12.5  15.1   15:37   9.9   05:08   5.8   0.0   0.0   7.0  20.0   16:36    NW
18  14.8  18.9   14:55  12.9   10:04   3.5   0.0   4.8   5.5  18.0   10:05   WSW
19  15.8  17.8   17:27  12.6   08:34   2.5   0.0   6.6   8.0  29.0   13:23   SSW
20  14.8  17.8   13:28  12.3   04:47   3.5   0.0   0.2   6.3  28.0   11:19     W
21  14.8  19.4   13:17  10.1   04:51   3.5   0.0   0.0   8.2  32.0   15:51     S
22  14.0  19.7   15:43   7.7   03:01   4.3   0.1   0.0   5.1  21.0   14:29    SW
23  14.6  19.4   16:16  11.6   04:34   3.7   0.0   4.4   6.8  27.0   15:24    SW
24  13.0  15.9   11:22  11.9   07:52   5.3   0.0   9.1   8.8  26.0   13:34   WNW
25  13.4  15.6   15:53  11.3   01:29   4.9   0.0   1.5   5.9  24.0   13:05   WNW
26  14.4  18.2   14:23  10.2   05:50   3.9   0.0   1.0   9.0  29.0   16:34     W
27  13.3  18.1   14:46   9.4   00:41   5.0   0.0   0.5   6.7  28.0   16:44     W
28  13.1  17.4   18:01  11.2   04:50   5.2   0.0   5.9   8.0  35.0   18:39    SW
29  13.0  18.2   15:10   7.9   02:38   5.3   0.0   1.3   7.3  32.0   13:48     W
30  12.6  15.0   18:08   9.4   03:43   5.7   0.0   2.0   6.5  28.0   09:15    SW
----------------------------------------------------------------------------------
    14.8  25.4     8     3.7     2   114.1  10.7  75.7   6.0  35.0    28     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.7 on day 12
Days of Rain: 19 (>= 0.2 mm)  16 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration