NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.5   6.2   14:13  -5.8   09:00  16.8   0.0   0.0   0.2   6.0   03:59   SSW
 2   4.2   5.9   02:28  -1.9   09:00  14.1   0.0   0.0   1.2  12.0   05:29   ESE
 3   4.9   7.8   12:17  -0.6   07:20  13.5   0.0   0.0   5.6  19.0   15:48     E
 4   4.4   6.2   12:24   1.1   09:00  13.9   0.0   0.2   5.4  21.0   10:39   ESE
 5   8.3  10.8   08:06   4.6   09:00  10.0   0.0   0.0   7.6  31.0   05:05    SE
 6  11.9  13.8   08:20  10.8   09:00   6.4   0.0   0.8  15.1  33.0   12:55   SSE
 7  11.9  14.7   13:48   7.2   08:48   6.4   0.0   4.0   8.2  38.0   11:36     S
 8  11.7  13.4   05:27   7.3   09:00   6.6   0.0   0.5   9.5  34.0   01:52   SSE
 9  10.4  13.3   12:59   4.7   05:54   7.9   0.0   0.3   8.0  26.0   20:12   SSW
10   6.4   9.8   15:06   3.3   06:09  11.9   0.0   0.5   2.1  13.0   14:53   WSW
11   6.9   9.2   13:50   3.6   09:00  11.4   0.0   1.0   7.6  22.0   00:52   SSE
12   9.9  10.8   05:40   8.4   08:46   8.4   0.0   6.1   8.7  26.0   08:15    SE
13  10.9  12.3   23:17   8.3   08:27   7.4   0.0  10.9  12.5  30.0   09:15   SSE
14   4.3   8.6   09:18  -0.6   00:10  14.0   0.0   5.9   2.8  23.0   06:18     S
15   8.1   9.7   12:05   6.1   08:06  10.2   0.0  12.2   8.9  32.0   11:30     S
16   2.0   8.8   13:01  -3.1   07:21  16.3   0.0   0.0   1.9  15.0   12:34    NW
17   3.9   5.3   13:56  -2.0   09:00  14.4   0.0   0.2   6.0  16.0   19:52   SSE
18   6.4   8.9   13:19   3.6   09:10  11.9   0.0   0.0   5.6  20.0   23:50   SSE
19   2.1   9.8   12:52  -3.4   08:43  16.2   0.0   0.3   1.8  16.0   13:54    NW
20   5.1   8.2   20:09  -2.1   09:00  13.2   0.0   7.3   8.9  31.0   06:44     S
21   5.8   7.9   14:14   2.7   22:30  12.5   0.0   0.3   7.4  25.0   00:24    SW
22   7.2  10.2   07:55   4.6   00:22  11.1   0.0   0.0  10.1  46.0   08:01   SSW
23   7.1  11.9   11:10   4.8   20:27  11.2   0.0   4.6  12.2  41.0   11:08   WSW
24  10.5  12.7   04:08   7.3   09:00   7.8   0.0   1.5  10.8  37.0   06:28    SW
25   7.6  13.3   11:41   2.6   05:48  10.8   0.0   3.3   9.1  36.0   14:40   WSW
26   3.7   7.9   13:13   0.1   00:21  14.6   0.0   0.0   4.0  24.0   12:28    SW
27   5.8   8.0   14:54   2.0   09:08  12.5   0.0   0.3   5.1  19.0   00:39   SSE
28   6.8   9.2   12:17   4.6   02:58  11.5   0.0   0.0   4.8  18.0   11:00   SSE
29   7.6  10.3   07:50   5.6   23:27  10.7   0.0   0.2   8.0  22.0   14:09   SSE
30  10.7  11.9   11:34   8.8   08:54   7.6   0.0   0.3   7.7  23.0   11:01   SSW
31   7.4  10.4   16:25   2.0   06:59  11.0   0.0   6.3   8.5  25.0   17:30   WSW
----------------------------------------------------------------------------------
     6.9  14.7     7    -5.8     1   352.2   0.0  67.0   6.9  46.0    22       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 12.2 on day 15
Days of Rain: 22 (>= 0.2 mm)  11 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration