NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   9.2   13:52   2.3   22:29  13.2   0.0   9.4  10.5  46.0   00:33     W
 2   6.3   7.9   16:02   4.6   09:00  12.0   0.0   9.9   6.7  26.0   15:03     S
 3   6.4   8.6   16:55   3.1   08:15  11.9   0.0   7.8   6.3  24.0   09:41   ENE
 4   4.7   7.3   16:58   3.0   09:21  13.6   0.0   4.6  10.2  35.0   16:41     W
 5   4.8   8.6   15:55   1.6   03:50  13.5   0.0   2.6   8.3  39.0   13:51     W
 6   3.7   7.8   12:21   0.4   01:03  14.6   0.0   2.0   8.2  38.0   16:41   WSW
 7   8.5  11.7   22:01   4.2   09:00   9.8   0.0   1.5  10.9  34.0   14:29     S
 8   9.7  13.5   13:20   5.5   08:07   8.6   0.0   0.0   7.0  27.0   04:15   WSW
 9   9.8  12.7   13:16   6.8   09:00   8.5   0.0   0.5   9.2  25.0   22:19   SSE
10   9.9  10.8   13:41   9.4   04:40   8.4   0.0   1.8   7.8  27.0   14:03     S
11   9.9  14.4   14:27   7.3   07:29   8.4   0.0   3.0   6.1  23.0   19:10     S
12   8.0  11.4   14:51   2.7   22:33  10.3   0.0   0.3   6.9  30.0   14:44   WNW
13  12.4  15.7   14:45  10.2   09:00   5.9   0.0   0.3   6.8  24.0   03:26   WSW
14   9.3  14.9   14:33   4.5   23:57   9.0   0.0   0.2   7.2  31.0   12:11     W
15  10.9  15.2   13:01   8.5   09:00   7.3   0.0   0.3   7.7  21.0   08:27     S
16   6.9  11.3   11:39   3.7   22:26  11.4   0.0   0.0   9.1  32.0   12:56     W
17  10.5  11.6   18:06   6.4   09:00   7.8   0.0   4.3  14.1  38.0   00:12     W
18  11.5  12.6   14:51  10.7   00:12   6.8   0.0   0.2  10.7  32.0   18:25   WSW
19  10.7  14.5   13:23   7.3   08:23   7.6   0.0   1.8   9.4  37.0   12:38   WSW
20   4.6  10.8   12:46   0.7   02:09  13.7   0.0   2.3  10.2  44.0   22:57   WSW
21   3.8   7.7   14:49   0.4   03:36  14.5   0.0   7.3   6.7  32.0   07:27     W
22   4.3   5.7   08:57   1.9   09:00  14.0   0.0  18.9  12.2  33.0   04:22     N
23   5.9  10.1   13:43   2.4   05:39  12.4   0.0   0.2   6.9  27.0   12:02   NNE
24   6.1  14.0   15:17  -1.4   06:44  12.2   0.0   0.3   3.8  18.0   09:36    NE
25   8.2  16.5   14:49   1.0   06:41  10.1   0.0   0.0   3.1  14.0   16:23    NE
26  10.1  15.9   13:19   4.7   23:08   8.2   0.0   0.0   8.2  27.0   12:37     E
27   9.5  16.1   16:50   2.9   05:30   8.8   0.0   0.0   5.4  18.0   13:36   ESE
28  10.8  13.3   13:58   9.1   22:42   7.5   0.0   1.5  10.1  28.0   06:30   SSE
29  12.1  15.4   13:46  10.8   06:57   6.2   0.0   3.0   9.8  24.0   12:56     S
30  11.3  13.9   14:55   8.6   07:34   7.0   0.0   4.9  10.2  27.0   15:54     S
31   9.7  14.8   14:45   5.2   02:09   8.6   0.0   0.2   8.1  29.0   14:18     S
----------------------------------------------------------------------------------
     8.2  16.5    25    -1.4    24   311.8   0.0  89.1   8.3  46.0     1      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 18.9 on day 22
Days of Rain: 26 (>= 0.2 mm)  17 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration