NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.5  18.7   16:57   2.7   04:57   7.8   0.0   0.0   2.3  15.0   13:01   NNE
 2  11.9  19.6   14:08   4.6   05:42   6.5   0.1   0.0   2.8  20.0   09:40     E
 3  11.2  16.2   16:08   4.8   06:02   7.1   0.0   0.0   8.7  29.0   17:44   ENE
 4  10.6  16.0   15:01   5.4   06:01   7.7   0.0   0.0  10.3  30.0   09:03   ENE
 5  10.9  15.9   14:56   7.1   01:38   7.4   0.0   0.0  13.7  36.0   13:22   ENE
 6   9.6  15.3   09:59   8.3   01:42   8.7   0.0   0.0   3.4  21.0   11:30   ENE
 7  12.9  20.3   18:11   4.2   05:01   5.6   0.2   0.0   1.5  14.0   21:55   SSE
 8  10.4  18.3   12:04   1.5   05:31   7.9   0.0   0.0   4.1  22.0   18:25    NE
 9  10.3  18.4   17:25   0.8   06:05   8.0   0.0   0.0   2.0  18.0   23:48   ESE
10  10.8  19.4   17:55   0.8   05:46   7.6   0.0   0.0   2.2  19.0   20:59    SE
11  13.3  19.3   12:22  10.3   03:24   5.0   0.0   1.5   2.6  19.0   14:25   ESE
12  11.4  14.9   14:36   8.8   06:07   6.9   0.0  33.8   4.2  22.0   23:47    SW
13  10.8  15.2   14:12   6.1   06:04   7.5   0.0   4.3   7.9  28.0   13:53     S
14  12.7  16.1   13:58  10.6   01:37   5.6   0.0   9.2  13.2  35.0   04:36     S
15  14.6  16.3   16:30  13.6   05:26   3.7   0.0   1.2  12.0  32.0   16:24     S
16  12.1  17.8   18:20   4.9   04:25   6.2   0.0   0.0   5.4  33.0   12:48   WSW
17  10.2  16.4   13:03   4.0   01:39   8.1   0.0   5.6   3.5  24.0   17:01    SW
18   8.9  15.1   15:28   1.6   05:45   9.4   0.0   1.3   3.4  23.0   14:42   SSW
19  10.6  14.0   12:34   7.8   04:49   7.7   0.0   4.8   2.8  21.0   15:10     W
20  11.3  14.4   16:17   8.6   23:14   7.0   0.0   3.1   7.2  26.0   12:12   SSW
21  12.6  16.2   15:07  11.0   04:46   5.7   0.0   1.0  10.7  34.0   15:26   SSE
22  15.4  19.0   14:17  13.1   04:06   3.0   0.0   0.0   4.8  29.0   15:04   WSW
23  16.4  20.4   16:26  12.6   03:07   2.2   0.3   0.0   3.1  20.0   14:47     W
24  16.7  24.1   16:04  11.4   01:36   2.8   1.2   0.0   6.8  27.0   09:57   SSE
25  17.4  21.9   15:25  10.9   05:10   2.1   1.2   0.0   8.7  30.0   10:05   SSE
26  17.6  23.2   15:42  13.8   01:38   1.8   1.1   4.3   9.3  30.0   15:16   SSE
27  12.6  14.8   20:29   9.4   05:45   5.7   0.0  16.2   7.4  28.0   14:06   WNW
28  14.1  18.6   15:22  10.9   06:03   4.2   0.0   1.8   2.2  12.0   11:04   ENE
29  14.4  17.3   14:14  12.6   04:18   3.9   0.0   0.0   2.0  13.0   06:55   WNW
30  13.4  18.9   16:50   6.4   05:01   5.0   0.0   0.8   5.0  25.0   13:57     W
31  14.7  19.5   14:28  11.9   02:57   3.6   0.0   1.3   8.8  29.0   15:10   SSE
----------------------------------------------------------------------------------
    12.6  24.1    24     0.8     9   181.4   4.1  90.2   5.9  36.0     5     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.8 on day 12
Days of Rain: 15 (>= 0.2 mm)  14 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration