NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.5  16.8   11:39  11.0   07:41   4.8   0.0   0.2  12.2  41.0   17:14     W
 2   9.5  14.0   16:13   4.3   07:38   8.8   0.0   0.0   7.8  30.0   11:14     W
 3  11.0  13.3   12:45   9.7   02:56   7.3   0.0   0.0   6.9  24.0   13:59   WSW
 4  12.6  15.0   00:54   8.8   08:06   5.7   0.0   2.8   9.4  31.0   01:07   WSW
 5   7.9  14.8   15:05   0.9   06:27  10.5   0.0   0.3   4.4  24.0   13:13   WNW
 6  12.8  13.9   13:59   8.0   10:00   5.5   0.0   0.7   7.0  26.0   05:57    SW
 7  11.8  15.4   17:15   9.9   21:55   6.5   0.0   0.0   5.4  24.0   11:32   WNW
 8  10.8  14.0   14:28   6.0   05:18   7.5   0.0   0.8   1.3  10.0   08:50   ENE
 9  13.3  15.3   15:56   9.6   10:00   5.0   0.0   1.0   5.9  23.0   00:28    SW
10  14.1  15.7   15:41  11.9   10:09   4.2   0.0   3.0  10.6  32.0   02:54    SW
11  11.0  15.7   13:00   6.9   07:37   7.3   0.0   1.3   8.2  40.0   13:32   WSW
12  15.6  18.0   09:59  10.5   10:00   2.7   0.0   0.0  11.3  32.0   02:04     S
13  16.3  19.3   13:19  13.8   22:43   2.1   0.1   2.1   7.9  34.0   16:25   SSW
14  15.5  19.1   13:54  14.1   01:31   2.9   0.0   0.0  12.0  33.0   15:09     S
15  14.2  17.3   08:49  12.7   18:41   4.1   0.0   3.8   7.2  46.0   08:32    SE
16  11.3  14.9   10:00   8.6   05:55   7.1   0.0   3.0  17.8  72.0   14:29   SSW
17   6.9  14.9   14:05   1.1   05:14  11.2   0.0   0.0   2.3  24.0   11:28     W
18  11.9  13.1   17:49   4.9   10:00   6.4   0.0   2.5  11.0  31.0   09:55   SSE
19   9.8  13.3   16:03   4.6   08:37   8.5   0.0  31.8  11.0  36.0   23:35   WSW
20  10.6  12.8   19:02   6.2   10:00   7.7   0.0   7.4  14.5  49.0   09:54   SSE
21   9.8  13.6   13:53   7.2   04:36   8.5   0.0   2.0  17.7  48.0   10:53     W
22  12.1  13.9   13:55   9.6   22:30   6.8   0.0   1.4   8.5  30.0   13:36   SSW
23  12.8  16.6   15:30   8.9   05:29  11.0   0.0   2.7   3.2  27.0   15:58   SSW
24  11.7  15.0   07:22   8.3   00:01   3.3   0.0   7.7  ----  28.0   06:37    SW
25  11.6  13.7   13:20   9.3   08:06   7.1   0.0   0.1   5.4  21.0   03:52    SW
26   9.4  13.1   14:09   0.0   10:00   8.0   0.0   0.0   0.8  11.0   14:47   ESE
27   9.7  13.0   15:49   4.6   10:00   8.6   0.0   0.0   1.6  15.0   05:22     W
28  13.0  13.7   21:41  11.4   08:43   5.3   0.0   0.0   9.8  25.0   22:05   WNW
29   7.5  13.4   14:16   2.6   04:25  10.8   0.0   0.0   2.7  19.0   10:24    NW
30  10.7  12.9   15:47   6.6   09:00   7.6   0.0   0.0   4.5  16.0   09:28     S
31  11.0  13.6   13:33   8.9   05:32   7.3   0.0   0.0   5.7  19.0   22:59     S
----------------------------------------------------------------------------------
    11.6  19.3    13     0.0    26   210.1   0.1  74.6   8.0  72.0    16      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 31.8 on day 19
Days of Rain: 18 (>= 0.2 mm)  14 (>= 1.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration