NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.5   5.6   12:14  -1.7   04:04  16.8   0.0   0.0   3.8  22.0   12:50   WNW
 2  -0.1   4.1   14:49  -4.2   04:26  18.4   0.0   0.2   3.2  16.0   12:12   WNW
 3   0.2   3.1   14:07  -4.3   09:03  18.0   0.0   0.4   3.7  14.0   21:13   NNW
 4   1.1   2.4   13:41  -0.3   09:00  17.2   0.0   1.4   5.1  17.0   06:05     N
 5   0.9   3.3   15:06  -1.4   05:33  17.4   0.0   0.0   3.7  16.0   13:27   NNW
 6  -1.9   2.9   14:35  -5.0   23:49  20.2   0.0   0.2   1.9   7.0   12:04   WSW
 7  -0.5   1.2   13:50  -2.9   00:21  18.8   0.0   1.6   3.2  16.0   07:43   WNW
 8  -3.4   2.2   14:24  -8.9   08:39  21.7   0.0   0.4   2.9  16.0   12:09    NW
 9  -1.0   2.4   08:49  -8.7   09:00  19.3   0.0   0.2   1.5   9.0   22:37    SE
10   5.0   6.3   07:40   2.3   09:27  13.3   0.0   0.0   4.6  20.0   04:55   WSW
11   8.8   9.6   21:31   6.2   09:00   9.5   0.0   7.2   8.8  27.0   00:39   WSW
12   8.2   9.9   07:01   6.1   17:07  10.1   0.0  10.6   3.5  15.0   04:06   NNW
13   9.7  11.4   12:09   6.4   08:55   8.6   0.0   0.4   7.3  22.0   00:55   NNW
14   3.9   8.6   14:10  -1.2   04:04  14.4   0.0   0.2   4.9  20.0   08:58    NW
15   7.2  10.7   01:44   2.4   09:11  11.1   0.0   9.2  12.2  33.0   21:08   SSE
16   4.8   8.5   13:16  -0.3   07:53  13.5   0.0   0.0   6.2  23.0   14:50     W
17   4.9   7.3   14:07  -0.3   09:05  13.4   0.0   0.2   4.0  14.0   01:05   WSW
18   8.5  10.7   04:26   4.2   09:22   9.8   0.0   9.2   6.2  24.0   04:29   ENE
19   9.2  11.3   13:22   3.7   08:26   9.1   0.0   9.2   7.7  29.0   12:15     N
20   2.5   4.0   09:28   1.1   03:50  15.8   0.0   3.8   4.4  16.0   05:37     W
21   1.4   5.8   13:20  -2.3   01:31  16.9   0.0   0.8   3.8  18.0   12:06    NW
22   0.5   5.3   15:13  -2.7   07:54  17.8   0.0   1.2   4.3  16.0   15:47     W
23   1.0   5.9   14:20  -2.3   09:00  17.3   0.0   0.4   3.8  17.0   22:10   SSE
24  -1.5   1.7   15:39  -5.6   05:12  19.8   0.0   1.2   2.9  15.0   12:33   WNW
25   2.1   5.8   08:46  -4.4   09:00  16.2   0.0   7.4   7.1  28.0   07:05    SE
26   8.5  10.2   16:02   5.8   09:00   9.8   0.0   0.8   4.2  22.0   10:31   SSE
27   9.3  11.4   02:14   6.2   08:25   9.0   0.0   6.6   7.2  23.0   19:14   SSE
28   8.6  11.6   12:52   6.3   00:42   9.7   0.0   2.2   7.0  22.0   07:49     S
29   6.8  10.4   14:24   3.6   19:13  11.5   0.0  16.6  12.5  40.0   07:37     E
30   4.1   5.2   12:46   2.3   07:47  14.2   0.0   3.6  11.7  35.0   09:35     E
31   4.3   5.3   12:34   2.6   09:00  14.0   0.0   2.2  10.2  28.0   12:30   ESE
----------------------------------------------------------------------------------
     3.7  11.6    28    -8.9     8   452.6   0.0  97.4   5.6  40.0    29     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 16.6 on day 29
Days of Rain: 27 (>= 0.2 mm)  16 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration