NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.3  11.7   14:10  -0.3   00:30  13.0   0.0   0.2   4.4  21.0   12:39     E
 2   5.4  11.1   14:17   2.4   02:12  12.9   0.0   0.0   4.1  11.0   09:51    NE
 3   4.1   5.7   13:35   2.7   07:57  14.2   0.0   0.0   3.9  12.0   06:44     N
 4   2.6   5.6   15:17  -1.9   04:57  15.7   0.0   0.0   3.4  19.0   08:58    NE
 5   3.2   6.6   12:12   1.0   02:56  15.1   0.0   0.0   5.2  22.0   09:54     E
 6   2.8   7.3   15:32  -1.9   07:11  15.5   0.0   0.0   5.3  18.0   10:49    SE
 7   3.7  10.7   16:08  -1.4   03:07  14.6   0.0   0.0   2.1  13.0   07:39     S
 8   7.6  10.8   14:08   2.5   09:00  10.7   0.0   0.6   5.0  15.0   07:54   SSE
 9   8.5   9.9   00:17   7.2   06:50   9.8   0.0   4.4  10.6  35.0   17:36   SSE
10   9.0  13.2   14:54   4.3   05:45   9.3   0.0   7.6  14.5  45.0   02:59   SSW
11   4.7   7.6   11:32   2.6   05:48  13.7   0.0  10.8   8.9  41.0   15:13    SW
12   4.7   7.2   14:45   2.9   06:22  13.6   0.0   9.8  10.6  37.0   03:10    SW
13   5.3   6.9   17:51   3.4   10:03  13.0   0.0   2.8  10.3  40.0   14:38     W
14   8.7  10.6   14:26   6.1   09:43   9.6   0.0   1.2   9.6  27.0   15:27     W
15  10.7  14.4   15:10   8.6   01:37   7.6   0.0   0.2   6.1  19.0   15:14     W
16   7.2  15.4   14:58  -0.4   06:17  11.1   0.0   0.2   3.0  16.0   09:35   WNW
17   8.7  14.3   15:43   1.8   09:00   9.6   0.0   0.2   3.3  14.0   13:11   WNW
18   9.8  12.6   12:59   7.5   08:58   8.5   0.0   0.0   5.4  16.0   04:55    NW
19   7.3  11.8   15:13   2.6   01:02  11.0   0.0   0.0   2.7  12.0   09:21     N
20   9.3  13.4   13:19   7.0   05:57   8.9   0.0   0.0   4.9  17.0   15:36   WNW
21   9.2  11.9   12:49   7.6   08:03   9.1   0.0   0.0   3.0  16.0   12:49    NW
22   8.0   9.3   12:50   6.9   04:56  10.3   0.0   0.0   6.0  20.0   08:49     N
23   8.0  11.5   15:57   5.6   06:22  10.3   0.0   0.6   7.8  30.0   13:44     S
24   8.0  12.1   12:55   4.0   23:20  10.3   0.0   2.2   7.1  27.0   12:52    SW
25   8.1  12.3   14:02   3.1   05:38  10.2   0.0   7.0   9.7  32.0   03:00     S
26   3.9   7.9   13:01   1.3   03:03  14.4   0.0   2.8   8.7  37.0   11:33    SW
27   9.8  11.9   09:50   6.4   09:00   8.5   0.0   1.6  12.4  36.0   21:53     S
28  12.7  14.6   14:05  11.9   10:00   5.6   0.0   2.0  14.7  42.0   16:34     S
29  11.7  15.9   15:38   8.2   07:15   6.6   0.0   0.0   8.7  27.0   11:09   SSE
30   9.5  15.4   16:16   4.1   04:09   8.8   0.0   0.0   4.9  15.0   11:54   ESE
31  10.7  16.6   16:54   6.1   02:33   7.6   0.0   0.0   3.0  14.0   08:29   NNE
----------------------------------------------------------------------------------
     7.4  16.6    31    -1.9     4   339.1   0.0  54.2   6.7  45.0    10     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 10.8 on day 11
Days of Rain: 17 (>= 0.2 mm)  11 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration